CODE Pos Name RACENO CAT Cat Pos Overall_TIME Tri Club
  1 GRANT               Steve 305 M30-39 1 0:24:39  
  2 PROSSER             Stefan 40 M14-15 1 0:24:45 Meteors
  3 HARRIS              Penny 701 F20-29 1 0:25:02 Meteors
  4 BAKER               Stephen 205 M20-29 1 0:25:39  
  5 McLEAN              Rpb 207 M20-29 2 0:25:59  
  6 COX                 Bruce 401 M40-49 1 0:26:37 Tribe
  7 PAPPAGEORGIOU       Lee 206 M20-29 3 0:27:04  
  8 PRYOR               Tim 21 M12-13 1 0:27:07 Meteors
  8 BROWN               Cameron 81 M18-19 1 0:27:07  
  10 McDOUGALL           Ashleigh 42 M14-15 2 0:27:20 Trikings
  11 HOMBSCH             Joanne 144 F14-15 1 0:27:50 Tribe
  12 HALL                Alycea 121 F12-13 1 0:28:31 Trikings
  13 KATO                Monica 120 F12-13 2 0:28:32 Tribe
  14 WRAY                Jeffrey 200 M20-29 4 0:28:33  
  15 LEBBON              Michael 80 M18-19 2 0:28:34  
  16 TAYLOR              Shayne 31 M12-13 2 0:28:35 Meteors
  17 SNIGG               Janelle 708 F20-29 2 0:28:37  
  18 PRICE               Ian 502 M50-59 1 0:29:11  
  19 ROSSITER            Luke 60 M16-17 1 0:29:13  
  20 EVANS               Steve 302 M30-39 2 0:29:42  
  21 OSMOND              Russell 403 M40-49 2 0:29:47  
  22 GREGSON             John 203 M20-29 5 0:30:07 Lakers
  23 UPTON               Richard 400 M40-49 3 0:30:11  
  24 CLOHESY             Daniel 22 M12-13 3 0:30:14 Tribe
  25 KORVER              Dani 140 F14-15 2 0:30:26 Tribe
  26 JERRAM              John 204 M20-29 6 0:30:27 Meteors
  27 BURGESS             Anna 801 F30-39 1 0:31:10  
  28 WALTER              Sue 550 F50-59 1 0:31:12  
  29 ATKINSON            John 503 M50-59 2 0:31:17  
  30 SMITH               Peter 600 M60-69 1 0:31:27  
  31 WENDELBORN          Angus 27 M12-13 4 0:31:34  
  32 MARTIN              Sarah 808 F30-39 2 0:31:37  
  33 HALL                Jenny 553 F50-59 2 0:31:38  
  34 GRIFFITHS           John 41 M14-15 3 0:31:44  
  35 SIMON               Nicole 707 F20-29 3 0:31:51  
  36 COX                 Ian 30 M12-13 5 0:31:55 Tribe
  36 MURRIN              Roger 404 M40-49 4 0:31:55  
  38 GRIFFITHS           Mark 20 M12-13 6 0:32:00  
  39 WYSCHNJA            Katie 123 F12-13 3 0:32:01  
  40 TEAGUE              Tim 300 M30-39 3 0:32:16  
  41 McLACHLAN           Erin 711 F20-29 4 0:32:23  
  42 BELL                Lincoln 304 M30-39 4 0:32:28  
  43 BOWEN               Jane 805 F30-39 3 0:32:29  
  43 BARRY               Joe 402 M40-49 5 0:32:29  
  45 COURTOT             Vanessa 709 F20-29 5 0:32:37 Meteors
  46 ROWE                Kirrilie 803 F30-39 4 0:32:46  
  47 BALDOCK             Corinna 705 F20-29 6 0:32:48  
  48 CONNOR              Stacey 703 F20-29 7 0:33:06  
  49 ELLIOTT             Nicole 712 F20-29 8 0:33:14  
  50 YOUNG               Jane 800 F30-39 5 0:33:26  
  51 KNOWLES             Celeste 180 F18-19 1 0:33:29  
  52 GILBERT             Stephanie 128 F12-13 4 0:33:37  
  53 HALL                Teigan 122 F12-13 5 0:33:42 Trikings
  54 VELZEBOER           Renate 900 F40-49 1 0:33:55  
  55 FAULKNER            Sharee 804 F30-39 6 0:34:08  
  56 ALLEN               Michelle 802 F30-39 7 0:34:15  
  57 JONES               Carolyn 902 F40-49 2 0:34:16 Meteors
  58 RODERT              Stephanie 130 F12-13 6 0:34:26  
  59 KENT                Saideh 710 F20-29 9 0:34:35  
  60 ILES                Maddie 143 F14-15 3 0:34:48  
  61 HOLT                Samantha 706 F20-29 10 0:34:58  
  62 MITCHELL            Susan 807 F30-39 8 0:35:00  
  63 DOLEY               Philip 303 M30-39 5 0:35:25  
  64 CONSALVO            Hannah 161 F16-17 1 0:35:55  
  65 SMELT               Rhys 28 M12-13 7 0:36:06  
  66 PALFREYMAN          Cynthia 704 F20-29 11 0:36:10  
  67 KELLY               Scott 29 M12-13 8 0:36:31  
  68 STEPHENS            Owen 500 M50-59 3 0:36:38  
  69 KNIGHTS             Julie 552 F50-59 3 0:36:44  
  70 GEORG-DENT          Eleahn 126 F12-13 7 0:36:46 Tribe
  71 LADD                Zac 24 M12-13 9 0:37:01  
  72 WOOD                Brian 1000 M70-79 1 0:37:05  
  73 WALL                Michael 202 M20-29 7 0:37:08  
  74 HILL                Madeline 129 F12-13 8 0:37:19  
  74 DAY                 Alexandra 160 F16-17 2 0:37:19  
  76 McAVANEY            Mike 506 M50-59 4 0:37:28  
  77 LADD                Hugh 23 M12-13 10 0:37:38  
  78 MANNERS             Amy 141 F14-15 4 0:37:43  
  79 ARCHER              Sam 25 M12-13 11 0:37:56  
  80 JOHNS               David 504 M50-59 5 0:38:06  
  81 HARRIS              Kate 551 F50-59 4 0:38:24 Meteors
  82 DAY                 Amy 901 F40-49 3 0:38:54  
  83 ATKINSON            Susan 554 F50-59 5 0:39:09  
  84 JOHNS               Tayla 125 F12-13 9 0:39:12  
  85 McDONALD            Cameron 26 M12-13 12 0:39:29  
  86 THIELE              Jessie 132 F12-13 10 0:39:32  
  87 MALONE              Steve 301 M30-39 6 0:40:11  
  88 GOH                 Jenette 142 F14-15 5 0:41:14  
  89 SINKINSON           Jean 2001 F70-79 1 0:41:53  
  90 BRUCE               Mandy 555 F50-59 6 0:42:31  
  91 PARSONS             Mark 505 M50-59 6 0:43:00  
  92 AGOSTINI            Helen 2000 F70-79 2 0:43:02 Meteors
  93 HASELGROVE          Salomae 124 F12-13 11 0:43:54  
  94 PARSONS             Chelsea 131 F12-13 12 0:44:20  
  95 MORRIS              Karen 700 F20-29 12 0:46:59  
  96 THIELE              Sandra 806 F30-39 9 0:48:36  
  97 JOHNS               Ellen 127 F12-13 13 0:50:18  
  98 OSBORNE             Monica 2050 F80+ 1 1:01:04  
  TEA 1 TRI-HARDS            R2 TR 1 0:27:11  
  TEA 2 GO YOU FUNKY CHICKEN R13 TR 2 0:27:18  
  TEA 3 GO YOU BIG RED FIRE  R3 TR 3 0:31:19  
  TEA 4 TEAM MARIO           R10 TR 4 0:31:35  
  TEA 5 THE STUDS            R9 TR 5 0:35:15  
  TEA 6 SHOOTING STARS       R6 TR 6 0:35:27  
  TEA 7 EM 'N' EM            R7 TR 7 0:36:59  
  TEA 8 McKINNLEY FALLS      R8 TR 8 0:38:55  
  TEA 9 WE ROCK              R1 TR 9 0:40:46  
  TEA 10 DOLEYS               R5 TR 10 0:41:33  
  TEA 11 THIELE               R12 TR 11 0:41:40  
  TEA 12 THE DARTS            R11 TR 12 0:41:49  
  TEA 13 LOMMIE'S GIRLS       R4 TR 13 0:50:00