Cat              
  Pos Pos Name Race # Swim Cycle Run Overall TRI CLUB
  1 1 GREEN               Scott 4 0:17:51 1:01:32 0:35:16 1:54:39 Tribe
  2 2 WHITE               Matthew 1 0:17:44 1:03:05 0:36:33 1:57:22  
  3 3 CSONGEI             John 3 0:17:54 1:03:07 0:37:31 1:58:32 Meteors
  4 4 SHARP               Brendan 6 0:18:37 1:04:42 0:35:37 1:58:56 Lakers
  5 5 PIETSCH             Nigel 5 0:17:49 1:06:25 0:35:08 1:59:22 Lakers
  6 6 HANSSEN             Eric 2 0:18:22 1:02:33 0:38:35 1:59:30 Vales
  7 7 MILTON              Ryan 16 0:18:39 1:02:11 0:39:12 2:00:02 Vales
  8 8 CLARKEN             Paul 17 0:17:46 1:06:29 0:36:47 2:01:02 Vales
  9 1 TAGELL              Michael 450 0:20:42 1:06:34 0:38:31 2:05:47 Lakers
  10 1 BOORD               Steven 415 0:18:50 1:08:29 0:39:29 2:06:48  
  11 1 MAKSIMOVIC          Joshua 255 0:20:11 1:07:30 0:39:33 2:07:14  
  12 1 KARRAN              Mark 322 0:19:46 1:07:32 0:41:02 2:08:20 Vales
  13 2 PATTISON            Rhett 308 0:21:30 1:08:15 0:38:40 2:08:25 Vales
  14 9 MACKAY              Will 10 0:19:10 1:10:27 0:38:58 2:08:35 Coomealla
  15 2 LOOSE               Andrew 455 0:18:16 1:09:14 0:41:18 2:08:48 Tribe
  16 1 ROSS                Mike 377 0:19:31 1:09:49 0:39:46 2:09:06 Meteors
  17 3 MORRISS             Darren 300 0:22:19 1:08:12 0:38:55 2:09:26 Lakers
  18 1 KENNELLY            Brian 510 0:20:25 1:09:28 0:39:35 2:09:28 Meteors
  19 4 REES                Alan 320 0:20:04 1:07:33 0:42:19 2:09:56 Lincoln
  20 1 KOSZTOVITS          Maria 50 0:19:01 1:10:58 0:40:16 2:10:15 Meteors
  21 5 BRATTOLI            Anthony 311 0:21:28 1:11:10 0:37:54 2:10:32 Lakers
  22 2 FARRINGTON          Drew 264 0:20:30 1:10:06 0:40:07 2:10:43  
  23 6 CASE                Shane 301 0:21:33 1:08:07 0:41:51 2:11:31  
  24 7 FISHER              Damon 312 0:22:42 1:08:56 0:39:57 2:11:35 Lakers
  25 3 HALL                Michael 254 0:20:32 1:10:29 0:41:50 2:12:51 Meteors
  26 8 OZGA                Derek 302 0:20:37 1:09:21 0:43:01 2:12:59 Lakers
  27 2 PETER               Susan 52 0:22:53 1:09:57 0:40:34 2:13:24 Trikings
  28 2 PATERSON            Todd 372 0:21:24 1:08:15 0:43:58 2:13:37 Lakers
  29 2 NOLAN               Peter 408 0:22:42 1:10:09 0:41:28 2:14:19 Lakers
  30 3 GARLAND             Stan 362 0:22:22 1:11:11 0:41:01 2:14:34 Lakers
  31 3 KIRTLAND            Mark 423 0:21:26 1:09:32 0:43:41 2:14:39 Lakers
  32 1 WESTE               Griff 528 0:21:35 1:09:59 0:43:11 2:14:45 Tribe
  33 3 KOSZTOVITS          Edith 51 0:20:40 1:13:50 0:40:22 2:14:52 Meteors
  34 3 TREMAINE            Vincent 461 0:21:14 1:12:30 0:41:25 2:15:09 Lakers
  35 4 ARRIZZA             Stephen 353 0:19:37 1:12:55 0:42:40 2:15:12 Lakers
  36 4 COOK                Bradley 252 0:20:35 1:12:34 0:42:07 2:15:16  
  37 4 ROACH               Helen 53 0:18:55 1:13:39 0:43:01 2:15:35 Tribe
  38 4 MATHERS             Grant 417 0:23:34 1:10:48 0:41:23 2:15:45 Lakers
  39 5 SALTER              Danny 376 0:22:52 1:09:16 0:44:05 2:16:13 Lakers
  40 9 BATTISTELLA         Mark 305 0:22:30 1:11:26 0:42:50 2:16:46  
  41 10 GREEN               Jason 321 0:21:32 1:10:15 0:45:40 2:17:27  
  42 6 FROST               Wayne 358 0:20:25 1:10:26 0:46:39 2:17:30 Lakers
  43 5 HOGAN               Adam 260 0:21:17 1:14:32 0:41:57 2:17:46 Tribe
  44 2 SCHUTZ              David 503 0:25:55 1:08:47 0:43:37 2:18:19 Vales
  45 11 SANDERCOCK          Matthew 309 0:22:54 1:13:06 0:42:20 2:18:20 Lakers
  46 2 TAYLOR              David 525 0:23:51 1:11:02 0:43:42 2:18:35 Tribe
  46 7 TAKOS               Peter 357 0:21:22 1:12:49 0:44:24 2:18:35 Lakers
  48 8 GEORGE              Dean 354 0:21:36 1:14:48 0:42:18 2:18:42 Lakers
  49 1 HILL                Martin 202 0:22:38 1:16:38 0:39:27 2:18:43 Meteors
  50 5 ROOCKE              Robyn 55 0:20:37 1:14:34 0:43:58 2:19:09  
  51 5 MEANEY              Kym 405 0:20:24 1:12:54 0:46:13 2:19:31 Trikings
  52 6 PERESSIN            Lawrence 401 0:23:24 1:11:47 0:44:28 2:19:39 Lakers
  53 12 RAWSON              David 315 0:23:25 1:10:40 0:45:48 2:19:53 Vales
  54 9 PARKINSON           Shaun 373 0:23:06 1:15:59 0:41:03 2:20:08 Lincoln
  55 10 ATTWELL-GILL        Andrew 371 0:22:23 1:15:02 0:42:47 2:20:12  
  56 7 WARD                Craig 421 0:22:51 1:11:28 0:46:03 2:20:22 Meteors
  57 8 CASSIDY             David 420 0:25:50 1:12:57 0:42:09 2:20:56 Lakers
  58 11 JOHNS               Matthew 360 0:26:43 1:12:16 0:42:13 2:21:12  
  59 9 LEAN                Philip 400 0:20:29 1:15:14 0:45:30 2:21:13 Vales
  60 6 ALBINUS             Lisa 54 0:22:19 1:12:05 0:46:54 2:21:18  
  61 1 KINNEAR             Ned 128 0:21:19 1:16:10 0:43:55 2:21:24  
  62 6 LIMMER              Shane 263 0:20:34 1:10:45 0:50:39 2:21:58 Vales
  63 13 HOWARD              Justin 306 0:21:50 1:12:41 0:47:36 2:22:07 Lakers
  64 7 FOOT                Adam 250 0:23:37 1:13:18 0:45:25 2:22:20  
  65 2 SCOLERI             Tony 200 0:24:06 1:13:03 0:45:34 2:22:43 Lakers
  66 4 STOCKDALE           Mike 456 0:23:56 1:13:55 0:45:04 2:22:55 Lincoln
  67 1 COX                 Sarah 702 0:21:13 1:15:53 0:46:04 2:23:10 Meteors
  68 10 BETTRIDGE           Ronald 409 0:22:32 1:15:02 0:46:22 2:23:56 Lakers
  69 1 QUINN               Jarrad 125 0:23:56 1:17:08 0:43:05 2:24:09  
  70 14 HUGHES              Jason 326 0:25:24 1:17:09 0:42:13 2:24:46  
  71 8 SARGENT             Peter 261 0:25:16 1:15:49 0:44:22 2:25:27 Coomealla
  72 15 CROWE               Jason 318 0:24:13 1:18:26 0:42:53 2:25:32 Mt Gambier
  73 3 CARTER              Chris 511 0:23:47 1:17:41 0:44:40 2:26:08 Lakers
  74 16 STAMP               Peter 325 0:25:49 1:13:46 0:46:34 2:26:09 Lakers
  75 5 MACKLIN             Simon 465 0:23:35 1:18:31 0:44:30 2:26:36  
  76 6 MORIARTY            Peter 463 0:28:03 1:12:35 0:46:07 2:26:45  
  77 7 PRENTICE            Jackelyn 57 0:23:46 1:16:55 0:46:06 2:26:47  
  78 7 LINES               Peter 458 0:23:53 1:15:34 0:47:43 2:27:10 Lakers
  79 11 LINK                Thomas 418 0:24:10 1:15:54 0:47:13 2:27:17 Meteors
  79 9 DABROWSKI           Mark 253 0:23:03 1:15:11 0:49:03 2:27:17 Meteors
  81 1 CHANDLER            Brian 603 0:24:56 1:14:44 0:47:45 2:27:25 Meteors
  82 1 HEARD               Tonya 851 0:23:40 1:20:14 0:44:46 2:28:40 Lakers
  83 12 DREDGE              Kent 379 0:24:06 1:19:52 0:44:49 2:28:47 Lakers
  84 12 TAKOS               Paul 414 0:25:43 1:16:43 0:46:23 2:28:49  
  85 4 AMBROSE             Digby 502 0:22:29 1:18:22 0:48:01 2:28:52 Tribe
  86 13 NEWBERRY            Damian 361 0:22:03 1:19:54 0:47:57 2:29:54  
  87 2 ACKAN               Nathan 101 0:23:02 1:18:41 0:48:16 2:29:59 Trikings
  88 14 BUTTON              Steve 355 0:29:15 1:16:16 0:44:40 2:30:11  
  88 14 BROADLEY            Paul 359 0:27:34 1:17:25 0:45:12 2:30:11  
  90 17 MONRO               Ben 310 0:27:40 1:14:06 0:48:42 2:30:28 Meteors
  91 1 WRIGHT              Leanne 750 0:22:51 1:20:29 0:47:16 2:30:36 Coomealla
  92 5 KROMKAMP            Symen 501 0:20:46 1:20:16 0:50:27 2:31:29 Tribe
  93 1 PATTON              Candice 80 0:17:29 1:23:58 0:50:18 2:31:45 Meteors
  94 1 WISE                Sue 902 0:23:49 1:24:19 0:43:48 2:31:56 Meteors
  95 3 DALEY               Rick 527 0:23:59 1:17:19 0:50:59 2:32:17 Lakers
  96 13 CROWLEY             Michael 410 0:28:55 1:16:49 0:47:01 2:32:45 Meteors
  97 1 REES                Evarne 807 0:23:43 1:20:13 0:48:50 2:32:46 Lincoln
  98 18 JOKELA              Shane 314 0:28:55 1:17:55 0:46:13 2:33:03  
  99 19 DIPROSE             Scott 319 0:25:36 1:20:43 0:46:45 2:33:04 Lakers
  100 2 CALLAHAN            Simon 126 0:20:27 1:23:18 0:49:34 2:33:19  
  101 8 NITSCHKE            Sam 451 0:27:14 1:16:52 0:49:33 2:33:39  
  102 2 ECKERMAN            Lucy 700 0:23:09 1:22:51 0:47:44 2:33:44  
  103 9 PRYOR               Richard 460 0:25:56 1:15:44 0:52:11 2:33:51 Meteors
  104 1 MOORE               Andrena 550 0:21:23 1:18:53 0:53:39 2:33:55 Lakers
  105 3 EASTWOOD            Annette 703 0:23:08 1:21:17 0:49:48 2:34:13 Lakers
  106 14 ROBERTSON           Piers 419 0:21:17 1:18:46 0:55:02 2:35:05  
  107 10 BURNS               Andrew 457 0:28:15 1:26:08 0:40:55 2:35:18  
  108 10 RICHARDSON          Adrian 262 0:25:54 1:17:27 0:52:01 2:35:22 Coomealla
  109 20 VINCE               Shaun 313 0:26:36 1:16:51 0:52:01 2:35:28  
  110 15 BULLEN              Gary 403 0:22:16 1:18:42 0:54:36 2:35:34  
  111 6 ALLEN               Ross 507 0:22:48 1:18:45 0:54:06 2:35:39 Lincoln
  112 11 KROMKAMP            Adam 258 0:22:34 1:27:51 0:45:23 2:35:48  
  113 2 MCINNES             Kristie 802 0:23:52 1:28:00 0:43:58 2:35:50  
  114 2 CARUSO              Danielle 751 0:21:10 1:25:07 0:49:41 2:35:58  
  115 16 BAKER               James 424 0:28:53 1:20:43 0:46:31 2:36:07  
  116 17 FORMICHELLA         Joe 411 0:22:06 1:22:44 0:51:21 2:36:11  
  117 16 DUNLOP              Andrew 364 0:27:21 1:20:33 0:48:24 2:36:18  
  118 12 STEVENS             Benjamin 265 0:27:43 1:18:07 0:51:32 2:37:22  
  119 21 SEMLER              Dean 304 0:23:24 1:17:41 0:57:28 2:38:33  
  120 4 MOORE               Trevor 526 0:22:28 1:16:35 1:00:25 2:39:28 Lakers
  121 11 GILLIES             Brian 452 0:27:21 1:23:08 0:50:07 2:40:36 Trikings
  122 7 BERRY               Ian 512 0:27:20 1:24:11 0:49:24 2:40:55 Lakers
  123 3 ARRIZZA             Fiona 800 0:22:20 1:27:00 0:51:44 2:41:04  
  124 8 TOZER               Darryl 500 0:28:23 1:23:01 0:49:42 2:41:06 Lakers
  125 13 STEVENS             Peter 266 0:27:35 1:27:16 0:46:16 2:41:07  
  126 17 HEARD               David 363 0:25:31 1:23:46 0:52:01 2:41:18  
  127 22 CLEMENTS            Michael 317 0:26:26 1:22:51 0:52:55 2:42:12  
  128 10 EMMET               Adrian 12 0:27:11 1:28:18 0:46:57 2:42:26 Trikings
  129 18 GEORG-DENT          Steve 367 0:21:34 1:24:51 0:56:16 2:42:41 Tribe
  130 4 TURBILL             Heidi 804 0:26:51 1:27:55 0:48:18 2:43:04  
  131 2 LUBCKE              Christine 901 0:25:04 1:25:39 0:52:27 2:43:10  
  132 9 CRAWFORD            Wayne 504 0:26:55 1:27:55 0:48:26 2:43:16  
  133 2 SMART               Doug 601 0:32:57 1:22:34 0:47:56 2:43:27 Meteors
  134 18 UZELAC              Goran 413 0:22:24 1:24:23 0:57:51 2:44:38  
  135 10 ODDY                Steve 508 0:30:09 1:21:54 0:52:38 2:44:41  
  136 19 BURT                Anthony 352 0:26:21 1:27:10 0:51:22 2:44:53  
  137 5 ADAM                Patricia 803 0:22:54 1:26:56 0:55:05 2:44:55 Mt Gambier
  138 20 CHANT               David 370 0:26:15 1:27:37 0:51:23 2:45:15  
  139 4 SCOTT               Shelley 704 0:26:50 1:23:01 0:55:36 2:45:27 Meteors
  140 21 CARTER              Mike 368 0:32:38 1:26:27 0:46:46 2:45:51  
  141 6 REINKE              Sharon 801 0:23:35 1:32:08 0:50:17 2:46:00  
  142 14 HOARE               Justin 267 0:26:19 1:19:47 1:00:13 2:46:19  
  143 2 BROWN               Robyn 551 0:21:05 1:28:02 0:57:27 2:46:34 Meteors
  144 11 CRAWFORD            Sandy 505 0:24:50 1:26:43 0:55:25 2:46:58  
  145 3 BARNETT             Kerie 752 0:23:39 1:25:04 0:58:34 2:47:17 Lakers
  146 22 PENNIMENT           Mark 375 0:31:49 1:20:06 0:55:27 2:47:22 Lakers
  147 3 SKEWES              Trevor 600 0:24:09 1:29:08 0:54:32 2:47:49 Meteors
  148 3 NATT                Sally 900 0:25:45 1:24:24 0:57:51 2:48:00  
  149 12 DIGBY               David 462 0:29:22 1:27:52 0:51:32 2:48:46 Coomealla
  150 15 HOLDEN              Stuart 268 0:30:02 1:25:13 0:54:37 2:49:52  
  151 7 HILLS               Jennifer 805 0:31:38 1:28:54 0:49:33 2:50:05  
  152 16 RULE                Simon 256 0:25:11 1:25:37 0:59:43 2:50:31 Coomealla
  153 17 MAHER               Cameron 269 0:28:54 1:27:42 0:54:35 2:51:11  
  154 19 MOWATT              Graham 404 0:25:36 1:30:28 0:55:34 2:51:38  
  155 23 MURPHY              Sean 365 0:31:28 1:23:52 0:57:02 2:52:22  
  156 13 CUTHBERTSON         Nick 466 0:27:10 1:23:59 1:01:18 2:52:27  
  157 12 VAN GANGELEN        Paul 506 0:26:25 1:32:25 0:53:39 2:52:29  
  158 4 GREEN               Paula 904 0:25:29 1:33:13 0:54:31 2:53:13  
  159 24 LOMMAN              Tim 356 0:26:41 1:41:02 0:45:39 2:53:22  
  160 18 NORTON              David 257 0:27:37 1:18:12 1:08:09 2:53:58 Trikings
  161 1 SUTTON              Kay 951 0:23:18 1:38:16 0:54:42 2:56:16 Tribe
  162 2 SMITH               Jodie 850 0:27:46 1:28:09 1:00:27 2:56:22 Trikings
  163 5 LINK                Joanne 903 0:27:51 1:23:24 1:05:31 2:56:46 Meteors
  164 25 PYE                 Robert 374 0:28:39 1:34:20 0:54:07 2:57:06  
  165 2 HAMMOND             Beth 950 0:30:38 1:34:40 0:52:06 2:57:24 Lincoln
  166 26 CHEHADE             Phillip 351 0:30:06 1:26:29 1:01:33 2:58:08  
  167 23 DRAYTON             Stuart 323 0:27:04 1:26:49 1:04:41 2:58:34  
  168 20 PEDLER              Ian 407 0:37:55 1:25:09 0:55:36 2:58:40  
  169 24 HALEY               David 324 0:26:09 1:31:16 1:01:18 2:58:43  
  170 21 LONGRIGG            Paul 402 0:29:16 1:32:52 0:58:32 3:00:40 Trikings
  171 27 BOWEN               Brenton 366 0:29:53 1:28:24 1:03:04 3:01:21  
  172 11 LEUNG               Henry 13 0:32:27 1:35:29 0:54:59 3:02:55 Trikings
  173 13 ADAM                Gary 509 0:31:02 1:24:21 1:08:14 3:03:37 Mt Gambier
  174 4 HARTMAN             Zoe 753 0:39:31 1:26:18 0:59:18 3:05:07  
  175 4 AULD                John 602 0:31:19 1:33:59 0:59:50 3:05:08  
  176 3 McPHARLIN           Stephanie 552 0:35:09 1:30:53 0:59:41 3:05:43  
  177 22 PSAROULIS           Peter 412 0:26:15 1:33:34 1:06:32 3:06:21  
  178 14 WALLAGE             David 464 0:32:47 1:37:13 0:58:55 3:08:55  
  179 19 MACHADO             Jeremy 259 0:32:07 1:38:56 1:08:04 3:19:07  
  180 3 DUNN                Jason 201 0:28:42 1:42:00 1:10:21 3:21:03  
    Cat      
  Pos Pos Name Race # Swim Cycle Run Overall TRI CLUB
  TEA 1 1 HAMMER GELS          X1 0:20:40 1:03:12 0:35:59 1:59:51  
  TEA 2 1 THREE PACK           M9 0:19:03 1:06:10 0:37:58 2:03:11  
  TEA 3 2 METEORS JUNIORS      M6 0:17:31 1:11:19 0:35:19 2:04:09 Meteors
  TEA 4 3 PLUNKETT'S TEAM      M8 0:16:25 1:08:31 0:40:48 2:05:44  
  TEA 5 2 THE FORGERS          X10 0:29:49 1:07:36 0:38:01 2:15:26  
  TEA 6 4 NORWOOD DADS         M2 0:20:53 1:15:30 0:39:22 2:15:45  
  TEA 7 3 MAK                  X11 0:19:54 1:08:05 0:51:13 2:19:12  
  TEA 8 5 TORRENS VALLEY BLOKE M4 0:22:49 1:20:28 0:36:05 2:19:22  
  TEA 9 6 ROBERTS TEAM         M5 0:23:29 1:14:03 0:43:34 2:21:06  
  TEA 10 4 TORRENS VALLEY CHICK X13 0:26:00 1:03:03 0:55:21 2:24:24  
  TEA 11 5 TOM CATS             X2 0:25:28 1:04:52 0:54:12 2:24:32  
  TEA 12 6 GUNN'S RUNNERS       X3 0:24:15 1:17:31 0:44:48 2:26:34  
  TEA 13 7 FAT ALFUSMO          M7 0:27:49 1:16:18 0:43:11 2:27:18  
  TEA 14 1 GERRIE'S TEAM        F1 0:19:56 1:23:49 0:45:02 2:28:47  
  TEA 15 8 YESTERDAY'S HEROES   M10 0:28:23 1:14:13 0:47:02 2:29:38  
  TEA 16 7 HOWARD'S TEAM        X4 0:20:48 1:23:30 0:46:27 2:30:45 Lakers
  TEA 17 8 SWAMP BUNNIES        X8 0:23:17 1:22:36 0:51:37 2:37:30  
  TEA 18 2 MAYBE, WANTABE, IF O F2 0:24:35 1:23:32 0:50:09 2:38:16 Lakers
  TEA 19 9 THE INVESTIGATORS    M1 0:29:22 1:21:16 0:47:58 2:38:36  
  TEA 20 9 BRATTOLI'S TEAM      X6 0:25:18 1:23:22 1:02:18 2:50:58  
  TEA 21 10 CHIA'S TEAM          X9 0:34:51 1:19:16 0:57:33 2:51:40  
  TEA 22 11 FAR CANAL            X7 0:38:06 1:24:49 0:52:56 2:55:51  
  TEA 23 12 DUTCH COURAGE        X12 0:25:18 1:37:15 0:58:50 3:01:23  
  TEA 24 13 THE HILL BILLIES     X5 0:26:58 1:38:39 0:58:04 3:03:41  
  TEA 25 10 CMP                  M3 0:29:22 1:33:27 1:02:57 3:05:46  
  TEA 26 3 SOUTHERN STARLETS    F5 0:33:52 1:35:36 0:58:07 3:07:35  
  TEA 27 4 LRV                  F4 0:29:34 1:36:20 1:14:22 3:20:16 Meteors
DNF 0 0 FISHER              Phillip 454 0:28:29 1:25:46      
DNF 0 0 WENDELBORN          Dean 416 0:35:23      
DNF 0 0 COOMBE              Jeremy 350 0:22:54 1:27:22      
DNF 0 0 ROWLAND             Jason 378 0:21:45 1:14:19     Lakers
DNF 0 0 POLLOCK             Darren 15 0:17:59     Vales
DNF 0 0 WATSON              Jasi 701 0:18:17 1:29:04     Meteors
DNF 0 0 MUXLOW              Nick 127 0:23:46      
DNF 0 0 WILD SIDERS          X14 0:29:29