The Adelaide Bank Longer Course Triathlon - 1.5km swim / 40km cycle / 10km run - Victor Harbor SA - 6/3/1999
Position Name  Swim Ride Run Total Time
1 Robertson, Andrew 0:17:08 1:02:56 0:34:31 1:54:35
2 Fergusson, Kevin 0:17:59 1:01:19 0:35:44 1:55:02
3 Stephens, Matthew 0:18:05 1:03:07 0:34:08 1:55:20
4 Morton, Jonathon 0:17:22 1:03:56 0:35:45 1:57:03
5 Johnson, Ryan 0:17:06 1:04:40 3:03:36 1:57:50
6 Johnson, Adam 0:18:54 1:02:25 0:37:21 1:58:40
7 Sharp, Brendan 0:19:26 1:06:20 0:33:28 1:59:14
8 Kinnane, Paul 0:18:10 1:03:13 0:38:03 1:59:26
9 MacFarlane, Chris 0:17:15 1:06:14 0:36:24 1:59:53
10 Southwell, Kenny 0:17:53 1:03:42 0:38:45 2:00:20
11 Csongei, John 0:19:27 1:06:12 0:35:36 2:01:15
12 Worley, Brett 0:17:57 1:05:59 0:37:27 2:01:23
13 Van Gangelen, Jeff 0:18:42 1:06:46 0:36:04 2:01:32
14 Stewart, Chad 0:19:30 1:07:31 0:34:58 2:01:59
15 Hill, Chris 0:18:46 1:05:06 0:38:32 2:02:24
16 Limmer, Shane 0:18:44 1:04:58 1:09:18 2:03:00
17 Clarken, Paul 0:18:52 1:09:27 0:36:21 2:04:40
18 Soderstrom, Erik 0:19:49 1:07:08 0:38:02 2:04:59
19 Young, Peter 0:20:23 1:06:23 0:38:27 2:05:13
20 Pietsch, Nigel 0:21:17 1:08:48 0:35:21 2:05:26
21 Weymouth, Paul 0:20:20 1:08:57 0:36:10 2:05:27
22 Gibbs, Michael 0:19:55 1:07:12 0:38:36 2:05:43
23 Barnett, Paul 0:20:22 1:09:46 0:35:55 2:06:03
24 Whitney, Leigh 0:19:09 1:07:46 0:39:14 2:06:09
25 Tagell, Michael 0:22:07 1:07:17 0:37:43 2:07:07
26 Findlay, Ben 0:19:54 1:09:58 0:37:57 2:07:49
27 Titus, Geoff 0:20:30 1:09:15 0:38:08 2:07:53
28 Bateman, Ian 0:21:03 1:09:27 0:37:24 2:07:54
29 Thompson, Adam 0:21:38 1:10:05 0:36:30 2:08:13
30 Couzner, David 0:21:26 1:08:33 0:38:49 2:08:48
31 Bruce, Mark 0:21:02 1:10:55 0:37:01 2:08:58
32 Howard, Kym 0:20:37 1:11:15 0:37:22 2:09:14
33 Reemst, Damien 0:21:25 1:11:54 0:36:00 2:09:19
34 Brumby, Trent 0:22:13 1:10:17 0:37:26 2:09:56
35 Shearer, Sandy 0:21:31 1:09:21 0:39:24 2:10:16
36 Hatowskyj, Steven 0:20:00 1:10:13 0:40:27 2:10:40
37 Kosztovits, Maria 0:20:29 1:11:09 0:39:16 2:10:54
38 Wintulich, Darren 0:25:09 1:09:02 0:37:14 2:11:25
39 Tozer, David 0:22:26 1:11:04 0:38:15 2:11:45
40 Allen, Sam 0:23:40 1:08:32 0:39:56 2:12:08
41 Goodwin, Bill 0:21:47 1:07:41 0:42:43 2:12:11
42 Kosztovits, Edith 0:21:26 1:11:38 0:39:10 2:12:14
43 Daish, Peter 0:20:57 1:10:03 0:41:46 2:12:46
44 Sellars, Kevin 0:20:25 1:10:51 0:42:05 2:13:21
45 Bechtold, Joe 0:19:45 1:12:23 0:41:37 2:13:45
46 Takos, Nick 0:21:40 1:11:55 0:40:32 2:14:07
47 Shuttleworth, Matthew 0:23:36 1:13:01 0:38:21 2:14:58
48 Pitkin, Mal 0:23:42 1:13:17 0:38:12 2:15:11
49 Rache, Joel 0:20:23 1:09:38 0:45:14 2:15:15
50 Thompson, Neil 0:20:27 1:14:34 0:40:20 2:15:21
51 Ozga, Dered 0:22:37 1:12:28 0:40:58 2:16:03
52 Whitehead, Rob 0:21:11 1:13:32 0:41:41 2:16:24
53 Royal, Andrew 0:25:28 1:10:51 0:40:05 2:16:24
54 Dobie, Simon 0:22:20 1:17:08 0:36:58 2:16:26
55 Barry, Daniel 0:23:47 1:12:20 0:40:23 2:16:30
56 Wilkinson, Jarad 0:20:34 1:12:45 0:43:17 2:16:36
57 Cashen, Jane 0:20:19 1:15:48 0:40:34 2:16:41
58 Takos, Peter 0:21:45 1:12:26 0:42:35 2:16:46
59 Fergusson, Grant 0:23:03 1:13:20 0:40:41 2:17:04
60 Waiblinger, Andrew 0:21:10 1:12:16 0:43:40 2:17:06
61 Piscioneri, Pep 0:22:30 1:13:01 0:42:20 2:17:51
62 Reeves, Gavin 0:22:32 1:13:59 0:41:51 2:18:22
63 Froessler, Bemd 0:24:18 1:13:33 0:40:34 2:18:25
64 Kapusta, Corina 0:20:37 1:16:39 0:41:11 2:18:27
65 Mehaffey, chris 0:22:30 1:13:35 0:42:24 2:18:29
66 McGlashan, David 0:24:53 1:14:17 0:39:28 2:18:38
67 Gwyther, Peter 0:24:09 1:13:38 0:41:11 2:18:58
68 Scheuboeck, Ray 0:23:51 1:12:01 0:43:19 2:19:11
69 Dodson, Michelle 0:20:22 1:17:03 0:41:56 2:19:21
70 Case, Shane 0:23:41 1:13:58 0:42:01 2:19:40
71 Seymour, Bob 0:25:02 1:13:49 0:41:18 2:20:09
72 Arrizza, Stephen 0:22:12 1:16:29 0:41:42 2:20:23
73 Roberts, Marcus 0:27:42 1:12:08 0:40:46 2:20:36
74 Lawson, Robert 0:23:38 1:15:21 0:42:02 2:21:01
75 Govey, Philip 0:21:12 1:16:37 0:43:16 2:21:05
76 Dobie, Andrew 0:23:37 1:15:13 0:42:17 2:21:07
77 Swalling, Kathleen 0:22:11 1:16:07 0:43:06 2:21:24
78 Paterson, Todd 0:23:45 1:14:37 0:43:05 2:21:27
79 Edwards, Verity 0:20:35 1:15:13 0:45:57 2:21:45
80 Rocco, Adrian 0:27:10 1:15:10 0:39:33 2:21:53
81 Allen, Nick 0:25:26 1:15:15 0:41:12 2:21:53
82 Nolan, Peter 0:24:12 1:14:22 0:43:52 2:22:26
83 McCracken, Andrew 0:27:13 1:15:10 0:40:05 2:22:28
84 Giles, Corey 0:20:03 1:17:43 0:44:50 2:22:36
85 Anspach, Shane 0:28:34 1:12:46 0:41:27 2:22:47
86 Fletcher, Niel 0:23:38 1:11:15 0:47:56 2:22:49
87 Keogh, David 0:23:00 1:15:44 0:44:27 2:23:11
88 Wells, David 0:29:24 1:12:54 0:41:04 2:23:22
89 Gursansky, Debbie 0:20:43 1:18:58 0:43:48 2:23:29
90 Scarborough, Brian 0:27:24 1:15:15 0:41:06 2:23:45
91 Swain, Scott 0:24:16 1:16:21 0:43:23 2:24:00
92 Pfitzner, Martin 0:26:26 1:13:16 0:44:30 2:24:12
93 Jackson, Simon 0:24:10 1:10:33 0:49:39 2:24:22
94 Bullen, Gary 0:23:44 1:18:27 0:42:18 2:24:29
95 Freeman, Stewart 0:24:42 1:17:18 0:42:43 2:24:33
96 Curran, Jason 0:25:13 1:14:27 0:44:56 2:24:36
97 Jolly, Andrew 0:24:20 1:16:32 0:43:48 2:24:40
98 Schutz, David 0:27:00 1:15:05 0:42:41 2:24:46
99 Gent, John 0:23:50 1:13:42 0:47:16 2:24:48
100 Potter, Stephen 0:25:38 1:14:39 0:44:40 2:24:57
101 Tidswell, Richard 0:24:42 1:14:10 0:46:09 2:25:01
102 Pope, Rhod 0:24:51 1:16:24 0:43:47 2:25:02
103 Fisher, Mark 0:26:23 1:13:48 0:44:53 2:25:04
104 Grigg, Chris 0:23:33 1:19:56 0:41:37 2:25:06
105 Carlsson, Paul 0:22:55 1:18:03 0:44:29 2:25:27
106 Martin, Paul 0:23:36 1:19:00 0:43:22 2:25:58
107 Kromkamp, Symen 0:22:37 1:18:36 0:44:59 2:26:12
108 Billing, Stefan 0:21:43 1:16:44 0:47:57 2:26:24
109 Hill, Scott 0:23:42 1:18:22 0:44:30 2:26:34
110 Blair, Stuart 0:29:48 1:18:27 0:38:20 2:26:35
111 Dunstall, Ben 0:25:47 1:16:58 0:44:25 2:27:10
112 Mills, Nicole 0:24:28 1:19:48 0:42:57 2:27:13
113 Lapidge, John 0:23:01 1:17:20 0:47:03 2:27:24
114 Brusnahan, Robert 0:25:30 1:16:33 0:45:21 2:27:24
115 Roach, Helen 0:20:40 1:23:53 0:43:00 2:27:33
116 Rollinson, Kyla 0:21:19 1:22:32 0:43:57 2:27:48
117 Hilton, Richard 0:25:14 1:18:00 0:44:46 2:28:00
118 Matthews, Peter 0:24:47 1:18:35 0:44:59 2:28:21
119 Mathes, David 0:28:06 1:18:20 0:42:06 2:28:32
120 Reynolds, Andrew 0:27:40 1:15:20 0:45:52 2:28:52
121 Howard, David 0:22:39 1:22:23 0:43:57 2:28:59
122 Fenton, Trudy 0:25:09 1:21:34 0:42:19 2:29:02
123 Pack, Wally 0:34:44 1:13:30 0:40:50 2:29:04
124 Furniss, Ian 0:26:06 1:16:28 0:46:40 2:29:14
125 Opie, Matthew 0:23:32 1:22:55 0:43:24 2:29:51
126 Cronin, Geoff 0:26:21 1:17:29 0:46:05 2:29:55
127 Salter, Richard 0:23:29 1:20:52 0:45:54 2:30:15
128 Miller, Adam 0:27:55 1:17:19 0:45:50 2:31:04
129 Jackson, Brian 0:24:00 1:22:46 0:44:21 2:31:07
130 Knolder, Jo 0:22:01 1:23:15 0:46:01 2:31:17
131 Thorn, richard 0:24:15 1:20:49 0:46:25 2:31:29
132 Wright, Leah 0:27:27 1:23:55 0:40:11 2:31:33
133 James, Julianne 0:24:45 1:20:10 0:47:46 2:32:41
134 Burt, Anthony 0:25:05 1:19:42 0:48:04 2:32:51
135 Mills, Phillip 0:24:46 1:18:38 0:49:28 2:32:52
136 Chatterton, Annette 0:24:53 1:22:47 0:45:43 2:33:23
137 Diamond, Steve 0:24:16 1:22:32 0:46:49 2:33:37
138 Tozer, Darryl 0:29:26 1:18:48 0:46:24 2:34:38
139 Van Gangelen, Paul 0:25:36 1:21:15 0:48:16 2:35:07
140 Hughes, Tony 0:26:21 1:22:26 0:46:38 2:35:25
141 Langley, Ross 0:30:54 1:21:58 0:42:52 2:35:44
142 Moore, Andrena 0:23:57 1:21:11 0:50:53 2:36:01
143 Edwards, James 0:24:56 1:22:27 0:48:45 2:36:08
144 Johnson, Kimberley 0:25:10 1:19:09 0:52:06 2:36:25
145 Tarbotton, Nicole 0:20:23 1:29:35 0:47:21 2:37:19
146 Boots, Damien 0:27:26 1:22:02 0:47:58 2:37:26
147 Clark, Bob 0:32:44 1:21:19 0:43:52 2:37:55
148 Britten-Jones, Anthony 0:27:15 1:25:26 0:45:15 2:37:56
149 Taylor, Brian 0:29:22 1:20:55 0:47:44 2:38:01
150 Leeds, Stephen 0:24:37 1:24:40 0:48:47 2:38:04
151 Robertson, Mark 0:24:32 1:25:12 0:49:32 2:39:16
152 Pedler, Ian 0:34:04 1:18:10 0:47:14 2:39:28
153 Smart, Doug 0:32:00 1:22:25 0:45:09 2:39:34
154 Height, Lyn 0:25:01 1:24:05 0:50:29 2:39:35
155 Robins, Allan 0:28:35 1:17:49 0:53:42 2:40:06
156 Drewer, Alison 0:29:49 1:24:19 0:46:25 2:40:33
157 Grear, Philip 0:28:32 1:26:55 0:45:46 2:41:13
158 Jensen, Rod 0:26:27 1:25:20 0:49:42 2:41:29
159 Leon Rebecca 0:24:51 1:29:38 0:47:27 2:41:56
160 Mead, Ross 0:24:43 1:26:45 0:50:34 2:42:02
161 Hilton, Karin 0:32:32 1:22:56 0:47:09 2:42:37
162 Dredge, Kent 0:27:35 1:29:38 0:45:38 2:42:51
163 Hatowskyj, Robert 0:28:35 1:19:55 0:54:37 2:43:07
164 Mills, Peter 0:33:11 1:25:39 0:45:24 2:44:14
165 White, Jennifer 0:27:55 1:27:36 0:49:31 2:45:02
166 Ainslie, Deborah 0:24:51 1:29:13 0:51:05 2:45:09
167 Crump, Sandra 0:31:12 1:22:29 0:51:29 2:45:10
168 Smith, Calvin 0:28:31 1:22:39 0:54:11 2:45:11
169 Winn, Ian 0:28:30 1:22:52 0:53:59 2:45:21
170 Green, Lin 0:29:29 1:26:54 0:49:31 2:45:54
171 Lubcke, Christina 0:30:11 1:28:09 0:47:53 2:46:13
172 Skinner, Stephen 0:25:46 1:27:47 0:53:41 2:47:14
173 Holme, Leon 0:27:29 1:24:57 0:54:55 2:47:21
174 Gotch, Brad 0:31:38 1:25:13 0:51:12 2:48:03
175 Allan, Sandy 0:32:08 1:30:55 0:45:02 2:48:05
176 Hart, Jennifer 0:27:52 1:26:08 0:54:08 2:48:08
177 Gillies, Brian 0:35:00 1:26:49 0:46:56 2:48:45
178 Brimble, Gayle 0:30:52 1:24:46 0:53:27 2:49:05
179 Depasquale, George 0:29:49 1:28:51 0:50:33 2:49:13
180 Schulz, Neville 0:32:13 1:27:28 0:49:39 2:49:20
181 Hodge, Gary 0:25:03 1:28:16 0:57:35 2:50:54
182 Hankinson, Howard 0:28:23 1:27:49 0:55:05 2:51:17
183 Frost, Valerie 0:25:17 1:32:45 0:53:43 2:51:45
184 Sutton, Nola 0:30:47 1:30:23 0:51:20 2:52:30
185 France, Michael 0:30:51 1:29:59 0:51:58 2:52:48
186 Worley, Peter 0:32:24 1:29:43 0:50:55 2:53:02
187 Mufford, Michelle 0:27:54 1:33:26 0:52:26 2:53:46
188 Travers, Mark 0:25:07 1:30:07 0:58:38 2:53:52
189 Smith, Jodie 0:28:26 1:27:23 0:59:59 2:55:48
190 Ayling, Jay 0:28:27 1:32:38 0:55:39 2:56:44
191 McCormack, Darren 0:32:09 1:30:47 0:54:53 2:57:49
192 McVann, John 0:21:09 1:40:01 0:56:53 2:58:03
193 Higgins, David 0:33:25 1:31:51 0:54:01 2:59:17
194 Lord, Leanne 0:35:29 1:31:34 0:52:18 2:59:21
195 Anderson, Emma 0:30:02 1:38:22 0:53:51 3:02:15
196 Webb, Leonie 0:25:08 1:37:08 1:02:08 3:04:24
197 Haarsma, Michael 0:27:31 1:26:05 1:11:39 3:05:15
198 Harrison, Tania 0:30:45 1:35:08 1:02:07 3:08:08
199 Worley, Sue 0:34:29 1:39:11 1:02:09 3:15:49
200 Agostini, Helen 0:34:17 1:47:52 1:04:51 3:27:00
Position Name  Swim Ride Run Total Time
1 POWERBAR 0:19:23 1:04:07 0:32:07 1:55:37
2 LOVE CANDY 0:20:38 1:09:13 0:32:24 2:02:15
3 BURNSIDE REBELS 0:21:09 1:09:20 0:42:22 2:12:51
4 RECLAIMERS 0:24:57 1:04:46 0:45:05 2:14:48
5 COMPASS KEMPS 0:22:34 1:13:49 0:40:50 2:17:13
6 METRE EATERS 0:18:17 1:20:44 0:39:14 2:18:15
7 MOONEY'S TEAM 0:24:18 1:13:48 0:41:25 2:19:31
8 KIRKMAN'S TEAM 0:27:58 1:08:33 0:43:46 2:20:17
9 TOWARDS 2000 0:31:33 1:13:26 0:38:06 2:23:05
10 NOT ENOUGH TRAINING 0:54:58 1:15:16 0:43:57 2:24:11
11 CITY SLICKERS 0:22:23 1:13:54 0:48:29 2:24:46
12 THE CHOPPERS 0:29:40 1:18:09 0:38:08 2:25:57
13 ODDBODS 0:23:47 1:13:23 0:52:23 2:29:33
14 MALT'S TEAM 0:24:46 1:15:40 0:50:21 2:30:47
15 TRI TARTS 0:29:31 1:20:07 0:41:40 2:31:18
16 BREMEN'S TEAM 0:26:52 1:19:25 0:47:40 2:33:57
17 SPORTSMED SA 0:26:46 1:18:19 0:51:09 2:36:14
18 FALL OFF OVER & DROWN 0:37:28 1:14:31 0:47:19 2:39:18
19 BAR-B-MATES 0:31:34 1:24:15 0:46:20 2:42:09
20 GIBSON'S TEAM 0:29:38 1:24:19 0:48:14 2:42:11
21 TEAM VICTOR 0:26:18 1:33:39 0:44:48 2:44:45
22 DAVIES' TEAM 0:30:52 1:30:36 0:43:23 2:44:54
23 FLAT LINERS 0:26:31 1:27:13 0:52:50 2:46:34
24 THE BMB TEAM 0:32:05 1:31:04 0:56:40 2:59:49
25 DOUGLAS' TEAM 0:30:04 1:33:18 0:57:23 3:00:45
26 FASHIONABLY LATE 0:30:33 1:37:50 0:54:43 3:03:06
27 WANNABIES 0:29:04 1:39:51 0:57:45 3:06:30