Pos Name SPLIT1 SPLIT2 Split3 Overall_TIME
1 STEPHENS            Matthew 0:18:48 1:03:46 0:34:19 1:56:53
2 FERGUSSON           Kevin 0:18:46 1:01:55 0:36:42 1:57:23
3 DAVIS               Colin 0:17:31 1:03:35 0:36:46 1:57:52
4 LEAN                Philip 0:17:34 1:05:01 0:35:54 1:58:29
5 HILL                Chris 0:18:47 1:02:14 0:37:30 1:58:31
6 YOUNG               Peter 0:18:49 1:02:02 0:38:03 1:58:54
7 SHARP               Brendan 0:19:28 1:05:23 0:34:17 1:59:08
8 KINNANE             Paul 0:18:51 1:02:08 0:38:23 1:59:22
9 MacFARLANE          Chris 0:17:32 1:05:05 0:37:23 2:00:00
10 CLARKEN             Paul 0:18:51 1:06:07 0:35:10 2:00:08
11 TANKARD             Kevin 0:20:01 1:04:25 0:37:28 2:01:54
12 LIMMER              Shane 0:18:52 1:04:58 0:38:12 2:02:02
13 SOUTHWELL           Kenny 0:18:59 1:05:28 0:37:47 2:02:14
14 MARTINI             David 0:20:23 1:05:58 0:37:30 2:03:51
15 WORLEY              Brett 0:19:01 1:08:05 0:37:39 2:04:45
16 BARNETT             Paul 0:21:19 1:06:51 0:36:42 2:04:52
17 WEYMOUTH            Paul 0:20:26 1:07:38 0:37:22 2:05:26
18 HATOWSKYJ           Steven 0:20:42 1:06:58 0:37:56 2:05:36
19 MEANEY              Kym 0:20:17 1:07:15 0:38:57 2:06:29
20 RIDDING             Michael 0:21:16 1:07:43 0:37:57 2:06:56
21 DAISH               Peter 0:20:19 1:07:42 0:38:56 2:06:57
22 REEMST              Damien 0:20:25 1:11:59 0:34:34 2:06:58
23 LYONS               Greg 0:19:11 1:13:52 0:34:24 2:07:27
24 FARRINGTON          Drew 0:19:30 1:10:23 0:37:37 2:07:30
25 WHITNEY             Leigh 0:19:08 1:07:28 0:41:08 2:07:44
26 TAGELL              Michael 0:21:51 1:08:30 0:37:25 2:07:46
27 ROOCKE              Robyn 0:19:35 1:11:10 0:37:36 2:08:21
28 BRUCE               Mark 0:22:23 1:08:34 0:39:02 2:09:59
29 WINTULICH           Darren 0:24:09 1:08:29 0:39:06 2:11:44
30 WARE                Peter 0:19:25 1:12:14 0:40:36 2:12:15
31 PETER               Susan 0:23:55 1:08:49 0:40:17 2:13:01
32 TAYLOR              David 0:24:08 1:08:06 0:41:02 2:13:16
33 GREEN               Matthew 0:19:45 1:11:50 0:41:47 2:13:22
34 KOSZTOVITS          Maria 0:22:02 1:11:32 0:40:47 2:14:21
35 GUNTER              Barry 0:20:09 1:12:16 0:42:12 2:14:37
36 KOSZTOVITS          Edith 0:22:23 1:11:04 0:41:14 2:14:41
37 DIGNAN              Michael 0:21:40 1:11:14 0:42:08 2:15:02
37 SUTTON              Sam 0:23:37 1:11:41 0:39:44 2:15:02
39 PISCIONERI          Pep 0:20:45 1:12:41 0:41:41 2:15:07
40 THOMPSON            Neil 0:20:35 1:13:44 0:41:09 2:15:28
41 MURPHY              Peter 0:22:47 1:12:36 0:41:07 2:16:30
42 KEOGH               David 0:21:37 1:14:23 0:40:56 2:16:56
43 SELLARS             Kevin 0:20:28 1:13:38 0:43:13 2:17:19
44 KAPUSTA             Corina 0:19:36 1:16:19 0:41:28 2:17:23
45 DODSON              Michelle 0:19:34 1:14:57 0:43:08 2:17:39
46 SHUTTLEWORTH        Matthew 0:23:50 1:12:06 0:42:16 2:18:12
47 JACKSON             Simon 0:24:03 1:11:06 0:43:21 2:18:30
48 TAKOS               Nick 0:21:39 1:13:25 0:43:37 2:18:41
49 GOLLEY              Darren 0:22:18 1:12:28 0:44:17 2:19:03
50 CASHEN              Jane 0:19:40 1:15:56 0:43:33 2:19:09
51 ANSPACH             Shane 0:26:37 1:12:51 0:40:03 2:19:31
52 McGREGOR            Shane 0:24:41 1:14:21 0:40:34 2:19:36
53 ALLEN               Sam 0:23:27 1:14:45 0:41:36 2:19:48
54 NIXON               Stephen 0:23:12 1:15:02 0:41:59 2:20:13
55 PERRY               Denis 0:26:03 1:12:40 0:42:47 2:21:30
56 TAKOS               Peter 0:21:51 1:17:00 0:42:58 2:21:49
56 WILKINSON           Jarad 0:21:13 1:13:46 0:46:50 2:21:49
58 WHITEHEAD           Rob 0:20:23 1:17:40 0:43:47 2:21:50
59 SEYMOUR             Robert 0:25:41 1:14:34 0:41:58 2:22:13
60 WAIBLINGER          Andrew 0:22:35 1:14:16 0:45:30 2:22:21
61 SCARBOROUGH         Brian 0:25:40 1:14:56 0:42:07 2:22:43
62 INTVELD             Scott 0:24:19 1:14:11 0:44:30 2:23:00
63 McGLASHAN           David 0:24:14 1:17:15 0:41:37 2:23:06
64 ROBERTS             Marcus 0:28:00 1:13:49 0:41:24 2:23:13
65 MORRELL             Robert 0:25:20 1:11:51 0:46:04 2:23:15
66 HALL                Nigel 0:26:28 1:13:43 0:44:13 2:24:24
67 YOUNG               Robyn 0:19:40 1:21:33 0:43:26 2:24:39
68 SWAIN               Scott 0:27:35 1:13:54 0:43:18 2:24:47
69 McCRACKEN           Andrew 0:28:22 1:15:53 0:41:07 2:25:22
70 REEVES              Gavin 0:21:54 1:17:24 0:46:15 2:25:33
71 BAINES              Alex 0:22:13 1:17:45 0:45:41 2:25:39
72 GOVEY               Philip 0:21:11 1:20:13 0:44:17 2:25:41
73 CASE                Shane 0:24:04 1:17:45 0:43:53 2:25:42
74 MEHAFFEY            Chris 0:21:54 1:15:54 0:48:02 2:25:50
75 O'GRADY             Danny 0:22:10 1:19:39 0:44:05 2:25:54
76 MARTIN              Paul 0:23:37 1:17:50 0:44:57 2:26:24
77 HATOWSKYJ           Robert 0:26:07 1:15:14 0:45:23 2:26:44
78 WELLS               David 0:32:19 1:14:46 0:40:09 2:27:14
79 JACKSON             Brian 0:23:36 1:20:27 0:43:16 2:27:19
80 KROMKAMP            Symen 0:22:52 1:21:45 0:43:06 2:27:43
81 SALTER              Richard 0:22:40 1:18:59 0:46:09 2:27:48
82 JOLLY               Andrew 0:25:30 1:18:41 0:43:45 2:27:56
83 POTTER              Stephen 0:24:06 1:17:27 0:46:24 2:27:57
84 CARLSSON            Paul 0:22:49 1:20:19 0:45:00 2:28:08
85 HORSFIELD           Julie 0:23:34 1:16:18 0:48:33 2:28:25
86 WHILEY              Stuart 0:23:36 1:17:45 0:47:10 2:28:31
87 SWALLING            Kathleen 0:23:21 1:19:06 0:46:42 2:29:09
88 SEMLER              Dean 0:26:11 1:14:21 0:49:14 2:29:46
89 MOORHOUSE           Greg 0:23:10 1:22:06 0:44:37 2:29:53
90 FIORA               Andrew 0:24:20 1:17:39 0:48:23 2:30:22
91 NITSCHKE            Sam 0:27:56 1:15:37 0:47:33 2:31:06
92 HOWARD              David 0:24:09 1:21:34 0:45:32 2:31:15
93 WEAVER              David 0:24:45 1:20:36 0:46:05 2:31:26
94 REFERMAT            Martin 0:27:26 1:16:56 0:47:17 2:31:39
95 RENTON              Louise 0:25:21 1:21:38 0:44:46 2:31:45
96 SELMAN              Duane 0:22:59 1:21:45 0:47:04 2:31:48
97 GRAETZ              Lynton 0:26:09 1:18:13 0:47:46 2:32:08
98 BORA                Bijit 0:26:10 1:18:55 0:47:12 2:32:17
99 MATTHEWS            Peter 0:25:49 1:20:18 0:46:30 2:32:37
100 BURT                Anthony 0:24:32 1:19:52 0:48:33 2:32:57
101 MEDIC               Mark 0:25:55 1:21:11 0:46:00 2:33:06
102 LAPIDGE             John 0:23:57 1:19:58 0:49:49 2:33:44
103 CURRAN              Jason 0:27:40 1:18:38 0:47:34 2:33:52
104 NEUHOFER            Christel 0:26:24 1:20:42 0:47:01 2:34:07
105 CHATTERTON          Annette 0:26:29 1:21:13 0:47:03 2:34:45
106 WICKSTEIN           David 0:29:40 1:17:49 0:47:18 2:34:47
107 MOORE               Trevor 0:23:52 1:20:01 0:50:59 2:34:52
108 MOORE               Andrena 0:23:28 1:20:13 0:51:25 2:35:06
109 THORN               Richard 0:25:34 1:22:27 0:47:26 2:35:27
110 PATERSON            Todd 0:30:50 1:20:01 0:44:49 2:35:40
111 SKEWES              Trevor 0:24:11 1:25:32 0:46:05 2:35:48
112 LAWSON              Robert 0:27:43 1:22:56 0:45:18 2:35:57
113 JAMES               Julianne 0:25:11 1:22:25 0:48:28 2:36:04
114 GRAY                Simon 0:26:06 1:20:34 0:49:26 2:36:06
115 WRIGHT              Leah 0:26:51 1:29:08 0:40:08 2:36:07
116 HEIGHT              Lyn 0:27:34 1:18:03 0:50:44 2:36:21
117 DUNSTALL            Ben 0:28:08 1:22:28 0:46:59 2:37:35
118 MURISON             John 0:24:27 1:26:05 0:47:08 2:37:40
119 HAYMES              Patrick 0:24:17 1:23:15 0:50:31 2:38:03
120 STEVENS             Adam 0:29:10 1:24:12 0:44:47 2:38:09
121 FENTON              Trudy 0:23:33 1:33:03 0:41:51 2:38:27
121 RADOMI              Tony 0:31:15 1:19:50 0:47:22 2:38:27
123 AINSLIE             Deborah 0:24:35 1:23:58 0:51:00 2:39:33
124 FREEMAN             Stewart 0:27:30 1:24:45 0:47:39 2:39:54
125 MORTENSEN           Jesse 0:24:01 1:20:01 0:56:03 2:40:05
126 DOUGLAS             Trevor 0:25:10 1:23:01 0:52:05 2:40:16
127 RUBENHOLD           Charles 0:31:32 1:18:43 0:50:18 2:40:33
128 LANGLEY             Danny 0:26:31 1:23:40 0:51:05 2:41:16
129 KNIGHT              David 0:27:07 1:22:50 0:51:31 2:41:28
130 RIDDING             Suzanne 0:23:36 1:23:12 0:54:46 2:41:34
131 WEAVER              Rosalind 0:28:45 1:27:10 0:45:48 2:41:43
132 LANGFORD            Steve 0:28:33 1:27:28 0:45:57 2:41:58
133 VICKERS             Andrew 0:29:41 1:22:03 0:50:48 2:42:32
134 TAYLOR              Brian 0:31:05 1:22:03 0:49:41 2:42:49
135 HANLON              Jim 0:27:32 1:19:12 0:56:20 2:43:04
136 SWANN               Steven 0:27:50 1:24:47 0:50:33 2:43:10
137 PLEDGE              Emma 0:24:02 1:25:11 0:54:12 2:43:25
138 HARRISON            Michael 0:25:35 1:30:54 0:46:57 2:43:26
139 WORLEY              Peter 0:31:43 1:24:05 0:48:03 2:43:51
140 HART                Jennifer 0:26:48 1:25:15 0:52:22 2:44:25
141 CRAIG               Julian 0:24:59 1:28:37 0:50:53 2:44:29
142 LEESON              Brian 0:28:14 1:24:19 0:52:20 2:44:53
143 BEATTY              Michael 0:24:12 1:23:55 0:56:58 2:45:05
144 CRAWFORD            Wayne 0:27:50 1:34:33 0:42:43 2:45:06
145 ROE                 Jason 0:30:28 1:23:27 0:51:18 2:45:13
146 SCHULZ              Neville 0:32:04 1:26:02 0:47:14 2:45:20
147 TRAVERS             Mark 0:24:28 1:28:39 0:52:33 2:45:40
148 GENT                John 0:25:41 1:23:39 0:57:00 2:46:20
149 CLARK               Bob 0:31:20 1:31:36 0:45:17 2:48:13
150 DREWER              Alison 0:30:25 1:27:21 0:50:54 2:48:40
151 HOLME               Leon 0:27:38 1:26:16 0:54:56 2:48:50
152 WHITE               Jennifer 0:27:53 1:28:20 0:52:54 2:49:07
153 PEDLER              Ian 0:37:51 1:20:57 0:50:43 2:49:31
154 LUBCKE              Christine 0:30:25 1:31:52 0:48:02 2:50:19
155 MARTIN              Brian 0:27:48 1:25:46 0:56:58 2:50:32
156 TAYLOR              Paul 0:30:49 1:26:24 0:54:37 2:51:50
157 NEWMAN              Mark 0:27:54 1:24:55 0:59:05 2:51:54
158 JENSEN              Rod 0:29:08 1:30:12 0:52:35 2:51:55
159 DUNSTAN             Mandy 0:28:59 1:24:18 0:59:50 2:53:07
160 ROBERTSON           Mark 0:23:59 1:34:24 0:55:41 2:54:04
161 DANIELS             Geoffrey 0:23:56 1:34:52 0:55:35 2:54:23
162 BRIMBLE             Gayle 0:32:11 1:28:03 0:54:11 2:54:25
163 HEATON              Michael 0:27:39 1:40:39 0:46:14 2:54:32
164 DEPASQUALE          George 0:32:40 1:29:21 0:56:51 2:58:52
165 AULD                John 0:32:18 1:35:49 0:51:16 2:59:23
166 REUBENICHT          David 0:32:51 1:31:57 0:57:03 3:01:51
167 ANDERSON            Emma 0:32:05 1:35:16 0:55:00 3:02:21
168 WILLIAMS            Daniel 0:25:36 1:37:30 1:00:52 3:03:58
169 TAYLOR              Danielle 0:25:25 1:37:06 1:01:51 3:04:22
170 SMART               Doug 0:34:57 1:27:36 1:01:50 3:04:23
171 GILLIES             Brian 0:34:59 1:34:22 0:55:28 3:04:49
172 SMITH               Jodie 0:28:48 1:32:34 1:03:42 3:05:04
173 HALLAS              Gary 0:33:03 1:31:40 1:02:22 3:07:05
174 MARTIN              Joseph 0:29:03 1:40:35 0:58:01 3:07:39
175 MARTIN              Colin 0:29:07 1:40:32 0:58:01 3:07:40
176 WORLEY              Sue 0:30:13 1:36:51 1:00:38 3:07:42
177 HARRISON            Tania 0:29:37 1:36:43 1:02:21 3:08:41
178 SCOTT               Thomas 0:25:57 1:43:27 1:03:50 3:13:14
179 SARA                Reg 0:37:23 1:33:04 1:03:54 3:14:21
180 TREZISE             Sandra 0:30:29 1:37:08 1:07:48 3:15:25
181 AGOSTINI            Helen 0:31:41 1:41:39 1:04:02 3:17:22
  TEAM CATEGORIES  
1 SCU                  0:18:43 1:01:17 0:31:47 1:51:47
2 PRB                  0:21:55 1:10:01 0:35:17 2:07:13
3 THE MISFITS          0:21:50 1:09:26 0:44:10 2:15:26
4 THE TEAM TO BEAT     0:24:49 1:07:28 0:44:40 2:16:57
5 JOHNSON/SPURLING     0:18:42 1:12:33 0:49:35 2:20:50
6 THE T-BONERS         0:24:25 1:21:31 0:37:58 2:23:54
7 TRI HARD 2           0:28:26 1:15:07 0:44:34 2:28:07
8 TRIPLODICUS          0:25:24 1:29:23 0:41:55 2:36:42
9 AUSTRALIAN CRAWL     0:32:27 1:30:15 0:48:19 2:51:01
10 TEAM VICTOR          0:27:38 1:58:27 0:46:50 3:12:55
11 ROACH'S TEAM         0:35:02 1:40:17 1:01:14 3:16:33
0 FERGUSSON           Grant 0:23:44
0 MACKIRDY            Hamish 0:23:13 1:14:28
0 DARCH               Steven 0:20:30