The Adelaide Bank Longer Course Triathlon - 1.5km swim / 40km cycle / 10km run - Victor Harbor SA 
Position Name  Swim Ride Run Total Time
1 Lean, Phil 0:19:05 1:03:29 0:33:22 1:55:56
2 Jarrett, Tony 0:21:42 1:03:58 0:31:53 1:57:33
3 Brown, Grant 0:19:08 1:05:15 0:35:02 1:59:25
4 Tankard, Kevin 0:21:48 1:02:26 0:35:48 2:00:02
5 Kemp, Travis 0:19:53 1:05:14 0:35:56 2:01:03
6 Fryer, chris 0:22:44 1:06:00 0:33:20 2:02:04
7 Gould, Donna 0:21:28 1:06:28 0:35:26 2:03:22
8 Weste, Griff 0:22:31 1:04:29 0:36:39 2:03:39
9 Clarke, Brian 0:22:46 1:06:05 0:35:16 2:04:07
10 Branko, Des 0:22:09 1:08:10 0:34:03 2:04:22
11 Short, Benjamin 0:19:54 1:08:08 0:36:39 2:04:41
12 Shearer, Sandy 0:23:40 1:07:06 0:35:31 2:06:17
13 Kinnane, Paul 0:22:58 1:06:05 0:37:16 2:06:19
14 Turner, Michael 0:19:55 1:08:09 0:39:12 2:07:16
15 Hasler, Uwe 0:21:41 1:07:48 0:38:04 2:07:33
16 Tagell, Michael 0:24:08 1:09:07 0:35:59 2:09:14
17 Daish, Peter 0:22:37 1:09:21 0:37:45 2:09:43
18 Blackwood, Simon 0:24:39 1:07:19 0:37:55 2:09:53
19 Tonge, David 0:24:34 1:12:09 0:33:11 2:09:54
20 Nixon, Stephen 0:24:46 1:09:30 0:36:08 2:10:24
21 Lindy, Kronen 0:21:43 1:09:51 0:39:06 2:10:40
22 Tonkin, Adrian 0:23:28 1:08:50 0:38:58 2:11:16
23 Wintulich, Darren 0:29:02 1:06:29 0:36:38 2:12:09
24 McCaskill, Paul 0:26:55 1:14:23 0:31:08 2:12:26
25 Schetter, Michael 0:23:14 1:09:53 0:40:02 2:13:09
26 Hood, John 0:23:08 1:11:16 0:39:09 2:13:33
27 Payne, Barry James 0:23:49 1:09:50 0:41:29 2:15:08
28 Bock, Mark 0:25:14 1:10:38 0:39:17 2:15:09
29 Weymouth, Paul Ross 0:22:16 1:15:14 0:37:48 2:15:18
30 Grant, Steve 0:26:30 1:08:24 0:40:30 2:15:24
31 Reynolds, Andrew 0:25:42 1:10:08 0:39:37 2:15:27
32 Rodda, John 0:24:16 1:10:16 0:41:01 2:15:33
33 Petrovic, Joe 0:24:51 1:16:57 0:34:09 2:15:57
34 Guy, James 0:25:22 1:12:26 0:38:43 2:16:31
35 Worden, Michael 0:26:23 1:11:16 0:39:00 2:16:39
36 Dyer, Dean 0:26:57 1:12:10 0:37:35 2:16:42
37 Bullen, Gary Joseph 0:23:42 1:15:21 0:37:43 2:16:46
38 Freeman, Paul 0:22:27 1:14:37 0:39:48 2:16:52
39 Abraham, Louise 0:23:02 1:15:42 0:38:10 2:16:54
40 Clarken, Paul 0:26:46 1:14:47 0:36:11 2:17:44
41 Betro, Darin 0:20:51 1:14:47 0:42:27 2:18:05
42 Sutton, Dave 0:28:05 1:10:21 0:40:04 2:18:30
43 Duchanan, Andrew 0:20:22 1:16:06 0:42:21 2:18:49
44 Carn, Brenton 0:26:18 1:15:50 0:36:56 2:19:04
45 Johnson, Adam 0:24:43 1:11:46 0:42:38 2:19:07
46 Meakins, John 0:21:52 1:13:05 0:44:21 2:19:18
47 Symons, Richard 0:24:31 1:17:08 0:37:41 2:19:20
48 Roocke, Robyn Marie 0:24:29 1:17:31 0:37:24 2:19:24
49 Watts, Roger 0:26:46 1:14:42 0:38:28 2:19:56
50 Furniss, Ian 0:25:41 1:12:42 0:41:46 2:20:09
51 Kirtland, Mark 0:24:37 1:12:54 0:42:47 2:20:18
52 Tomas, Charles 0:25:18 1:16:39 0:38:38 2:20:35
53 Wilkin, Carl 0:24:53 1:14:28 0:41:33 2:20:54
54 Thompson, Neil 0:23:15 1:14:29 0:43:37 2:21:21
55 Tidswell, Richard John 0:25:25 1:11:28 0:44:32 2:21:25
56 Bray, Steve 0:26:27 1:13:20 0:41:49 2:21:36
57 Rocco, Adrian 0:29:56 1:13:59 0:37:42 2:21:37
58 Lack, Craig 0:26:29 1:11:01 0:44:17 2:21:47
59 Dawson, Gregor 0:28:09 1:16:05 0:37:47 2:22:01
60 Lapidge, John 0:26:49 1:15:04 0:42:28 2:22:21
61 Gay, Brendan 0:25:31 1:13:08 0:43:52 2:22:52
62 Roberts, Marcus 0:29:03 1:15:33 0:38:28 2:23:04
63 Kelly, Greg 0:28:14 1:16:10 0:38:47 2:23:11
64 Catt, Dave 0:27:15 1:12:05 0:44:51 2:24:11
65 Isbester, Shane Anthony 0:26:38 1:16:39 0:41:38 2:24:55
66 George, Peter 0:25:18 1:18:31 0:41:19 2:25:08
67 Takos, Nick 0:23:24 1:21:48 0:40:13 2:25:25
68 More, Trevor 0:24:40 1:14:07 0:46:54 2:25:41
69 Chesire, Nigel 0:25:05 1:16:38 0:44:03 2:25:46
70 Furneaux, Danielle 0:24:55 1:17:56 0:43:07 2:25:58
71 Durrant, Michael 0:25:57 1:18:16 0:42:06 2:26:19
72 McKenzie, Travis 0:28:11 1:18:25 0:40:29 2:27:05
73 Measday, Scott Marlow 0:26:06 1:21:15 0:40:17 2:27:38
74 Ward, Dave 0:26:22 1:17:11 0:45:01 2:28:34
75 Dixon, Stephen 0:27:19 1:16:03 0:45:59 2:29:21
76 Hughes, Tony 0:26:12 1:20:09 0:43:02 2:29:23
77 Reubenicht, Mark 0:26:25 1:20:34 0:42:26 2:29:25
78 McKenzie, Scott 0:30:34 1:17:18 0:41:36 2:29:28
79 Byrne, Steve 0:23:26 1:21:07 0:44:56 2:29:29
80 Loukes, Grae 0:23:08 1:21:21 0:46:08 2:30:37
81 Robertson, Mark 0:24:45 1:23:25 0:42:54 2:31:04
82 Soden, John 0:31:58 1:12:59 0:46:24 2:31:21
83 Minchington, Brett 0:25:08 1:23:47 0:42:31 2:31:26
84 Langley, Danny 0:27:13 1:19:06 0:45:07 2:31:26
85 Hall, Digby 0:27:16 1:17:58 0:46:50 2:32:04
86 Haydon, David 0:35:54 1:16:19 0:39:52 2:32:05
87 Chehade, Phillip 0:34:43 1:20:29 0:36:54 2:32:06
88 Miller, Adam Richar 0:30:15 1:16:44 0:45:10 2:32:09
89 Govey, Philip 0:26:21 1:19:54 0:46:07 2:32:22
90 Sheer, John 0:30:29 1:23:25 0:38:49 2:32:43
91 Potter, Steve 0:26:16 1:22:36 0:43:59 2:32:51
92 Jaeger, Kym Peter 0:31:20 1:20:25 0:41:34 2:33:19
93 Holt, Steven 0:28:35 1:18:37 0:46:18 2:33:30
94 Parkinson, Andrew 0:26:13 1:19:39 0:48:12 2:34:04
95 Moore, Andrena 0:24:40 1:22:06 0:47:32 2:34:18
96 Maffei, Maurice 0:31:27 1:21:39 0:41:14 2:34:20
97 Love, Keith William 0:28:26 1:19:16 0:47:05 2:34:47
98 Raptis, Anna 0:25:59 1:24:09 0:45:32 2:35:40
99 Groemer, Christine 0:30:59 1:23:10 0:41:48 2:35:54
100 Nott, Peter 0:27:09 1:28:26 0:40:24 2:35:59
101 Richards, Tim 0:28:03 1:22:14 0:46:17 2:36:34
102 Campbell, Ross 0:32:02 1:19:46 0:44:57 2:36:45
103 Mitchell, Mary 0:27:36 1:22:06 0:47:11 2:36:53
104 Soden, Zara 0:26:32 1:25:18 0:45:21 2:37:11
105 Hams, Darren 0:26:20 1:24:57 0:46:12 2:37:29
106 Ciccolella, David 0:26:11 1:28:37 0:42:45 2:37:33
107 Chatterton, Annette 0:30:32 1:23:23 0:44:10 2:38:05
108 Price, Keith 0:31:02 1:20:32 0:47:05 2:38:39
109 Smart, Doug 0:34:28 1:22:36 0:41:56 2:39:00
110 Keane, Andy 0:26:20 1:29:40 0:43:17 2:39:17
111 Howe, Frank 0:29:11 1:26:37 0:43:45 2:39:33
112 Gremmert, Hienz 0:27:04 1:22:41 0:49:50 2:39:35
113 Booth, Andrew 0:30:54 1:23:00 0:46:15 2:40:09
114 Giebel, Britta 0:27:32 1:24:13 0:48:46 2:40:31
115 Edwards, Andrew 0:33:10 1:22:08 0:45:15 2:40:33
116 Redden, Catherine 0:27:21 1:24:37 0:49:08 2:41:06
117 Rolevink, Judith 0:30:35 1:16:33 0:54:03 2:41:11
118 Barnes, Ben 0:26:19 1:18:13 0:56:42 2:41:14
119 Beatty, Mike 0:28:46 1:24:50 0:48:32 2:42:08
120 lubcke, christine 0:32:39 1:27:02 0:42:43 2:42:24
121 Byrth, Robert 0:34:23 1:26:04 0:43:10 2:43:37
122 Depasquale, George 0:31:45 1:26:01 0:47:04 2:44:50
123 Auld, John 0:31:52 1:28:31 0:44:41 2:45:04
124 Freeman, Stewart 0:34:05 1:26:29 0:45:01 2:45:35
125 Clarkson, Mary 0:25:51 1:29:46 0:50:04 2:45:41
126 Reubenich, David 0:33:53 1:24:58 0:48:08 2:46:59
127 Gillies, Brian 0:39:16 1:23:32 0:44:25 2:47:13
128 Daish, Lynda 0:28:45 1:27:27 0:51:04 2:47:16
129 Davey, Mostyn 0:31:33 1:31:42 0:42:26 2:47:41
130 Horne, Wayne 0:24:47 1:31:51 0:52:00 2:48:38
131 Schubert, Ronald 0:38:18 1:29:47 0:41:42 2:49:47
132 Rogers, Wayne 0:30:05 1:33:28 0:47:11 2:50:44
133 Carne, Andrew 0:33:19 1:32:25 0:47:11 2:52:55
134 Thompson, Gary 0:35:48 1:30:16 0:47:31 2:53:35
135 Foley, Bronwyn 0:29:19 1:29:25 0:56:22 2:55:06
136 Petrony, Haley 0:35:51 1:31:54 0:47:37 2:55:22
137 Rowson, Tony 0:36:23 1:24:56 0:54:30 2:55:49
138 Erdeljac, Brain 0:28:42 1:22:39 1:05:55 2:57:16
139 Millhouse, Robin 0:36:08 1:32:03 0:49:24 2:57:35
140 Smith John Eric 0:34:36 1:39:05 0:44:23 2:58:04
141 Jamieson, Lindsay 0:30:02 1:40:05 0:49:26 2:59:33
142 Ritson, Matthew 0:33:11 1:32:01 0:56:09 3:01:21
143 Holme, Leon 0:30:27 1:25:49 1:07:47 3:04:03
144 Sara, Reg 0:39:18 1:33:50 0:54:34 3:07:42
145 Biedermann, Anke 0:30:51 1:41:34 0:55:26 3:07:51
146 Lord, Leanne 0:35:48 1:31:23 1:01:27 3:08:38
147 Sadleir, Bob 0:34:32 1:35:28 1:00:36 3:10:36
148 Barnes, Christopher 0:32:29 1:36:46 1:09:25 3:18:40
149 Maffei, Suzanne Marie 0:30:07 1:36:58 1:12:08 3:19:13
150 Hill, Gywn 0:37:45 1:43:17 1:17:33 3:38:35
151 Osborne, Monica 0:45:29 2:15:33 1:15:00 4:16:02
Position Name  Swim Ride Run Total Time
1 "NO-NAME" 0:21:19 1:06:00 0:33:10 2:00:29
2 "RENEGADES" 0:20:54 1:05:40 0:37:24 2:03:58
3 "BAY STEAMERS" 0:26:50 1:07:24 0:35:22 2:09:36
4 "METRE-EATERS" 0:21:04 1:16:52 0:34:25 2:12:21
5 "THREE STOOGES" 0:25:25 1:06:31 0:41:09 2:13:05
6 GROCKE     CRAIG 0:28:04 1:07:03 0:38:17 2:13:24
7 MOORE    PETER 0:27:21 1:03:40 0:43:32 2:14:33
8 "SNAGS" 0:22:48 1:20:11 0:31:54 2:14:53
9 HORROCKS     ANDREW 0:24:33 1:15:20 0:35:29 2:15:22
10 WYATT  PAUL 0:30:57 1:13:58 0:33:34 2:18:29
11 "2F's & a C" 0:26:01 1:13:59 0:40:46 2:20:46
12 "TEAM WICKED" 0:36:41 1:07:22 0:37:04 2:21:07
13 "CROWN HOTEL" 0:22:35 1:23:15 0:37:23 2:23:13
14 THERMALITE 'A' TEAM 0:28:22 1:13:35 0:41:49 2:23:46
15 "TEAM OBSOLETE" 0:28:19 1:16:16 0:39:16 2:23:51
16 "MARION RECREATION CENTRE" 0:28:16 1:17:54 0:39:17 2:25:27
17 "BH2" 0:24:45 1:18:05 0:42:50 2:25:40
18 ENGLAND      DAVID 0:27:00 1:17:33 0:41:13 2:25:46
19 DAVIS      TONY 0:25:24 1:17:39 0:44:39 2:27:42
20 "HOSEBAGS" 0:27:56 1:18:16 0:41:42 2:27:54
21 "THE LOCALS" 0:03:21 1:18:26 0:40:10 2:28:57
22 JENRICHRAY" 0:29:09 1:19:30 0:42:06 2:30:14
23 "THE AMAZING GORGONZOLAS" 0:28:37 1:24:17 0:40:38 2:33:52
24 SHEPERDSON      WAYNE 0:32:52 1:21:26 0:39:45 2:34:03
25 "S.O.A.P." 0:32:32 1:19:18 0:42:17 2:34:07
26 "TEAM MITCHAM" 0:29:44 1:20:27 0:44:58 2:35:09
27 "RIVER RATS" 0:28:36 1:26:41 0:40:04 2:35:21
28 COOMBE     HEIDI 0:29:06 1:25:03 0:43:37 2:38:09
29 "HAPLESS WATER BUFFALOS" 0:34:33 1:23:07 0:49:27 2:47:07