Pos Name RaceNo Category Gender GenCateg Club TeamName Time Swim Cycle Run
1 Luke BELL 1240 Open Male MOPEN     1:52:43 0:18:05 1:00:54 0:33:42
2 Matthew WHITE 498 Open Male MOPEN Adelaide Vales   1:54:09 0:18:06 1:03:03 0:32:58
3 Shane JOHNSON 644 Open Male MOPEN Adelaide Vales   1:54:15 0:18:09 1:01:53 0:34:12
4 Ryan JOHNSON 645 Open Male MOPEN Adelaide Vales   1:55:20 0:18:04 1:03:07 0:34:08
5 Chris WIGELL 1231 Open Male MOPEN     1:58:01 0:18:06 1:05:09 0:34:44
6 Kevin FERGUSSON 643 Open Male MOPEN Lakers   1:58:22 0:19:03 1:03:13 0:36:05
7 Paul CLARKEN 642 Open Male MOPEN Adelaide Vales   2:00:08 0:20:03 1:06:41 0:33:23
8 Anthony BISHOP 647 Open Male MOPEN Adelaide Vales   2:00:37 0:18:36 1:06:05 0:35:55
9 Brad WAUER 651 Open Male MOPEN Trikings   2:03:09 0:18:22 1:08:33 0:36:12
10 Martin HILL 477 Ages 25 - 29 Male M2529 Meteors   2:03:51 0:20:12 1:08:04 0:35:33
11  YOUNG ONES 1 1204 Mixed Team Male MTX     2:04:45 0:22:25 1:07:24 0:34:55
12 Alex WILSON 640 Junior HP Male MJunE Meteors   2:05:06 0:18:04 1:07:38 0:39:22
13 Luke GOLDUP 646 Open Male MOPEN Adelaide Vales   2:05:16 0:20:33 1:10:59 0:33:42
14 Cam DINNIE 487 Ages 25 - 29 Male M2529 Balmoral Tri Club   2:05:50 0:20:10 1:07:29 0:38:09
15 Adam KROMKAMP 507 Ages 30 - 34 Male M3034 Adelaide Vales   2:06:13 0:20:54 1:09:12 0:36:05
16 Nathan MERCURIO 480 Ages 25 - 29 Male M2529 Adelaide Vales   2:07:18 0:19:35 1:09:31 0:38:10
17 Toby WILLIAMSON 547 Ages 35 - 39 Male M3539 Adelaide Vales   2:07:21 0:20:38 1:10:21 0:36:21
18 Clayton REEVES 560 Ages 40 - 44 Male M4044 Meteors Tri Club   2:07:30 0:21:49 1:09:13 0:36:26
19 Glynn WILSON 481 Ages 25 - 29 Male M2529     2:08:00 0:23:46 1:06:42 0:37:30
20 Adriano PAVIA 463 Ages 20 - 24 Male M2024 Adelaide Vales Tri C   2:08:20 0:22:07 1:09:01 0:37:10
21 Tim SCHROEDER 25 Ages 30 - 34 Male M3034 Triple Zero   2:08:48 0:22:58 1:07:48 0:37:59
22 Craig WILSON 485 Ages 25 - 29 Male M2529     2:08:51      
23 Michael SLATER 648 Open Male MOPEN Meteors   2:08:55     0:42:07
24 Maria KOSZTOVITS 451 Open Female FOPEN Meteors   2:09:00 0:20:36 1:10:50 0:37:33
25  2JD & ADAM 658 Male Team Male MTM     2:09:57 0:21:19 1:07:41 0:40:56
26 Anthony MEADE 505 Ages 30 - 34 Male M3034 Lakers   2:10:23 0:23:08 1:11:30 0:35:43
27 Ian WORSFOLD 455 Ages 16 - 17 Male M1617     2:11:00 0:22:42 1:11:05 0:37:11
28 Tom JEFFREY 467 Ages 20 - 24 Male M2024 Lakers   2:11:11 0:22:25 1:09:08 0:39:35
29 Nathan WARBURON 556 Ages 35 - 39 Male M3539 Lakers   2:11:23 0:22:02 1:09:00 0:40:19
30 Edith KOSZTOVITS 450 Open Female FOPEN Meteors   2:11:28 0:22:48 1:11:11 0:37:27
31  POW-WOWS 1202 Mixed Team Male MTX     2:12:14 0:23:22 1:08:40 0:40:10
32 Daniel VREUGDENHIL 464 Ages 20 - 24 Male M2024 Trikings   2:12:37 0:22:58 1:11:22 0:38:15
33  YOUNG ONES 2 1203 Mixed Team Male MTX     2:12:58 0:20:18 1:08:30 0:44:08
34  INSPIRE HEALTH & FITNESS 1220 Male Team Male MTM     2:13:03 0:21:25 1:11:13 0:40:23
35 Sam BOLCH 1216 Ages 20 - 24 Male M2024     2:13:10 0:17:51 1:14:03 0:41:14
36  MPJ 664 Male Team Male MTM     2:13:19 0:18:40 1:19:02 0:35:36
37 Krystal SMITH 452 Open Female FOPEN Trikings   2:14:06 0:20:56 1:14:01 0:39:07
38 Neil THOMPSON 1227 Ages 45 - 49 Male M4549     2:14:19 0:21:01 1:12:39 0:40:37
39 Michael TAGELL 610 Ages 50 - 54 Male M5054 Triple 000   2:14:47 0:24:22 1:11:41 0:38:42
40 Brett WORLEY 499 Ages 30 - 34 Male M3034     2:15:19 0:21:11 1:15:49 0:38:18
41  METEORS 685 Mixed Team Male MTX Meteors   2:15:20 0:21:20 1:17:50 0:36:08
42 Trevor BROWN 604 Ages 45 - 49 Male M4549 Adelaide Vales   2:15:30 0:22:45 1:12:05 0:40:39
43 Jeremy GRAMP 553 Ages 35 - 39 Male M3539     2:15:37 0:20:15 1:13:15 0:42:06
44 Matt TARONE 525 Ages 30 - 34 Male M3034     2:15:41 0:24:00 1:13:44 0:37:55
45 Andrew ATTWELL-GILL 567 Ages 40 - 44 Male M4044 Adelaide Vales Tri C   2:15:56 0:22:31 1:13:46 0:39:36
46 Joel GRAHAM 486 Ages 25 - 29 Male M2529 Sa Emergency Service   2:16:31 0:22:42 1:13:55 0:39:52
47 Tim LANG 469 Ages 20 - 24 Male M2024 Meteors   2:16:46 0:23:35 1:15:23 0:37:46
48 David EAST 482 Ages 25 - 29 Male M2529     2:16:51 0:24:26 1:15:07 0:37:16
49 Phillip BURTON 545 Ages 35 - 39 Male M3539     2:17:20 0:24:03 1:14:21 0:38:54
50  BROTHERS IN ARMS 669 Male Team Male MTM     2:17:27 0:19:00 1:14:11 0:44:14
51 Mitchell KLEEMANN 1209 Ages 20 - 24 Male M2024     2:17:43 0:26:08 1:14:05 0:37:28
52 Colin CLARKE 626 Ages 55 - 59 Male M5559 Lakers   2:17:56 0:21:57 1:13:00 0:42:57
53 Joe BECHTOLD 563 Ages 40 - 44 Male M4044     2:17:57 0:21:22 1:16:06 0:40:28
54  PIERS ROBERTSON 687 Mixed Team Male MTX     2:18:04     0:41:06
55 Zoe DUFFY 696 Open Female FOPEN     2:18:11 0:20:54 1:16:59 0:40:15
56 Andy LOUDON 586 Ages 40 - 44 Male M4044 Meteors   2:18:14 0:25:06 1:13:18 0:39:49
57 Andy DORAN 554 Ages 35 - 39 Male M3539     2:18:19 0:23:39 1:12:51 0:41:47
58 Mark KIRTLAND 1221 Ages 45 - 49 Male M4549     2:18:22 0:22:37 1:09:33 0:46:10
59 Benjimam TRIPODI 459 Ages 16 - 17 Male M1617 Meteors   2:18:25 0:20:11 1:14:25 0:43:47
60 Rob MCLEAN 478 Ages 25 - 29 Male M2529 Meteors Triathlon Cl   2:18:29 0:24:43 1:13:33 0:40:11
61 Seppo AHOLA 603 Ages 45 - 49 Male M4549 Vales   2:18:34 0:29:00 1:11:02 0:38:30
62 Brian NORCOTT 605 Ages 45 - 49 Male M4549 Meteors Triathlon Cl   2:18:40 0:23:09 1:15:24 0:40:06
63 Benn FINDLAY 522 Ages 30 - 34 Male M3034 Glenelg Surf Life Sa   2:18:51 0:22:54 1:14:14 0:41:41
64 Aaron GRIFFITHS 543 Ages 35 - 39 Male M3539 Meteors   2:19:09 0:29:14 1:08:28 0:41:25
65 Mark PENNIMENT 1228 Ages 40 - 44 Male M4044     2:19:11 0:24:56 1:14:21 0:39:52
66 Kerry OWENS 600 Ages 45 - 49 Male M4549 Adelaide Vales   2:19:38 0:23:43 1:12:42 0:43:12
67 David TAYLOR 631 Ages 60 - 64 Male M6064 Tribe   2:19:46 0:24:22 1:12:10 0:43:12
68 Joe MARTIN 1229 Ages 25 - 29 Male M2529     2:20:24 0:25:09 1:09:23 0:45:51
69 Michael ROELINK 470 Ages 20 - 24 Male M2024     2:20:29 0:19:47 1:14:38 0:46:03
70 Scott REED 492 Ages 25 - 29 Male M2529 Adelaide Vales   2:20:30 0:23:59 1:13:24 0:43:06
71 Matt SANDERCOCK 546 Ages 35 - 39 Male M3539 Lakers   2:20:31 0:24:59 1:13:15 0:42:16
72 Matt EVANS 542 Ages 35 - 39 Male M3539 Adelaide Vales   2:20:40 0:26:04 1:16:04 0:38:30
73 Shane JOKELA 535 Ages 35 - 39 Male M3539 Glenelg Surf Club   2:20:46 0:24:58 1:13:40 0:42:07
74 Jacob OTTO 457 Ages 16 - 17 Male M1617 Coomealla   2:20:49 0:24:20 1:15:36 0:40:52
75  WILD KELLY 693 Mixed Team Male MTX     2:20:53 0:22:36 1:14:16 0:43:59
76 Grant IRONSIDE 548 Ages 35 - 39 Male M3539 West Lakes Lakers   2:20:59 0:22:55 1:14:18 0:43:45
77 Robert KENT 531 Ages 35 - 39 Male M3539     2:20:59 0:23:07 1:15:24 0:42:26
78 Ben STEVENS 516 Ages 30 - 34 Male M3034 Lakers   2:21:07 0:29:31 1:12:29 0:39:06
79  MCL INK 1238 Male Team Male MTM     2:21:46 0:25:44 1:16:14 0:39:46
80 Michael EBERT 532 Ages 35 - 39 Male M3539     2:21:50 0:21:44 1:20:13 0:39:51
81 Alan HARRLAND 489 Ages 25 - 29 Male M2529 Adelaide Vales   2:21:57 0:22:54 1:13:44 0:45:17
82 Jamie ROBERTS 500 Ages 30 - 34 Male M3034     2:22:27 0:26:18 1:12:41 0:43:26
83 Adam LOCKWOOD 1210 Ages 35 - 39 Male M3539     2:22:38 0:26:06 1:12:28 0:44:02
84 James BAKER 596 Ages 45 - 49 Male M4549     2:23:09 0:27:44 1:13:51 0:41:33
85 Ryan THIELE 519 Ages 30 - 34 Male M3034     2:23:32 0:24:59 1:18:20 0:40:11
86 Peter CLEMENTS 614 Ages 50 - 54 Male M5054 Adelaide Masters Swi   2:23:41 0:23:40 1:14:13 0:45:46
87  AMA 659 Male Team Male MTM     2:23:47 0:28:20 1:16:49 0:38:36
88  YOUNG GUNS 657 Female Team Female FTF Meteors   2:23:49 0:19:41 1:20:25 0:43:42
89 Kevin DUFFY 611 Ages 50 - 54 Male M5054 Lakers   2:23:55 0:23:48 1:16:26 0:43:39
90 Craig MILLARD 562 Ages 40 - 44 Male M4044 Coomealla Tri Club   2:23:58 0:22:02 1:17:17 0:44:38
91 Shane GOSLING 578 Ages 40 - 44 Male M4044 West Lakes Triathlon   2:24:24 0:25:31 1:16:48 0:42:03
92 Gabriel PARKER 511 Ages 30 - 34 Male M3034     2:24:28 0:26:15 1:13:36 0:44:35
93 Tom CLIPPINGDALE 602 Ages 45 - 49 Male M4549 Tribe   2:24:35 0:26:21 1:13:12 0:45:01
94 Martin MANCHEFF 594 Ages 45 - 49 Male M4549 West Lakes Lakers   2:24:41 0:20:55 1:17:38 0:46:06
95 Matthew GALBREATH 509 Ages 30 - 34 Male M3034 Trikings   2:24:51 0:25:53 1:13:34 0:45:22
96 David SANDS 513 Ages 30 - 34 Male M3034 Trikings   2:25:14 0:24:55 1:17:13 0:43:05
97  ON THE BUBBLE 686 Mixed Team Male MTX     2:25:15 0:22:25 1:17:06 0:45:42
98 Tony BRADY 630 Ages 55 - 59 Male M5559 Lakers   2:25:23 0:25:31 1:14:33 0:45:18
99 Russell SCHROETER 1211 Ages 35 - 39 Male M3539     2:25:25 0:26:41 1:14:26 0:44:16
100 Daniel KELLY 526 Ages 30 - 34 Male M3034 Tri Sa   2:25:28 0:27:45 1:15:01 0:42:40
101 Darren ROBERTS 1215 Ages 30 - 34 Male M3034     2:25:32 0:27:06 1:16:32 0:41:51
102 Tim VALE 573 Ages 40 - 44 Male M4044     2:25:34 0:25:42 1:15:46 0:44:05
103  NORTH WESTERN 666 Male Team Male MTM     2:25:45 0:21:08 1:23:06 0:41:29
104 Mick WHITAKER 557 Ages 35 - 39 Male M3539 Aust Defence Force C   2:25:46 0:25:31 1:16:09 0:44:03
105 Chas THOMAS 1214 Ages 30 - 34 Male M3034     2:25:56 0:26:56 1:17:38 0:41:20
106 Simon MULVIHILL 514 Ages 30 - 34 Male M3034 K&K Race Club   2:25:58 0:26:02 1:16:55 0:42:58
107 Hamish MILL 534 Ages 35 - 39 Male M3539     2:26:05 0:30:28 1:12:10 0:43:26
108 Sarah CALTON 405 Ages 25 - 29 Female F2529 Lakers   2:26:05 0:20:25 1:22:06 0:43:32
109 Markus GEBAUER 566 Ages 40 - 44 Male M4044     2:26:19 0:27:33 1:17:15 0:41:29
110 Ashley GORDON 598 Ages 45 - 49 Male M4549     2:26:27 0:22:58 1:21:32 0:41:55
111 James BAULDERSTONE 564 Ages 40 - 44 Male M4044     2:26:29 0:25:59 1:17:30 0:42:58
112 Anthony ELDER 501 Ages 30 - 34 Male M3034 Meteours   2:26:30 0:23:00 1:15:02 0:48:26
113 Frank BENNINK 613 Ages 50 - 54 Male M5054 Lakers   2:26:31 0:26:51 1:17:09 0:42:29
114 Nick WILMSHURST 538 Ages 35 - 39 Male M3539 Na   2:26:57 0:25:37 1:19:32 0:41:47
115 Tristan FERGUSSON 474 Ages 20 - 24 Male M2024 Lakers Triathlon Clu   2:27:02 0:26:37 1:14:41 0:45:42
116 Michael HARTE 1222 Ages 16 - 17 Male M1617 Trikings   2:27:18 0:24:10 1:12:55 0:50:11
117 Duncan FOWLER 537 Ages 35 - 39 Male M3539     2:27:29 0:27:09 1:15:16 0:45:03
118 Wade LACK 483 Ages 25 - 29 Male M2529     2:27:36 0:27:40 1:15:49 0:44:06
119 Robert BUCKLEY 476 Ages 25 - 29 Male M2529 Meteors   2:27:45 0:23:51 1:21:10 0:42:42
120 Leigh KRUGER 475 Ages 25 - 29 Male M2529     2:27:46 0:25:44 1:17:47 0:44:13
121 Thomas HENSEL 468 Ages 20 - 24 Male M2024     2:28:09 0:28:29 1:18:36 0:41:02
122 Natasha PAFFETT 401 Ages 16 - 17 Female F1617 Meteors   2:28:24 0:24:50 1:23:15 0:40:18
123 Somprasong LAINGAM 549 Ages 35 - 39 Male M3539 Adelaide Vales   2:28:24 0:26:12 1:18:09 0:44:01
124 Brett FLEETWOOD 523 Ages 30 - 34 Male M3034     2:28:27 0:25:06 1:17:47 0:45:33
125 Kevin COLLA 506 Ages 30 - 34 Male M3034 Tribe Triathlon Club   2:28:37 0:28:21 1:14:27 0:45:48
126 Rick DALEY 634 Ages 60 - 64 Male M6064 Lakers   2:28:46 0:24:11 1:15:13 0:49:19
127 Adam HUNT 539 Ages 35 - 39 Male M3539 Trikings   2:28:55 0:24:39 1:17:46 0:46:27
128 James RAYMOND 462 Ages 20 - 24 Male M2024 Team Raymond Racing   2:29:26 0:22:03 1:15:03 0:52:18
129 Gregor ZORKOVIC 1201 Ages 35 - 39 Male M3539     2:29:47 0:27:42 1:18:31 0:43:32
130 Marcus ROBERTS 632 Ages 60 - 64 Male M6064     2:30:03 0:31:17 0:02:28 1:56:16
131 Neil FOSTER 575 Ages 40 - 44 Male M4044 Lakers   2:30:10 0:24:07 1:19:50 0:46:11
132 Kimberley JOHNSON 427 Ages 40 - 44 Female F4044 Adelaide Vales   2:30:27 0:25:30 1:19:15 0:45:39
133  2 WOMEN & A BABY 694 Mixed Team Male MTX     2:30:28 0:25:46 1:13:23 0:51:17
134 Trudy FENTON 437 Ages 45 - 49 Female F4549 Lakers   2:30:31 0:23:48 1:17:47 0:48:54
135 Robert TOKLEY 495 Ages 25 - 29 Male M2529     2:30:33 0:27:28 1:19:14 0:43:49
136 Dylan BERRETT 1225 Ages 20 - 24 Male M2024     2:30:33 0:25:51 1:21:37 0:43:03
137  COMPLETE PHYSIO 679 Mixed Team Male MTX     2:30:37 0:28:25 1:15:54 0:46:16
138 Ken PLEW 579 Ages 40 - 44 Male M4044 Mt Gambier   2:30:41 0:26:56 1:15:18 0:48:25
139 Phillip SYDNEY-JONES 571 Ages 40 - 44 Male M4044 Adf Triathlon   2:30:50 0:25:08 1:20:16 0:45:25
140 Dave HARPER 517 Ages 30 - 34 Male M3034 Aust. Defence Force   2:30:56 0:23:04 1:24:20 0:43:29
141  DIRTSCTRATCHERS 662 Male Team Male MTM     2:31:03 0:27:38 1:19:30 0:43:53
142 Darryl TOZER 621 Ages 55 - 59 Male M5559 Lakers   2:31:03 0:26:57 1:19:09 0:44:55
143 Joshua BOTTRALL 471 Ages 20 - 24 Male M2024     2:31:26 0:27:47 1:21:33 0:42:05
144 David HILL 540 Ages 35 - 39 Male M3539 Adelaide Vales   2:31:32 0:29:27 1:20:37 0:41:25
145 David WELLS 1234 Ages 60 - 64 Male M6064     2:31:56 0:31:15 1:15:23 0:45:16
146 David WATTS 490 Ages 25 - 29 Male M2529 Adelaide Vales   2:32:04 0:26:04 1:20:57 0:45:01
147 Jane ROTHE 1218 Ages 20 - 24 Female F2024     2:32:13 0:23:37 1:22:12 0:46:22
148 Erica AMES 415 Ages 30 - 34 Female F3034 Trikings   2:32:15 0:20:29 1:23:13 0:48:32
149 Symen KROMKAMP 622 Ages 55 - 59 Male M5559 Adelaide Vale   2:32:19 0:22:25 1:25:25 0:44:28
150  MAWSON LAKES MOOSE 684 Mixed Team Male MTX     2:32:35 0:27:42 1:16:33 0:48:18
151 Kath GOLDING 433 Ages 40 - 44 Female F4044 Tribe   2:32:42 0:30:05 1:19:05 0:43:30
152  TRIBESTERS 691 Mixed Team Male MTX Tribe   2:32:44 0:28:20 1:23:35 0:40:48
153 Travis HOW 512 Ages 30 - 34 Male M3034     2:32:59 0:27:31 1:19:52 0:45:35
154 Grantley WHITE 558 Ages 35 - 39 Male M3539 West Lakes Tri Club   2:33:00 0:27:31 1:17:54 0:47:33
155 Brian CHANDLER 639 Ages 65 - 69 Male M6569 Meteors   2:33:17 0:27:15 1:16:41 0:49:19
156 Serin ROBERTSON 422 Ages 35 - 39 Female F3539 Lakers   2:33:32 0:24:34 1:23:49 0:45:07
157 Zoe DAWSON 403 Ages 20 - 24 Female F2024     2:33:48 0:26:20 1:23:50 0:43:37
158 Trevor WADHAM 497 Ages 25 - 29 Male M2529 Adelaide Vales   2:33:54 0:30:15 1:18:06 0:45:31
159 Damian NEWBERRY 569 Ages 40 - 44 Male M4044 Lakers   2:34:21 0:22:51 1:27:32 0:43:57
160 Dominic MOLYNEUX 572 Ages 40 - 44 Male M4044 West Lakes Triathlon   2:34:24 0:24:40 1:21:41 0:48:01
161 Craig STEVENS 584 Ages 40 - 44 Male M4044     2:34:35 0:28:13 1:20:12 0:46:08
162 Nathan STEVENS 502 Ages 30 - 34 Male M3034     2:34:37 0:26:20 1:20:30 0:47:45
163 Chris RAYMOND 461 Ages 20 - 24 Male M2024 Team Raymond Racing   2:34:38 0:26:24 1:22:08 0:46:04
164 Ray SCHLIEBS 627 Ages 55 - 59 Male M5559 Adelaide Vales   2:34:51 0:28:10 1:22:27 0:44:12
165 Ariya LODGE 504 Ages 30 - 34 Male M3034 Moana Slsc   2:34:54 0:26:23 1:18:41 0:49:48
166  TEAM BRAVIDIAN 667 Male Team Male MTM     2:35:04 0:31:19 1:18:48 0:44:56
167 Matt MARTIN 533 Ages 35 - 39 Male M3539     2:35:10 0:28:43 1:23:16 0:43:09
168 Stuart MANNERING 544 Ages 35 - 39 Male M3539 Trikings Triathlon   2:35:17 0:32:03 1:19:48 0:43:23
169 Michele MUFFORD 441 Ages 45 - 49 Female F4549     2:35:28 0:26:29 1:17:10 0:51:48
170 Vanessa DORN 426 Ages 40 - 44 Female F4044 South Coast Amateur   2:35:43 0:24:09 1:24:12 0:47:20
171 Scott PETERS 1208 Ages 40 - 44 Male M4044     2:35:51 0:22:53 1:22:34 0:50:21
172 Greg ROBERTS 618 Ages 50 - 54 Male M5054     2:36:01 0:26:23 1:20:33 0:49:02
173  THE FINISHERS 668 Male Team Male MTM     2:36:17 0:21:33 1:25:24 0:49:17
174 Piet CROSBY 633 Ages 60 - 64 Male M6064 Adelaide Vales   2:36:35 0:31:22 1:19:40 0:45:31
175  BARKEROO 1 660 Male Team Male MTM     2:37:00 0:28:59 1:26:37 0:41:22
176  FAMILY AND FRIENDS 681 Mixed Team Male MTX     2:37:01 0:28:25 1:15:55 0:52:39
177 Christopher CARROLL 520 Ages 30 - 34 Male M3034     2:37:01 0:25:18 1:22:38 0:49:03
178  PLAN B FITESS 4 688 Mixed Team Male MTX     2:37:07 0:25:40 1:18:25 0:53:01
179 Matt RAYMOND 472 Ages 20 - 24 Male M2024 Team Raymond Racing   2:37:12 0:24:48 1:24:26 0:47:57
180  PLAN B FITNESS 3 672 Mixed Team Male MTX     2:37:19 0:24:30 1:21:07 0:51:40
181 Andrew SEATON 1207 Ages 40 - 44 Male M4044     2:37:41 0:26:25 1:21:10 0:50:04
182  THE DECREPITS 677 Mixed Team Male MTX     2:37:46 0:26:49 1:18:10 0:52:46
183 Angela POTTER 439 Ages 45 - 49 Female F4549 Lakers   2:37:50 0:25:35 1:25:12 0:47:02
184 Kathy AYLIFFE 438 Ages 45 - 49 Female F4549     2:37:52 0:25:28 1:25:48 0:46:34
185 Kirri SELOVER 1200 Ages 30 - 34 Female F3034     2:37:58 0:29:14 1:23:30 0:45:12
186  MEGS TEAM 700 Mixed Team Male MTX     2:38:06     0:42:53
187  JUMBUK 663 Male Team Male MTM     2:38:09 0:22:58 1:24:02 0:51:07
188 Andrena MOORE 448 Ages 55 - 59 Female F5559 Lakers   2:38:11 0:24:43 1:20:26 0:52:59
189 Chris CLOHESY 615 Ages 50 - 54 Male M5054 Meteors   2:38:27 0:28:30 1:22:51 0:47:05
190 Mark MCGUINNESS 494 Ages 25 - 29 Male M2529     2:38:32 0:28:23 1:27:59 0:42:08
191 Jeremy COOMBE 559 Ages 40 - 44 Male M4044     2:38:37 0:24:16 1:23:06 0:51:13
192 Todd SANDO 561 Ages 40 - 44 Male M4044     2:38:40 0:26:18 1:25:14 0:47:06
193 Calvin SMITH 609 Ages 50 - 54 Male M5054     2:38:42 0:29:20 1:18:46 0:50:34
194 Chris CARTER 698 Ages 55 - 59 Male M5559     2:38:59 0:26:31 1:21:23 0:51:03
195 Lewis HORWOOD 458 Ages 16 - 17 Male M1617     2:39:00 0:29:38 1:24:33 0:44:47
196 Veronica SCHLIEBS 410 Ages 25 - 29 Female F2529 The Lakers   2:39:00 0:28:26 1:28:22 0:42:11
197 Iain CURRY 510 Ages 30 - 34 Male M3034     2:39:12 0:29:30 1:25:46 0:43:55
198 Jodie MALKIN 419 Ages 30 - 34 Female F3034     2:39:21 0:25:13 1:27:23 0:46:43
199 Matt WILLIAMS 521 Ages 30 - 34 Male M3034     2:39:24 0:29:44 1:23:04 0:46:34
200 Mick SANDERCOCK 1223 Ages 20 - 24 Male M2024     2:39:30 0:27:34 1:24:41 0:47:14
201 Hugh LOXTON 1239 Ages 16 - 17 Male M1617     2:40:18 0:22:26 1:22:02 0:55:49
202  BROCK HARCOURTS 110+ 678 Mixed Team Male MTX     2:40:19 0:25:21 1:27:34 0:47:22
203 Melissa FOX 420 Ages 30 - 34 Female F3034 Balmoral Triathlon C   2:40:20 0:28:48 1:23:43 0:47:48
204 Geoff CRONIN 590 Ages 45 - 49 Male M4549     2:40:22 0:27:27 1:22:28 0:50:25
205 Anna KELLY 409 Ages 25 - 29 Female F2529 Tri Sa   2:40:58 0:27:35 1:23:52 0:49:29
206 Paul COPPING 530 Ages 35 - 39 Male M3539 Meteors   2:40:59 0:27:38 1:23:41 0:49:38
207 Adrian SIEGFRIED 580 Ages 40 - 44 Male M4044     2:41:08 0:33:12 1:21:46 0:46:09
208 Marko LAHNSTEIN 606 Ages 45 - 49 Male M4549 Adelaide Masters Swi   2:41:17 0:25:51 1:25:56 0:49:28
209 Robyne MAY 430 Ages 40 - 44 Female F4044 Port Lincoln   2:41:20 0:25:18 1:29:03 0:46:57
210 Daniel STOECKEL 1224 Ages 30 - 34 Male M3034     2:41:23 0:29:49 1:29:08 0:42:25
211 Felicity LANGLEY 402 Ages 20 - 24 Female F2024 Lakers   2:41:33 0:28:49 1:25:58 0:46:43
212 Jan DALEY 449 Ages 55 - 59 Female F5559 Lakers   2:41:40 0:25:25 1:22:52 0:53:20
213  PLAN B FITNESS 7 675 Mixed Team Male MTX     2:42:07     0:49:17
214 Kimberley SHORT 435 Ages 40 - 44 Female F4044     2:42:07 0:25:46 1:25:29 0:50:50
215 Bronwen GWYNN-JONES 431 Ages 40 - 44 Female F4044     2:42:27 0:28:23 1:29:55 0:44:08
216 J.A. KEPLIN 434 Ages 40 - 44 Female F4044 Lakers   2:42:31 0:27:48 1:28:39 0:46:02
217 Doug SMART 638 Ages 65 - 69 Male M6569 Adelaide Vales   2:42:37 0:29:08 1:27:09 0:46:18
218  PLAN B FITNESS 2 671 Mixed Team Male MTX Planb Fitness   2:42:45 0:27:31 1:21:05 0:54:08
219  MLK 656 Female Team Female FTF     2:42:50 0:23:40 1:26:01 0:53:07
220 Adam BASHEER 568 Ages 40 - 44 Male M4044 Adelaide Vales   2:42:53 0:28:40 1:25:08 0:49:03
221 Justin JAMIESON 529 Ages 35 - 39 Male M3539     2:43:05 0:29:43 1:27:45 0:45:35
222 Adam FOWLER 1232 Ages 25 - 29 Male M2529     2:43:10 0:29:13 1:23:16 0:50:39
223 Sam PEACOCK 536 Ages 35 - 39 Male M3539     2:43:15 0:21:59 1:24:52 0:56:22
224 Lesley NG 518 Ages 30 - 34 Male M3034 Adelaide Vales   2:43:33 0:29:28 1:22:21 0:51:43
225 Gavin LUTZE 597 Ages 45 - 49 Male M4549     2:43:40 0:29:05 1:25:12 0:49:21
226  GERALL 670 Mixed Team Male MTX     2:43:46 0:32:15 1:16:36 0:54:52
227 Kelly ROBSON 1206 Ages 30 - 34 Female F3034     2:43:53 0:24:48 1:32:19 0:46:43
228 Mark GORDON 612 Ages 50 - 54 Male M5054 Lakers   2:43:53 0:28:55 1:27:02 0:47:54
229 Andrew HUGHES 488 Ages 25 - 29 Male M2529     2:43:54 0:32:54 1:19:57 0:51:01
230 Gary THOMPSON 623 Ages 55 - 59 Male M5559 West Lakes Lakers   2:43:58 0:33:00 1:25:18 0:45:37
231 Ben BIRDSEYE 1237 Ages 30 - 34 Male M3034     2:44:20 0:27:32 1:25:21 0:51:25
232 Jane POWELL 440 Ages 45 - 49 Female F4549 Adelaide Vales   2:44:25 0:28:07 1:28:52 0:47:23
233 Matthew RICKARD 496 Ages 25 - 29 Male M2529 Lakers   2:44:30 0:35:13 1:23:23 0:45:52
234 Milan CALIC 653 Open Male MOPEN Lakers   2:44:30 0:29:45 1:26:26 0:48:17
235 Sophie HOLT 417 Ages 30 - 34 Female F3034 West Lakes Lakers   2:44:51 0:25:44 1:25:52 0:53:14
236 Dan EVERITT 515 Ages 30 - 34 Male M3034     2:44:55 0:22:49 1:24:22 0:57:43
237  NO BOUNDARIES 665 Male Team Male MTM     2:44:57 0:27:56 1:25:11 0:51:48
238 Greg SPECHT 619 Ages 50 - 54 Male M5054 Meteors/Marion Maste   2:45:09 0:24:38 1:29:01 0:51:28
239 Natalie HUGHES 1236 Ages 18 - 19 Female F1819     2:45:21 0:24:41 1:30:25 0:50:14
240 Marcus BERNARDI 550 Ages 35 - 39 Male M3539     2:46:18 0:29:07 1:27:45 0:49:24
241 Graham MOWATT 591 Ages 45 - 49 Male M4549     2:46:26 0:28:14 1:27:55 0:50:15
242 Paul VENNING 599 Ages 45 - 49 Male M4549 The Tribe   2:46:55 0:28:47 1:26:14 0:51:52
243  PLAN B FITNESS 6 674 Mixed Team Male MTX     2:47:10 0:25:40 1:32:22 0:49:06
244 Aaron ENGLERT 298 Ages 30 - 34 Male M3034     2:47:12 0:23:05 1:22:56 1:01:09
245 Stefan DOUBE 1205 Ages 30 - 34 Male M3034     2:47:28 0:32:01 1:31:29 0:43:56
246 Susan DYER 699 Ages 35 - 39 Female F3539     2:47:34 0:27:23 1:29:52 0:50:17
247 Brian PEAT 629 Ages 55 - 59 Male M5559     2:47:35 0:29:46 1:22:03 0:55:44
248 John WILLIAMSON 577 Ages 40 - 44 Male M4044     2:48:36 0:31:45 1:27:28 0:49:22
