CODE POS LASTNAME FIRSTNAME RACE NO SEX AGE CAT CAT POS OVERALL TIME CLUB TA Member
      1 SPURLING Mike 0400 M 45 M40-49 1 0:26:36 Adelaide Vales FALSE
      2 COPSON Rebecca 0143 F 15 F14-15 1 0:26:49 Meteors Triathlon Cl TRUE
      3 MINARELLI Matt 0307 M 32 M30-39 1 0:27:28 Adelaide Vales TRUE
  4 JOHNSON Leila 0150 F 14 F14-15 2 0:27:33   FALSE
      5 KERR JAMES 0206 M 24 M20-29 1 0:27:42   FALSE
      6 EVERSON Richard 0414 M 45 M40-49 2 0:27:55   FALSE
      7 MASON MICKEY 0048 M 15 M14-15 1 0:27:59 Port Elliot Surf Lif FALSE
      8 DONNELLY NIKKI 0713 F 23 F20-29 1 0:28:00   FALSE
      8 EVANS Kieran 0044 M 15 M14-15 2 0:28:00 Adelaide Vales TRUE
  10 POWER Matthew 0310 M 33 M30-39 2 0:28:36 Victor Harbor Footba FALSE
      11 COCKS Riley 0005 M 13 M12-13 1 0:28:40   FALSE
  12 JOHNSTON Luke 0219 M 24 M20-29 2 0:28:42   FALSE
      13 LOMMAN Tim 0300 M 39 M30-39 3 0:28:49   FALSE
      14 ADAMS Jamie 0302 M 32 M30-39 4 0:28:58   FALSE
      15 STAUDACHER AIMI 0715 F 25 F20-29 2 0:28:59   FALSE
      16 CLOHESY Catherine 0101 F 13 F12-13 1 0:29:00 Tribe TRUE
      17 TARONE MATTHEW 0317 M 33 M30-39 5 0:29:03   FALSE
      17 HALL Teigan 0140 F 15 F14-15 3 0:29:03 Trikings TRUE
      19 DE LA HAYE ROSS 0312 M 30 M30-39 6 0:29:06   FALSE
      20 KRUGER Leigh 0200 M 26 M20-29 3 0:29:19   FALSE
      21 SANDLAND Jacqui 0707 F 27 F20-29 3 0:29:22   FALSE
  21 DAISH Peter 0420 M 40 M40-49 3 0:29:22   FALSE
      23 WYLLIE KIMBRA 0906 F 40 F40-49 1 0:29:32   FALSE
      24 AHOLA KRISTIINA 0112 F 12 F12-13 2 0:29:38 Adel Vales TRUE
      25 FOYLE Mark 0041 M 15 M14-15 3 0:29:50   FALSE
      26 LODGE Michelle 0803 F 33 F30-39 1 0:29:58   FALSE
      27 STEVENS JULIE 0910 F 41 F40-49 2 0:30:00   TRUE
  28 ALLEN Amanda 0837 F 38 F30-39 2 0:30:01   FALSE
  29 KRUGER Wade 0214 M 24 M20-29 4 0:30:05   FALSE
      30 ALLCROFT Evie 0142 F 14 F14-15 4 0:30:09 Meteors FALSE
      31 O DONNELL CHRISTOPHER 0600 M 64 M60-69 1 0:30:18 Mt Gambier Cycling A TRUE
      32 BOTTING JEFF 0413 M 44 M40-49 4 0:30:24   FALSE
  33 BATEMAN Charlotte 0700 F 28 F20-29 4 0:30:25   FALSE
      34 LEWIS Benjamin 0201 M 29 M20-29 5 0:30:30 Chiton Rocks SLSC FALSE
  35 PERRY Brett 0215 M 27 M20-29 6 0:30:31   FALSE
      35 ANDERSON John 0408 M 49 M40-49 5 0:30:31   FALSE
      37 KITTO Annie 0144 F 14 F14-15 5 0:30:50   FALSE
  37 BARNETT Paul 0216 M 29 M20-29 7 0:30:50   FALSE
  37 BRYANT Robert 0221 M 28 M20-29 7 0:30:50   FALSE
      40 COX Ian 0040 M 14 M14-15 4 0:30:55 Tribe FALSE
      40 OWERS Debra 0701 F 26 F20-29 5 0:30:55 Adelaide Vales TRUE
  42 TOONEN Bernard 0218 M 27 M20-29 9 0:30:57   FALSE
      43 CREASER Shaun 0042 M 15 M14-15 5 0:30:59   FALSE
      44 GOLDING KATH 0830 F 39 F30-39 3 0:31:06   FALSE
      45 KAIN Zac 0043 M 14 M14-15 6 0:31:12 Mt Gambier Cycling & FALSE
      46 OWEN REBECCA 0181 F 18 F18-19 1 0:31:16   FALSE
      47 WALTER Sue 0550 F 54 F50-59 1 0:31:29   FALSE
      48 SCOTT-TOMS LEANNE 0714 F 24 F20-29 6 0:31:31   FALSE
      49 PARSONS ALYSSA 0180 F 18 F18-19 2 0:31:38   FALSE
      50 GERNER DAVE 0212 M 29 M20-29 10 0:31:39   FALSE
      51 BLEBY Ben 0301 M 34 M30-39 7 0:31:47   FALSE
      52 BARNS Jo 0905 F 47 F40-49 3 0:31:50   FALSE
      53 NEAVE CHRIS 0412 M 42 M40-49 6 0:31:51   FALSE
      54 COOK MATHEW 0321 M 35 M30-39 8 0:31:59   FALSE
      55 EVANS Steve 0403 M 41 M40-49 7 0:32:00   FALSE
  56 PANUCCIO Nicole 0733 F 21 F20-29 7 0:32:01   FALSE
      57 RUSSELL HELEN 0908 F 40 F40-49 4 0:32:05 Mt Gambier Cycling A FALSE
      58 HUME EMMA 0147 F 14 F14-15 6 0:32:05 St Johns Grammer Sch FALSE
  58 VASS John 0421 M 48 M40-49 8 0:32:05   FALSE
  60 HANLEY Sihead 0923 F 45 F40-49 5 0:32:07   FALSE
      61 HUGHES Louise 0555 F 51 F50-59 2 0:32:09   FALSE
  62 KNIGHT Riley 0020 M 13 M12-13 2 0:32:16   FALSE
      63 WESTMORELAND SARAH 0719 F 27 F20-29 8 0:32:17   FALSE
      64 MATULICK TAMARA 0708 F 20 F20-29 9 0:32:20   FALSE
  65 SYMONS Daniel 0049 M 14 M14-15 7 0:32:23   FALSE
      66 HOUGH KYLIE 0815 F 33 F30-39 4 0:32:33   FALSE
  67 BOUT Mareike 0835 F 35 F30-39 5 0:32:34   FALSE
      68 SMITH HERBIE 0213 M 29 M20-29 11 0:32:36   FALSE
      69 RUSSELL STEVE 0411 M 42 M40-49 9 0:32:41 Mt Gambier Cycling & FALSE
      70 DOWN LISA-MARIE 0724 F 28 F20-29 10 0:32:43 Efm FALSE
      71 ADAMS Trent 0304 M 30 M30-39 9 0:32:48   FALSE
      72 BROWN SCOTT 0204 M 23 M20-29 12 0:32:49   FALSE
      73 BAILEY ELLEN KATE 0721 F 28 F20-29 11 0:32:52   FALSE
      74 KENNEDY Rachel 0802 F 39 F30-39 6 0:32:56   FALSE
      75 VELZEBOER Renate 0900 F 49 F40-49 6 0:32:57   FALSE
  76 GEYER Bill 0418 M 44 M40-49 10 0:32:59   FALSE
      77 MAHER Kyam 0308 M 35 M30-39 10 0:33:02   FALSE
  78 CRAWFORD Sandy 0506 M 58 M50-59 1 0:33:04   FALSE
  78 SMITH Peter 0602 M 67 M60-69 2 0:33:04   TRUE
      78 PARTON CAROLYN 0909 F 41 F40-49 7 0:33:04   FALSE
      81 HENDERSON LUKE 0060 M 16 M16-17 1 0:33:21   FALSE
      82 LAWSON Neil 0404 M 46 M40-49 11 0:33:28   FALSE
      83 WILES ADAM 0210 M 29 M20-29 13 0:33:31   FALSE
  84 OATS Robert 0217 M 27 M20-29 14 0:33:32   FALSE
  85 MCDONALD Cameron 0160 M 16 M16-17 2 0:33:32   FALSE
      86 LITTLELY Craig 0303 M 33 M30-39 11 0:33:41   FALSE
      87 MANEY David 0402 M 49 M40-49 12 0:33:41   FALSE
      88 MULDER ROBERT 0502 M 51 M50-59 2 0:33:43   FALSE
      88 MUNRO Quentin 0306 M 39 M30-39 12 0:33:43   FALSE
  90 TRIM Liza 0838 F 33 F30-39 7 0:33:45   FALSE
      90 CARR TINA-MARIE 0827 F 37 F30-39 7 0:33:45   FALSE
      92 STRANGER Richard 0405 M 45 M40-49 13 0:33:46   FALSE
      93 KITTO HENRY 0046 M 15 M14-15 8 0:33:49   FALSE
      94 MCCAULEY SHARON 0826 F 37 F30-39 9 0:33:50   FALSE
  95 LAMPARD Ben 0220 M 24 M20-29 15 0:33:52   FALSE
  96 KOEN Mark 0328 M 30 M30-39 13 0:34:16   FALSE
      97 LOVELL DAVID 0503 M 53 M50-59 3 0:34:19   FALSE
      98 LYTTLE KATE 0727 F 29 F20-29 12 0:34:26   FALSE
  99 CLARK Darren 0331 M 31 M30-39 14 0:34:28   FALSE
      100 MASON CHARLIE 0018 M 13 M12-13 3 0:34:28 Port Elliot Surf Lif FALSE
      101 SALAGARAS LUCAS 0207 M 24 M20-29 16 0:34:37   FALSE
      102 PLEDGER Fiona 0551 F 51 F50-59 3 0:34:39   FALSE
      103 BOWEN JOSHUA 0208 M 26 M20-29 17 0:34:41   FALSE
  104 TRIM Justin 0329 M 33 M30-39 15 0:34:42   FALSE
      105 HAUTOP TODD 0205 M 23 M20-29 18 0:34:46   FALSE
      106 LAMB KATELYN 0113 F 12 F12-13 3 0:34:52 Onkaparinga Swimming FALSE
      106 KEMPLAY-HILL JOHANNA 0115 F 13 F12-13 3 0:34:52   FALSE
      108 LYTTLE GARETH 0313 M 31 M30-39 16 0:34:53   FALSE
  109 TILLEY Michael 0327 M 30 M30-39 17 0:34:58   FALSE
      110 ELDRIDGE Heidi 0807 F 36 F30-39 10 0:35:02 Adelaide Vales FALSE
      110 MARTIN HELEN 0821 F 36 F30-39 10 0:35:02 Adelaide Vales TRUE
      112 BECK Robyn 0903 F 40 F40-49 8 0:35:06   FALSE
      113 BATES NATHAN 0319 M 34 M30-39 18 0:35:08   FALSE
      113 LANDELLS Esther 0901 F 45 F40-49 9 0:35:08   FALSE
      115 WESTON Amelia 0706 F 26 F20-29 13 0:35:09   FALSE
      116 ZIMMERMANN DARREN 0318 M 33 M30-39 19 0:35:11   FALSE
  117 MCINTOSH Louise 0730 F 28 F20-29 14 0:35:15   FALSE
      118 HASELGROVE Salomae 0141 F 14 F14-15 7 0:35:17   FALSE
      119 LEOPOLD ANDREW 0326 M 39 M30-39 20 0:35:18   FALSE
  120 GOLDSMITH Kathryn 0839 F 36 F30-39 12 0:35:20   FALSE
      121 MCGOVERN SAMANTHA 0716 F 25 F20-29 15 0:35:25   FALSE
      122 BRYANT GEORGE 0209 M 26 M20-29 19 0:35:36   FALSE
      123 MULDER TINA 0919 F 49 F40-49 10 0:35:39   FALSE
  124 HAYWARD Frazer 0021 M 12 M12-13 4 0:35:39   FALSE
      125 ROSTRON VANESSA 0820 F 34 F30-39 13 0:35:40   FALSE
      126 POLMEAR Kylie 0702 F 29 F20-29 16 0:35:41 Trikings TRUE
  127 THIRY Anthony 0332 M 37 M30-39 21 0:35:42   FALSE
  128 NEWBERRY Christine 0922 F 41 F40-49 11 0:35:47   FALSE
      129 BUTLER MICHELLE 0810 F 30 F30-39 14 0:35:50   FALSE
      130 SYMONS JOHN 0416 M 49 M40-49 14 0:35:54   FALSE
      131 CREASER Lucy 0106 F 11 F12-13 5 0:35:55   FALSE
      131 KLICEK SLOAN TEANNA 0110 F 11 F12-13 5 0:35:55   FALSE
      131 DE BOO Kay 0553 F 51 F50-59 4 0:35:55   FALSE
      134 EBERT DONNA 0824 F 36 F30-39 15 0:36:00   FALSE
      134 BRIGHT MELISSA 0823 F 36 F30-39 15 0:36:00   FALSE
      136 MULDER CELIA 0709 F 21 F20-29 17 0:36:09   FALSE
      137 NOHLMANS ALISON 0809 F 30 F30-39 17 0:36:15   FALSE
  138 HARRIS Alex 0050 M 15 M14-15 9 0:36:16   FALSE
      139 HICKS Rebecca 0804 F 35 F30-39 18 0:36:17   FALSE
      140 THOMPSON ANNUNZIATA 0718 F 25 F20-29 18 0:36:19   FALSE
  141 HILLARY Anthony 0222 M 29 M20-29 20 0:36:23   FALSE
      142 NICOLSON JODIE 0725 F 28 F20-29 19 0:36:24 Efm FALSE
      143 BIGGS JOSH 0322 M 35 M30-39 22 0:36:27   FALSE
      144 GOURD JULIE 0915 F 47 F40-49 12 0:36:31   FALSE
  145 VAN ZOELEN Ron 0419 M 43 M40-49 15 0:36:32   FALSE
      146 CRONIN ED 0016 M 13 M12-13 5 0:36:34   FALSE
      147 MCINTYRE NICK 0211 M 29 M20-29 21 0:36:39   FALSE
  148 HOOD Isabella 0116 F 12 F12-13 7 0:36:44   FALSE
      149 VANZOELEN Tracey 0904 F 40 F40-49 13 0:36:56   FALSE
      150 PITMAN Simon 0305 M 34 M30-39 23 0:36:57   FALSE
      151 FOSTER BRENTON 0203 M 20 M20-29 22 0:36:59 Tri Kings FALSE
      151 ESAU Amelia 0145 F 14 F14-15 8 0:36:59 Tribe FALSE
      153 KING PAULA 0813 F 32 F30-39 19 0:37:01   FALSE
      154 EDWARDS PAUL 0324 M 38 M30-39 24 0:37:09   FALSE
  155 STORY Trevor 0417 M 46 M40-49 16 0:37:16   FALSE
      155 MARKS DAVID 0323 M 37 M30-39 25 0:37:16 Victor Harbor Fitnes FALSE
      157 SALAGARAS Brie 0704 F 21 F20-29 20 0:37:24   FALSE
      158 FRAZIER MEGAN 0717 F 25 F20-29 21 0:37:42   FALSE
      159 KUSS Matthew 0003 M 11 M12-13 6 0:37:45   FALSE
  160 GRIVELL Melitta 0836 F 37 F30-39 20 0:37:47   FALSE
      161 TURNER KARA 0723 F 28 F20-29 22 0:37:52   FALSE
      161 SHANAHAN Maurice 0006 M 12 M12-13 7 0:37:52   FALSE
      163 KERR ANNA 0818 F 33 F30-39 21 0:37:57   FALSE
      164 ELSTON STACE 0720 F 28 F20-29 23 0:38:03   FALSE
      165 COX Taylor 0105 F 12 F12-13 8 0:38:05   FALSE
  166 BALDOCK TANIA 0832 F 39 F30-39 22 0:38:06   FALSE
      166 PRATER BEN 0045 M 14 M14-15 10 0:38:06   FALSE
      168 SALAGARAS Luke 0500 M 56 M50-59 4 0:38:19   FALSE
      169 BRADBROOK Ian 0406 M 49 M40-49 17 0:38:25   FALSE
      170 TAYLOR Janne 0554 F 59 F50-59 5 0:38:30   FALSE
  171 BRUCE Mandy 0558 F 55 F50-59 6 0:38:36   FALSE
      172 CRONIN TOMMY 0012 M 11 M12-13 8 0:38:40   FALSE
      173 MANNING KURT 0010 M 10 M12-13 9 0:38:46   FALSE
      174 GOLDBLATT TOM 0013 M 12 M12-13 10 0:38:51 St Johns Grammar FALSE
      175 BEARD ANDREW 0314 M 32 M30-39 26 0:39:00   FALSE
      176 GRIFFITHS Matt 0004 M 12 M12-13 11 0:39:05   FALSE
      177 CRAWFORD Jordan 0007 M 13 M12-13 12 0:39:06   FALSE
      178 JUNIPER CATHERINE 0829 F 38 F30-39 23 0:39:20   FALSE
      179 DENNIS Therese 0556 F 51 F50-59 7 0:39:40   FALSE
      180 DEERY DAWN 0825 F 36 F30-39 24 0:39:45   FALSE
      181 FUZZARD SUZANNE 0907 F 40 F40-49 14 0:39:51   FALSE
      182 HILL Sophie 0805 F 38 F30-39 25 0:39:53 Encounter Fitness FALSE
      183 DUKE Julianne 0806 F 33 F30-39 26 0:40:03   FALSE
      184 HODGSON GEOFF 0410 M 42 M40-49 18 0:40:05   FALSE
      185 HERAGHTY KATHRYN 0911 F 43 F40-49 15 0:40:21   FALSE
  186 DIFABIO Sonia 0732 F 20 F20-29 24 0:40:36   FALSE
      187 KANEKO IKUMI 0912 F 44 F40-49 16 0:41:00   FALSE
      187 BOON KERRY 0817 F 33 F30-39 27 0:41:00   FALSE
      189 BEHN MELISSA 0711 F 22 F20-29 25 0:41:17   FALSE
      190 LOMMAN Claire 0801 F 39 F30-39 28 0:41:50   FALSE
  190 WRIGHT Susan 0834 F 38 F30-39 28 0:41:50   FALSE
      192 RYAN CHELSEA 0710 F 22 F20-29 26 0:41:52   FALSE
      193 RYAN GAVIN 0501 M 50 M50-59 5 0:41:52   FALSE
      194 CARTER Georgina 0102 F 13 F12-13 9 0:41:54   FALSE
      194 HANAK TAYLA 0111 F 11 F12-13 9 0:41:54   FALSE
      196 CROXTON Shane 0407 M 44 M40-49 19 0:42:01   FALSE
      197 SECOMBE JENNY 0916 F 47 F40-49 17 0:42:08   FALSE
      198 LOVELL MARGARET 0920 F 49 F40-49 18 0:42:22   FALSE
      199 LOVELL MATTHEW 0009 M 10 M12-13 13 0:42:24   FALSE
      200 DWYER KERRY 0505 M 57 M50-59 6 0:42:27   FALSE
      201 MASON PETER 0415 M 48 M40-49 20 0:43:13 Port Elliot Surf Lif FALSE
      202 THIELE Roslyn 0552 F 54 F50-59 8 0:43:30   FALSE
      203 VENNING ANITA 0914 F 46 F40-49 19 0:43:32 The Tribe FALSE
      204 SYKES HOLLY 0822 F 36 F30-39 30 0:43:50   FALSE
      205 STIFFLE Gavin 0309 M 35 M30-39 27 0:43:54   FALSE
      206 BROWN LIZ 0816 F 33 F30-39 31 0:44:18   FALSE
      207 COUSINS Tahlia 0104 F 12 F12-13 11 0:44:24   FALSE
      208 MARSHALL NICK 0008 M 10 M12-13 14 0:45:07   FALSE
      209 BURGESS Isaac 0002 M 11 M12-13 15 0:45:22   FALSE
      210 MURTAGH SKYE 0831 F 39 F30-39 32 0:45:41   FALSE
      211 BATES TULLY 0811 F 32 F30-39 33 0:45:43   FALSE
      212 SINKINSON Jean 2000 F 76 F70-79 1 0:45:56   FALSE
      213 GREAR Emily 0107 F 12 F12-13 12 0:46:04   FALSE
      214 SWEENEY JOHN 0316 M 33 M30-39 28 0:46:14   FALSE
      215 BEHN GEOFF 0504 M 54 M50-59 7 0:46:20   FALSE
      216 WONG BELINDA 0182 F 19 F18-19 3 0:46:58   FALSE
  217 TILLEY Kirsten 0731 F 27 F20-29 27 0:47:09   FALSE
      218 MCVANN TOM 0019 M 13 M12-13 16 0:47:13   FALSE
      219 BLEBY Grace 0108 F 9 F12-13 13 0:48:13   FALSE
      220 MARSHALL JOSH 0011 M 11 M12-13 17 0:48:14   FALSE
      221 HEALY GERARDINE 0917 F 47 F40-49 20 0:48:15   FALSE
      222 COUSINS JAYNE 0109 F 9 F12-13 14 0:48:19   FALSE
      223 GARLAND Lucy 0100 F 9 F12-13 15 0:49:44 Lakers FALSE
      224 BRADBROOK Sarah 0103 F 9 F12-13 16 0:49:49   FALSE
  225 COUSINS Nicole 0833 F 39 F30-39 34 0:50:19   FALSE
      226 STEYTLER ANA 0812 F 32 F30-39 35 0:50:23   FALSE
      227 ROSE DANIELLE 0726 F 29 F20-29 28 0:50:35   FALSE
      228 TINWELL DENISE 0557 F 50 F50-59 9 0:51:02   FALSE
      229 MARKS ANDREW 0325 M 39 M30-39 29 0:51:29   FALSE
      230 BRADBROOK SUSAN 0918 F 48 F40-49 21 0:51:51   FALSE
      231 WAUER Megan 0705 F 20 F20-29 29 0:53:12 Tri Kings FALSE
      232 MORRIS Karen 0800 F 33 F30-39 36 0:54:33   FALSE
  233 GARFORTH Lucy 0729 F 21 F20-29 30 0:58:07   FALSE
      234 ADAMS SARAH 0814 F 33 F30-39 37 1:00:07   FALSE
TEAM 1 MURRAYLANDS SHUTTLE   R7 X 0 TR 1 0:25:39   FALSE
TEAM 2 VICTOR TRYERS   R1 X 0 TR 2 0:28:21   FALSE
TEAM 3 NELSON   R6 X 0 TR 3 0:28:41   FALSE
TEAM 4 KARANA KREATIONS   R10 X 0 TR 4 0:30:06   FALSE
TEAM 5 TEAM BARKER   R4 X 0 TR 5 0:33:08   FALSE
TEAM 6 THE WOMBATS   R3 X 0 TR 6 0:35:38   FALSE
TEAM 7 TBA   R13 X 0 TR 7 0:36:22   FALSE
TEAM 8 ENCOUNTER PADDLERS   R11 X 0 TR 8 0:36:27   FALSE
TEAM 9 BROCK HARCOURTS 3   R12 X 0 TR 9 0:36:40   FALSE
TEAM 10 TRIPLE THREAT   R2 X 0 TR 10 0:37:21   FALSE
TEAM 11 LIGHTNING WARRIORS   R9 X 0 TR 11 0:39:41   FALSE
TEAM 12 QUICKSTICKS   R5 X 0 TR 12 0:40:22   FALSE
TEAM 13 MASHIONA   R8 X 0 TR 13 0:42:04   FALSE