CODE Pos Name RACENO CAT Cat Pos TIME Tri Club
  1 HUNDERTMARK         Rowan 61 M16-17 1 0:23:51 Meteors
  2 SPURLING            Mike 422 M40-49 1 0:24:52 Adelaide Vales
  3 MINARELLI           Matt 305 M30-39 1 0:25:19  
  4 LOMMAN              Tim 301 M30-39 2 0:26:44  
  5 FOOT                Adam 302 M30-39 3 0:26:46  
  6 MINARELLI           James 81 M18-19 1 0:26:47  
  7 POWER               Matthew 312 M30-39 4 0:26:53  
  8 MANNING             Ty 306 M30-39 5 0:27:16 Tribe
  9 HARRIS              Penny 700 F20-29 1 0:27:30  
  10 PERRATON            Luke 206 M20-29 1 0:27:39  
  11 CLOHESY             Daniel 40 M14-15 1 0:27:42 Tribe
  12 COPSON              Rebecca 141 F14-15 1 0:27:48 Meteors
  13 KETTERIDGE          Andrew 403 M40-49 2 0:27:50 Tribe
  14 BYRNE               Nick 202 M20-29 2 0:27:51  
  15 BELL                Jeremy 207 M20-29 3 0:27:53  
  16 EVERSON             Richard 402 M40-49 3 0:27:54  
  17 NANKIVELL           Jeremy 211 M20-29 4 0:28:05  
  18 JONES               Evan 210 M20-29 5 0:28:24  
  19 EVANS               Kieran 43 M14-15 2 0:28:28 Adelaide Vales
  20 SALER               Grant 400 M40-49 4 0:28:36  
  21 WHITCHER            Keith 201 M20-29 6 0:29:04 Meteors
  22 FLEMING             Dave 321 M30-39 6 0:29:08  
  23 CREASER             Shaun 41 M14-15 3 0:29:09  
  24 CRAWFORD            Sandy 503 M50-59 1 0:29:10  
  25 HORWOOD             Lewis 20 M12-13 1 0:29:11  
  26 EVANS               Steve 406 M40-49 5 0:29:12  
  27 HALL                Teigan 140 F14-15 2 0:29:15 Trikings
  28 GRIFFITHS           Dan 318 M30-39 7 0:29:32  
  29 MARTIN              James 404 M40-49 6 0:29:36  
  30 CLOHESY             Catherine 120 F12-13 1 0:29:40 Tribe
  31 GRAY                Dave 415 M40-49 7 0:29:47  
  32 MERCHANT            Brett 200 M20-29 7 0:29:49  
  33 MERCHANT            Lee 500 M50-59 2 0:29:51  
  34 HILL                Naomi 701 F20-29 2 0:29:52 Lakers
  35 COPPING             Paul 300 M30-39 8 0:30:00 Lakers
  36 CALDOW              Toby 311 M30-39 9 0:30:04  
  37 NEWBY               Richard 401 M40-49 8 0:30:10  
  38 WILLIAMS            Karina 806 F30-39 1 0:30:23  
  39 ANDERSON            John 418 M40-49 9 0:30:25  
  40 DANIELL             Phillip 310 M30-39 10 0:30:38  
  41 CHRUCH              Coby 317 M30-39 11 0:30:49  
  42 WOODS               Joe 204 M20-29 8 0:30:54  
  43 LEUENBERGER         Heinz 501 M50-59 3 0:31:02  
  44 MACHOTKA            Zuzana 721 F20-29 3 0:31:04  
  44 BERRY               Clive 419 M40-49 10 0:31:04  
  46 KITTO               Annie 130 F12-13 2 0:31:07  
  47 WALTER              Sue 550 F50-59 1 0:31:14  
  48 MUNRO               Quentin 304 M30-39 12 0:31:19  
  49 THORNTON            Sarah 720 F20-29 4 0:31:26  
  49 SMITH               Peter 600 M60-69 1 0:31:26  
  51 SYPEK               Simon 205 M20-29 9 0:31:41  
  52 FENTON              Mark 316 M30-39 13 0:31:49  
  53 DYUS                Lara 180 F18-19 1 0:31:57 Meteors
  54 DIBBENS             Justin 420 M40-49 11 0:31:58  
  55 BAKER               Corri 703 F20-29 5 0:32:04  
  55 WEBB                Darryl 502 M50-59 4 0:32:04 Meteors
  57 BAILEY              Ellen 707 F20-29 6 0:32:06  
  58 THOMAS              Max 42 M14-15 4 0:32:09  
  59 JOYCE               Tanya 718 F20-29 7 0:32:14  
  60 WELLINGS            Stephen 421 M40-49 12 0:32:21  
  61 BARNS               Jo 910 F40-49 1 0:32:28  
  62 GALIZZI             Briana 714 F20-29 8 0:32:31  
  63 OWERS               Debra 712 F20-29 9 0:32:37 Adelaide Vales
  64 JOHNSON             Treave 320 M30-39 14 0:32:39  
  65 HUGHES              Louise 555 F50-59 2 0:32:53  
  66 ESAU                Amelia 38 F12-13 3 0:33:05 Tribe
  67 BUTLER              Brad 405 M40-49 13 0:33:06  
  68 BITTER              Belinda 702 F20-29 10 0:33:13  
  69 TAKOS               Holly 125 F12-13 4 0:33:14  
  70 KAIN                Zac 33 M12-13 2 0:33:17  
  71 COCKINGTON          Andrew 409 M40-49 14 0:33:20  
  72 PEAT                Niall 32 M12-13 3 0:33:27  
  73 McDONALD            Cameron 44 M14-15 5 0:33:35  
  74 ADAMS               Kim 710 F20-29 11 0:33:41  
  75 HALSTEAD            Anja 160 F16-17 1 0:33:46  
  76 FERGUSON            Kurt 35 M12-13 4 0:33:46  
  77 HICKS               Jess 704 F20-29 12 0:33:53 Tribe
  78 STRANGER            Laura 809 F30-39 2 0:33:56  
  79 GULEY               Sharon 823 F30-39 3 0:34:10  
  80 BECK                Robyn 817 F30-39 4 0:34:15  
  81 PARTRIDGE           Ray 417 M40-49 15 0:34:15  
  82 SORDILLO            Tiziana 822 F30-39 5 0:34:21  
  83 POLMEAR             Kylie 713 F20-29 13 0:34:22  
  84 KENNEDY             Rachel 803 F30-39 6 0:34:26  
  84 LADD                Hugh 39 M12-13 5 0:34:26  
  86 PANNUCCIO           Nicole 711 F20-29 14 0:34:58  
  87 FOYLE               Michelle 804 F30-39 7 0:34:59  
  88 BATEMAN             Charlotte 709 F20-29 15 0:35:03  
  89 STRANGER            Richard 408 M40-49 16 0:35:10  
  90 SCOTT               Brendan 60 M16-17 2 0:35:24  
  91 KOERNER             Jody 908 F40-49 2 0:35:26  
  92 BROWN               Brigid 715 F20-29 16 0:35:38  
  93 BROADBENT           Ashlee 132 F12-13 5 0:35:44  
  94 DE BOO              Kay 554 F50-59 3 0:35:51  
  95 LOMMAN              Joel 6055 M12-13 6 0:35:53  
  96 TRIM                Justin 319 M30-39 15 0:35:54  
  97 COUCHMAN            Kate 727 F20-29 17 0:35:57  
  98 ROBERTS             Kirsty 812 F30-39 8 0:35:59  
  99 READ                Sonia 810 F30-39 9 0:36:06  
  100 YOUNG               Catherine 824 F30-39 10 0:36:08  
  101 TSAVOUROGLOU        Sandy 911 F40-49 3 0:36:13  
  102 McHUGH              Jane 723 F20-29 18 0:36:15  
  102 NEWBY               Deb 811 F30-39 11 0:36:15  
  104 EDMUNDS             Shane 209 M20-29 10 0:36:42  
  105 WARD                Caroline 801 F30-39 12 0:36:50  
  106 REMILTON            Verity 556 F50-59 4 0:37:00  
  107 RAINSFORD           Dominic 412 M40-49 17 0:37:03  
  108 HICKS               Rebecca 808 F30-39 13 0:37:05  
  109 SALAGARAS           Brie 726 F20-29 19 0:37:08  
  110 DOWLES              Kerri 725 F20-29 20 0:37:14  
  111 SLATTERY            Terena 560 F50-59 5 0:37:18 Meteors
  112 PARTRIDGE           Fiona 821 F30-39 14 0:37:19  
  113 RANCIC              Sonja 818 F30-39 15 0:37:27  
  114 CRONIN              Edward 27 M12-13 7 0:37:30  
  115 GRIVELL             Melitta 825 F30-39 16 0:37:32  
  116 KOOP                Michelle 722 F20-29 21 0:37:39  
  117 VOWLES              David 208 M20-29 11 0:37:40  
  118 PLEDGER             Fiona 551 F50-59 6 0:37:42  
  119 SHANAHAN            Maurice 34 M12-13 8 0:38:05  
  120 PITMAN              Simon 303 M30-39 16 0:38:09  
  121 McINTOSH            Louise 724 F20-29 22 0:38:15  
  122 DAVIS               Brad 308 M30-39 17 0:38:16  
  123 HERBERT             Alyssia 706 F20-29 23 0:38:23  
  124 VANZOELEN           Tracey 819 F30-39 17 0:38:24  
  125 GILBERT             Jason 80 M18-19 2 0:39:13  
  126 STIFFLE             Gavin 309 M30-39 18 0:39:18  
  127 FORD                Jean 558 F50-59 7 0:39:22  
  128 TURNER              Craig 314 M30-39 19 0:39:29  
  129 CUTTS               Philip 313 M30-39 20 0:39:33  
  130 SALAGARAS           Luke 504 M50-59 5 0:39:45  
  131 BRUCE               Mandy 552 F50-59 8 0:39:54  
  132 BROADBENT           Megan 133 F12-13 6 0:39:56  
  133 CRONIN              Thomas 26 M12-13 9 0:40:03  
  134 MILNE               Andrew 203 M20-29 12 0:40:09  
  135 GILLIES             Brooklynne 705 F20-29 24 0:40:13 Trikings
  136 JONES               Michelle 815 F30-39 18 0:40:15  
  137 HARRIS              Kate 650 F60-69 1 0:40:34  
  138 SCOTT               Kirsten 902 F40-49 4 0:40:39  
  139 LANGLEY             Felicity 717 F20-29 25 0:40:42  
  140 COCKINGTON          Lisa 900 F40-49 5 0:41:03  
  141 HUDSON              Tucker 30 M12-13 10 0:41:31  
  142 HANLEY              Sihead 906 F40-49 6 0:41:38  
  143 GULEY               Emily 142 F14-15 3 0:41:48  
  144 COX                 Taylor 129 F12-13 7 0:41:56  
  145 COUSINS             Tahlia 126 F12-13 8 0:41:57  
  146 DONEY               Jack 29 M12-13 11 0:42:16  
  147 LANGTON             Sam 31 M12-13 12 0:42:18  
  148 CROXTON             Shane 413 M40-49 18 0:42:39  
  149 DAVIS               Deirdre 816 F30-39 19 0:42:52  
  150 SLEATH              Jane 814 F30-39 20 0:43:16  
  151 MACFEATE            Marilyn 651 F60-69 2 0:43:23  
  152 HUDSON              Des 307 M30-39 21 0:43:30  
  153 CLIPPINGDALE        Zoe 128 F12-13 9 0:43:30 Tribe
  154 DUGUID              Jane 719 F20-29 26 0:43:32  
  155 SINKINSON           Jean 2000 F70-79 1 0:43:41  
  156 CRAWFORD            Jordan 36 M12-13 13 0:43:51  
  157 SKANES              Sheldon 24 M12-13 14 0:43:56  
  158 THIELE              Roslyn 553 F50-59 9 0:44:17  
  159 DUNCAN              Jane 909 F40-49 7 0:44:24  
  160 HILL                Sophie 820 F30-39 21 0:44:58  
  161 KUSS                Matthew 23 M12-13 15 0:45:01  
  162 TRIVETT             Elizabeth 559 F50-59 10 0:45:02  
  163 GRAVES              Sarah 708 F20-29 27 0:45:14  
  164 MERCHANT            Sue 557 F50-59 11 0:45:17  
  165 BURGESS             Isaac 22 M12-13 16 0:45:42  
  166 DINEEN              Robert 407 M40-49 19 0:46:03  
  167 GOODALE             Phil 416 M40-49 20 0:46:04  
  168 BURGESS             Levi 21 M12-13 17 0:46:31  
  169 HILL                Henry 37 M12-13 18 0:46:54  
  170 LAFORGIA            Rebecca 912 F40-49 8 0:47:37  
  171 JUBB                Melissa 903 F40-49 9 0:47:45  
  172 CLEMENTS            Bronwen 124 F12-13 10 0:48:35  
  173 BELL                Alison 907 F40-49 10 0:48:46  
  174 LANGTON             Craig 411 M40-49 21 0:48:50  
  175 LOMMAN              Olivia 122 F12-13 11 0:53:26  
  176 GREAR               Emily 134 F12-13 12 0:53:27  
  177 BLEBY               Grace 135 F12-13 13 0:53:33  
  178 LANGTON             Ashleigh 127 F12-13 14 0:53:56  
  179 KUSS                Jessica 121 F12-13 15 0:54:34  
  180 LANGTON             Dianne 901 F40-49 11 0:55:57  
  181 MORRIS              Karen 800 F30-39 22 0:56:12  
  182 TURNER              Bec 716 F20-29 28 0:57:12  
  183 BRADBROOK           Sarah 123 F12-13 16 0:57:37  
  184 BRADBROOK           Ian 410 M40-49 22 1:01:38  
  185 OSBORNE             Monica 2050 F80+ 1 1:09:03  
  TEA 1 BROADBENT'S TEAM     R6 TR 1 0:30:06  
  TEA 2 THE A TEAM           R11 TR 2 0:31:04  
  TEA 3 THE WILD THINGS      R10 TR 3 0:31:19  
  TEA 4 MANIACS              R13 TR 4 0:31:38  
  TEA 5 0.617361111 R1 TR 5 0:31:43  
  TEA 6 Daish's team         R14 TR 6 0:31:45  
  TEA 7 DEMON POWER          R9 TR 7 0:31:57  
  TEA 8 THE STEPHO'S         R15 TR 8 0:32:02  
  TEA 9 BRENNEN              R17 TR 9 0:32:24 Meteors
  TEA 10 TEAM BOURNE          R2 TR 10 0:39:23  
  TEA 11 CLEMENTS/SMITH       R4 TR 11 0:41:52  
  TEA 12 LAST MINUTERS        R12 TR 12 0:42:12  
  TEA 13 COUSINS TEAM         R3 TR 13 0:44:13  
  TEA 14 DAISH ATTACK         R16 TR 14 0:50:33  
  TEA 15 SKANSEY'S TEAM       R5 TR 15 0:55:36  
  TEA 16 MELU                 R8 TR 16 0:56:10  
  TEA 17 BLEBY 2              R7 TR 17 0:59:20  
DNF 0 RUMBELOW            Brad 315 M30-39 0 0:00:00  
DNF 0 CURNOW              Matthew 423 M40-49 0 0:00:00  
DNF 0 LATE                 R18 TR 0 0:37:59