POD2 OLYMPIC DISTANCE INDIVIDUALS  
   
CODE Pos Cat Pos Name RACENO SPLIT1 SPLIT2 SPLIT3 Overall_TIME
  1 1 WHITE               Matthew 3 0:19:24 1:01:41 0:35:22 1:56:27
  2 2 GREEN               Scott 2 0:20:40 1:02:24 0:34:26 1:57:30
  3 3 POLLOCK             Darren 17 0:19:24 1:01:50 0:36:36 1:57:50
  4 4 STEPHENS            Matt 1 0:20:36 1:03:52 0:34:42 1:59:10
  5 5 SALTER              Danny 18 0:20:50 1:06:39 0:37:57 2:05:26
  6 6 HILL                Martin 9 0:20:37 1:10:51 0:36:58 2:08:26
  7 1 LOCK                Daniel 209 0:19:07 1:11:10 0:38:45 2:09:02
  8 1 REEVES              Clayton 351 0:21:06 1:10:17 0:37:49 2:09:12
  9 1 MAKSIMOVIC          Joshua 312 0:20:23 1:10:01 0:40:13 2:10:37
  9 1 KOSZTOVITS          Maria 51 0:20:32 1:11:18 0:38:47 2:10:37
  11 2 WARBURTON           Nathan 370 0:22:18 1:09:14 0:39:29 2:11:01
  12 1 TAGELL              Michael 500 0:22:06 1:09:55 0:39:23 2:11:24
  13 1 COOPER              Graham 410 0:22:53 1:10:03 0:38:46 2:11:42
  14 7 OZGA                Derek 5 0:20:55 1:11:00 0:40:17 2:12:12
  15 3 SMITH               Mark 363 0:21:57 1:07:15 0:43:11 2:12:23
  16 2 FROST               Wayne 408 0:21:50 1:07:56 0:42:46 2:12:32
  17 1 KENNELLY            Brian 534 0:21:42 1:13:10 0:38:15 2:13:07
  18 2 McLEAN              Rob 202 0:24:26 1:09:13 0:39:31 2:13:10
  19 2 CROWLEY             Sarah 56 0:20:33 1:12:28 0:40:20 2:13:21
  20 8 LIMMER              Shane 4 0:20:38 1:09:48 0:43:15 2:13:41
  21 3 COCKS               Michael 420 0:23:25 1:11:02 0:39:21 2:13:48
  22 2 MEADE               Anthony 311 0:23:27 1:12:27 0:38:02 2:13:56
  23 3 PAVIA               Adriano 207 0:23:02 1:11:22 0:39:42 2:14:06
  24 3 PRENTICE            Jackelyn 52 0:23:28 1:11:06 0:39:36 2:14:10
  25 1 IRVINE              Gordon 261 0:24:37 1:12:49 0:36:47 2:14:13
  26 3 BRATTOLI            Anthony 309 0:22:23 1:13:15 0:38:51 2:14:29
  27 9 NICHOLSON           Greg 10 0:23:34 1:11:49 0:39:25 2:14:48
  28 2 CLARKE              Colin 510 0:22:11 1:10:47 0:41:59 2:14:57
  29 4 TAKOS               Peter 354 0:22:23 1:11:35 0:41:43 2:15:41
  30 2 McKENZIE            Travis 250 0:21:35 1:12:59 0:41:18 2:15:52
  31 4 HOARE               Damian 332 0:24:27 1:10:12 0:41:37 2:16:16
  32 3 KROMKAMP            Adam 263 0:20:28 1:15:00 0:40:52 2:16:20
  33 4 THOMPSON            Neil 400 0:20:05 1:13:56 0:42:20 2:16:21
  34 3 SHEARER             Sandy 514 0:21:36 1:11:25 0:43:36 2:16:37
  35 5 COTTER              Craig 333 0:23:40 1:11:27 0:41:31 2:16:38
  36 4 REYNOLDS            Ben 251 0:27:09 1:09:19 0:41:12 2:17:40
  37 6 HICKMAN             Travis 302 0:23:12 1:20:00 0:34:51 2:18:03
  38 7 WILSON              Tim 301 0:21:04 1:15:15 0:42:20 2:18:39
  39 4 KOSZTOVITS          Edith 50 0:23:33 1:15:22 0:40:46 2:19:41
  40 4 CROPPER             Hamish 206 0:19:47 1:16:59 0:43:02 2:19:48
  41 2 TAYLOR              David 526 0:23:50 1:12:24 0:44:15 2:20:29
  42 5 RICHARDSON          Toby 205 0:23:58 1:13:31 0:44:00 2:21:29
  43 8 BURTON              Phil 306 0:26:45 1:14:46 0:40:07 2:21:38
  44 5 PARKINSON           Shaun 422 0:22:08 1:15:18 0:44:20 2:21:46
  44 5 HARTWIG             Scott 353 0:26:41 1:12:46 0:42:19 2:21:46
  46 6 PAYZE               Andrew 404 0:21:02 1:17:42 0:43:03 2:21:47
  47 7 NOLAN               Peter 402 0:23:45 1:15:01 0:43:22 2:22:08
  48 6 MUXLOW              Nick 201 0:19:46 1:19:07 0:43:25 2:22:18
  49 6 BLOOMFIELD          Mark 362 0:26:33 1:15:23 0:40:25 2:22:21
  50 7 BRYANS              Ashleigh 358 0:27:02 1:12:23 0:43:01 2:22:26
  51 8 EBERT               Michael 375 0:22:50 1:18:53 0:40:46 2:22:29
  52 5 EGLINTON            Yvette 55 0:23:19 1:17:16 0:42:39 2:23:14
  53 5 NOLL                Ben 258 0:22:52 1:16:42 0:43:45 2:23:19
  54 6 MARLOWE             Jay 259 0:26:55 1:16:39 0:39:50 2:23:24
  55 9 SANDERCOCK          Matthew 327 0:24:26 1:15:39 0:43:21 2:23:26
  56 8 KNIGHT              David 405 0:21:45 1:15:07 0:46:37 2:23:29
  57 7 PIDGEON             John 252 0:24:37 1:16:59 0:42:17 2:23:53
  58 10 HUTCHINGS           Rob 324 0:19:01 1:21:00 0:44:03 2:24:04
  59 1 BULLEN              Gary 451 0:22:42 1:19:14 0:42:16 2:24:12
  60 9 MANCHEFF            Martin 419 0:21:49 1:14:48 0:48:14 2:24:51
  61 9 CLEMENTS            Michael 361 0:21:22 1:15:53 0:47:50 2:25:05
  62 11 STEVENS             Benjamin 328 0:30:01 1:12:08 0:43:08 2:25:17
  63 4 STOCKDALE           Mike 508 0:21:48 1:16:50 0:46:54 2:25:32
  64 5 BERRY               Ian 515 0:25:49 1:17:43 0:42:21 2:25:53
  65 12 FULLSTON            Tod 307 0:21:28 1:18:13 0:46:44 2:26:25
  66 13 MAHER               Cameron 308 0:26:32 1:15:48 0:44:07 2:26:27
  67 8 RICHARDSON          Brett 257 0:23:41 1:18:10 0:44:45 2:26:36
  68 10 HUGHES              Jason 359 0:22:42 1:21:23 0:42:38 2:26:43
  69 1 GILLIGAN            Tom 126 0:19:51 1:16:35 0:50:37 2:27:03
  70 10 DREDGE              Kent 407 0:24:39 1:20:40 0:41:55 2:27:14
  71 1 HEBART              Michelle 802 0:23:12 1:19:38 0:44:31 2:27:21
  72 6 SCHUTZ              David 504 0:27:30 1:14:10 0:45:53 2:27:33
  73 14 ROBERTS             Darren 322 0:27:10 1:16:34 0:43:56 2:27:40
  74 9 WILSON              Glynn 267 0:26:54 1:15:43 0:45:30 2:28:07
  75 6 JOHNSON             Heather 57 0:24:42 1:19:40 0:44:05 2:28:27
  76 10 SCHAFFNER           Daniel 256 0:26:50 1:18:56 0:43:32 2:29:18
  77 7 ECKERMAN            Lucy 53 0:26:08 1:20:26 0:42:47 2:29:21
  78 3 TOZER               Darryl 532 0:25:57 1:19:34 0:44:18 2:29:49
  79 1 HEARD               Tonya 852 0:26:20 1:23:18 0:40:19 2:29:57
  80 1 FENTON              Trudy 950 0:23:24 1:16:32 0:50:02 2:29:58
  81 15 JOKELA              Shane 310 0:28:07 1:17:05 0:44:55 2:30:07
  82 11 COLLA               Kevin 254 0:26:18 1:17:25 0:46:29 2:30:12
  83 2 THIES               Neil 465 0:28:46 1:16:46 0:45:47 2:31:19
  84 12 NORTON              David 270 0:26:19 1:15:42 0:49:22 2:31:23
  85 3 REES-JONES          Richard 450 0:21:43 1:19:31 0:50:35 2:31:49
  86 13 IZZINI              Cristian 265 0:24:08 1:24:20 0:43:31 2:31:59
  87 4 BURNS               Andrew 457 0:27:34 1:26:57 0:37:38 2:32:09
  88 1 EASTWOOD            Annette 754 0:22:06 1:23:29 0:46:35 2:32:10
  89 4 MOORE               Trevor 527 0:23:27 1:16:34 0:52:22 2:32:23
  90 11 BROADLEY            Paul 357 0:25:06 1:23:04 0:44:38 2:32:48
  91 11 PFITZNER            Darius 418 0:23:30 1:17:05 0:52:26 2:33:01
  92 7 BIGNELL             Graham 511 0:26:14 1:20:56 0:45:55 2:33:05
  93 12 GEBAUER             Markus 374 0:27:05 1:21:25 0:44:39 2:33:09
  94 5 MEADOWS             Richard 461 0:23:49 1:18:02 0:52:21 2:34:12
  95 8 NITSCHKE            Sam 502 0:26:04 1:19:50 0:48:23 2:34:17
  96 13 ROBERTSON           Glenn 364 0:23:16 1:19:27 0:51:53 2:34:36
  97 14 DUNT                Andy 268 0:26:57 1:22:05 0:45:35 2:34:37
  98 2 SCHLIEBS            Julianne 752 0:23:22 1:22:54 0:48:58 2:35:14
  99 14 PRICE               David 356 0:23:09 1:23:42 0:48:41 2:35:32
  100 16 WILSON              Russell 323 0:27:30 1:23:25 0:44:42 2:35:37
  101 6 ALLCROFT            Peter 460 0:29:23 1:24:17 0:41:58 2:35:38
  102 7 IVES                Daniel 464 0:23:18 1:26:36 0:45:46 2:35:40
  103 12 KETTERIDGE          Andrew 406 0:28:45 1:21:33 0:45:47 2:36:05
  104 9 CRAWFORD            Wayne 505 0:27:25 1:24:46 0:44:13 2:36:24
  105 1 MOORE               Andrena 575 0:24:27 1:20:54 0:51:26 2:36:47
  106 8 MACKAY              Malcolm 453 0:24:06 1:31:52 0:41:28 2:37:26
  107 5 ALLEN               Ross 529 0:23:57 1:22:07 0:51:25 2:37:29
  108 15 LAKE                Stewart 365 0:28:48 1:19:27 0:49:34 2:37:49
  109 2 RAYMOND             James 125 0:23:27 1:22:31 0:51:56 2:37:54
  110 3 SPARNON             Brett 128 0:28:41 1:23:58 0:45:17 2:37:56
  111 2 CULLEN              Nancy 952 0:24:28 1:28:08 0:45:22 2:37:58
  112 10 GILLIES             Brian 503 0:28:15 1:24:18 0:45:44 2:38:17
  113 15 HOLDEN              Stuart 264 0:28:17 1:22:50 0:47:12 2:38:19
  114 9 ELLIE               Rodney 463 0:29:04 1:25:34 0:44:03 2:38:41
  115 1 WAUER               Bradley 100 0:29:52 1:25:04 0:44:07 2:39:03
  116 13 HEARD               David 412 0:26:08 1:23:30 0:49:54 2:39:32
  117 17 TRENGOVE            Bill 320 0:28:26 1:25:34 0:45:35 2:39:35
  118 14 PYE                 Robert 421 0:26:40 1:25:52 0:48:03 2:40:35
  119 2 DORN                Vanessa 850 0:23:15 1:24:14 0:53:06 2:40:35
  120 7 JONES               Owen 210 0:28:36 1:20:26 0:51:55 2:40:57
  121 15 McCORMACK           Darren 403 0:27:14 1:23:30 0:50:18 2:41:02
  122 18 SEMLER              Dean 303 0:24:13 1:22:56 0:53:58 2:41:07
  123 19 MACHADO             Jeremy 329 0:27:13 1:21:11 0:53:12 2:41:36
  124 16 DUNLOP              Andrew 414 0:27:43 1:27:14 0:46:49 2:41:46
  125 20 BARRERA             Danny 321 0:28:40 1:18:24 0:54:51 2:41:55
  126 16 STEVENS             Peter 269 0:29:19 1:24:43 0:48:14 2:42:16
  127 21 RUMBELOW            Troy 304 0:21:16 1:26:28 0:54:35 2:42:19
  128 16 KUCHEL              David 355 0:26:23 1:28:16 0:47:45 2:42:24
  129 11 BRAITHWAITE         John 509 0:29:15 1:18:30 0:54:55 2:42:40
  130 8 REEVES              Daniel 208 0:27:59 1:22:25 0:52:19 2:42:43
  131 17 COOMBE              Jeremy 350 0:23:48 1:25:46 0:53:30 2:43:04
  132 10 MOWATT              Graham 452 0:25:33 1:26:32 0:51:37 2:43:42
  133 22 FOWLER              Duncan 316 0:30:42 1:24:54 0:48:18 2:43:54
  134 18 MONRO               Ben 360 0:30:07 1:19:06 0:54:57 2:44:10
  135 23 WHITEMAN            Randall 330 0:26:08 1:27:38 0:50:37 2:44:23
  136 17 MORRIS              Paul 401 0:22:04 1:26:38 0:55:46 2:44:28
  137 12 GORDON              Mark 506 0:26:50 1:28:00 0:49:46 2:44:36
  138 17 OLSEN               David 266 0:28:54 1:27:28 0:48:29 2:44:51
  139 11 CROSSLEY            Phillip 455 0:26:23 1:25:50 0:52:39 2:44:52
  140 12 FISHER              Phillip 456 0:29:05 1:25:04 0:50:44 2:44:53
  141 3 SNIGG               Janelle 751 0:22:20 1:35:17 0:47:38 2:45:15
  142 3 PARKINSON           Tina 853 0:23:13 1:29:44 0:52:50 2:45:47
  143 4 RICHARDSON          Joshua 129 0:29:48 1:46:48 0:29:23 2:45:59
  144 13 ARTHURSON           Peter 501 0:22:23 1:30:42 0:53:15 2:46:20
  145 24 GALLAGHER           Russell 325 0:29:58 1:19:31 0:57:23 2:46:52
  146 1 LUBCKE              Christine 901 0:25:45 1:29:44 0:51:42 2:47:11
  147 18 SCHILLER            Harvey 417 0:26:14 1:30:30 0:50:39 2:47:23
  148 19 READ                David 366 0:31:29 1:25:45 0:50:13 2:47:27
  149 25 LEAVER              Travis 305 0:25:59 1:26:54 0:54:45 2:47:38
  150 26 WORLEY              Brett 300 0:19:28 1:48:42 0:39:41 2:47:51
  151 6 ODDY                Steve 533 0:30:09 1:25:32 0:52:21 2:48:02
  152 18 RAYMOND             Mike 262 0:22:49 1:31:22 0:53:52 2:48:03
  153 9 MARSHALL            Andrew 203 0:26:01 1:25:13 0:56:51 2:48:05
  154 2 BAILEY              Michelle 808 0:25:31 1:30:27 0:52:18 2:48:16
  155 27 WESTLEY             Michael 315 0:30:05 1:30:36 0:47:47 2:48:28
  156 4 MURPHY-O'NEIL       Bridget 854 0:24:30 1:32:14 0:51:49 2:48:33
  157 19 PSAROULIS           Peter 413 0:27:19 1:26:41 0:55:08 2:49:08
  158 1 SLAYMAN             Sara 701 0:28:29 1:28:16 0:52:41 2:49:26
  159 20 FIELDING            Rod 411 0:31:04 1:30:18 0:48:21 2:49:43
  160 7 DEPASQUALE          George 525 0:31:52 1:27:27 0:50:25 2:49:44
  161 4 HENRY               Kara 753 0:26:44 1:30:41 0:52:46 2:50:11
  162 28 OTERO               Craig 313 0:25:40 1:25:59 0:58:39 2:50:18
  163 5 PENNINGTON          Andrew 127 0:25:41 1:30:22 0:54:26 2:50:29
  164 2 AYLIFFE             Kathy 900 0:28:20 1:31:39 0:50:40 2:50:39
  165 14 KIRKPATRICK         Jim 513 0:25:39 1:28:28 0:56:37 2:50:44
  166 13 WILSON              Ian 459 0:23:39 1:28:23 0:58:45 2:50:47
  167 21 WHITE               Damien 409 0:31:18 1:22:41 0:56:53 2:50:52
  168 29 STEERE              Andrew 317 0:28:17 1:31:14 0:52:09 2:51:40
  169 30 HUNT                Adam 331 0:24:30 1:29:24 0:57:52 2:51:46
  170 5 BEZAR               Penny 755 0:25:41 1:39:53 0:46:18 2:51:52
  171 8 CRAWFORD            Sandy 528 0:27:07 1:28:53 0:56:10 2:52:10
  172 14 HAMILTON            Peter 458 0:27:40 1:29:12 0:55:40 2:52:32
  173 2 CIBICH              Skye 700 0:26:22 1:31:18 0:55:16 2:52:56
  174 1 GREEN               Lin 600 0:27:20 1:28:06 0:57:31 2:52:57
  174 1 HAMMOND             Beth 551 0:29:06 1:35:10 0:48:41 2:52:57
  176 9 SCHLIEBS            Ray 531 0:32:29 1:34:04 0:46:35 2:53:08
  177 15 LUTZE               Gavin 466 0:29:00 1:30:53 0:54:54 2:54:47
  178 31 BARR                Brenton 326 0:23:57 1:34:58 0:56:21 2:55:16
  179 3 THOMAS              Penny 800 0:26:51 1:38:14 0:50:12 2:55:17
  180 5 SMITH               Jodie 851 0:27:09 1:28:03 1:00:47 2:55:59
  181 20 MORGAN              Chris 372 0:33:23 1:32:03 0:50:39 2:56:05
  182 3 SUTTON              Kay 951 0:27:36 1:32:44 0:56:39 2:56:59
  183 15 GILBERT             Kevin 512 0:27:21 1:33:02 0:57:58 2:58:21
  184 22 MOLYNEUX            Dominic 415 0:29:01 1:32:31 0:56:50 2:58:22
  185 16 HANKINSON           Howard 507 0:27:01 1:33:00 0:59:32 2:59:33
  186 21 GALLAGHER           Daniel 368 0:30:18 1:34:16 0:55:16 2:59:50
  187 32 CORRIE              Scott 314 0:25:20 1:40:40 0:54:51 3:00:51
  188 22 DUNGEY              Damon 373 0:31:47 1:36:02 0:53:04 3:00:53
  189 33 WAIT                Brenton 318 0:36:19 1:35:33 0:49:31 3:01:23
  190 2 McPHARLIN           Stephanie 550 0:36:27 1:30:15 0:55:56 3:02:38
  191 23 BASHEER             Adam 369 0:29:10 1:41:46 0:51:55 3:02:51
  192 23 HARRISON            David 416 0:30:17 1:33:13 0:59:29 3:02:59
  193 34 ADAMS               Brad 319 0:33:37 1:37:47 0:52:35 3:03:59
  194 4 GOLDSMITH           Kathryn 806 0:27:13 1:36:24 1:01:04 3:04:41
  195 3 SHAKES              Carolynne 553 0:27:22 1:42:36 0:54:47 3:04:45
  196 5 WILLIAMS            Esther 804 0:29:38 1:40:37 0:54:39 3:04:54
  197 24 LITTLER             David 423 0:34:14 1:34:01 0:56:44 3:04:59
  198 16 MARKMAN             Carlos 467 0:36:36 1:39:58 0:48:37 3:05:11
  199 6 BRATTOLI            Kirsty 750 0:31:40 1:32:22 1:01:14 3:05:16
  200 10 BARNES              Nicholas 204 0:29:41 1:33:18 1:02:47 3:05:46
  201 6 KENT                Saideh 807 0:29:50 1:38:54 0:57:05 3:05:49
  202 24 MOORE               Sam 371 0:38:14 1:34:11 0:55:21 3:07:46
  203 25 MILTON              Peter 367 0:28:54 1:39:21 0:59:52 3:08:07
  204 4 SHERIDAN            Elena 552 0:31:39 1:29:19 1:11:41 3:12:39
  205 7 WILLIAMS            Nicola 805 0:39:17 1:48:31 1:05:00 3:32:48
         
    POD2 OLYMPIC DISTANCE TEAMS  
         
  TEA 1 1 HAMMER GELS          X2 0:21:38 1:06:46 0:38:45 2:07:09
  TEA 2 1 THE METS             M5 0:18:20 1:13:13 0:36:39 2:08:12
  TEA 3 2 GATTI SPORTS         X1 0:20:28 1:11:27 0:39:43 2:11:38
  TEA 4 3 TREINSTEINS          X10 0:20:45 1:14:38 0:40:44 2:16:07
  TEA 5 4 DMD                  X20 0:19:45 1:20:13 0:36:26 2:16:24
  TEA 6 5 TEAM MPA             X6 0:21:41 1:17:03 0:38:25 2:17:09
  TEA 7 6 BEAUTY & THE BEASTS  X13 0:18:10 1:16:46 0:44:46 2:19:42
  TEA 8 2 SMACK THAT           M15 0:21:56 1:15:48 0:42:09 2:19:53
  TEA 9 3 FATHER & SON         M1 0:26:24 1:15:57 0:42:19 2:24:40
  TEA 10 4 2 MEN & A BABY       M4 0:22:35 1:18:21 0:44:29 2:25:25
  TEA 11 7 THRIFTY LINK HARDWAR X7 0:19:38 1:19:52 0:46:10 2:25:40
  TEA 12 8 SID                  X14 0:23:58 1:15:13 0:47:40 2:26:51
  TEA 13 5 LEUNG'S TEAM         M9 0:24:00 1:11:09 0:53:33 2:28:42
  TEA 14 1 NO EXPECTATIONS      F6 0:18:29 1:25:52 0:44:22 2:28:43
  TEA 15 6 FAMILY & FRIENDS     M2 0:22:03 1:20:49 0:51:19 2:34:11
  TEA 16 7 TEAM TRI NAMIC       M10 0:26:22 1:21:01 0:47:58 2:35:21
  TEA 17 8 ARA                  M6 0:23:30 1:23:21 0:50:15 2:37:06
  TEA 18 9 TAYLOR               X5 0:24:59 1:30:00 0:44:04 2:39:03
  TEA 19 9 HAVERTY'S TEAM       M12 0:30:13 1:18:38 0:51:03 2:39:54
  TEA 20 10 GERALL               X19 0:25:48 1:22:09 0:52:20 2:40:17
  TEA 21 11 TBD 1                X17 0:25:10 1:22:51 0:53:09 2:41:10
  TEA 22 2 LAKERS TRI HARDS     F3 0:24:52 1:24:50 0:52:18 2:42:00
  TEA 23 10 METEORS ONE          M8 0:30:36 1:17:06 0:54:32 2:42:14
  TEA 24 11 BARKER BOYS          M3 0:30:11 1:28:11 0:44:09 2:42:31
  TEA 25 3 STILL COMING         F5 0:26:30 1:32:08 0:47:59 2:46:37
  TEA 26 12 FOYLE'S TEAM         M7 0:28:29 1:25:30 0:53:02 2:47:01
  TEA 27 12 ST JOHN'S MOTHERS    X3 0:27:20 1:28:10 0:52:35 2:48:05
  TEA 28 13 SAM WAGNER           M14 0:28:08 1:34:16 0:45:44 2:48:08
  TEA 29 14 CHALKIES 1           M11 0:32:16 1:27:37 0:49:50 2:49:43
  TEA 30 13 KENTUS               X15 0:40:19 1:29:20 0:44:22 2:54:01
  TEA 31 14 TRUST ME THIS WON'T  X8 0:28:50 1:24:16 1:01:07 2:54:13
  TEA 32 4 MITCHELL'S TEAM      F4 0:28:57 1:34:29 0:53:01 2:56:27
  TEA 33 15 TBD 2                X18 0:30:37 1:37:10 0:50:27 2:58:14
  TEA 34 16 GOZOLIK              X16 0:31:04 1:37:27 0:49:59 2:58:30
  TEA 35 5 TRI QUEENS           F2 0:28:02 1:36:57 0:58:23 3:03:22
  TEA 36 17 WORLEY'S TEAM        X9 0:29:53 1:29:10 1:06:57 3:06:00
  TEA 37 18 LICORICE ALL SPORTS  X11 0:25:25 1:50:37 0:53:10 3:09:12
DNF 0 0 NORTON              Graham 530 0:22:36 1:51:52  
DNF 0 0 CLEMENTS            Peter 462 0:21:47 1:21:05  
DNF 0 0 McCARTNEY           James 200 0:21:30