CODE Pos Name RACENO CAT Cat Pos Overall_TIME Tri Club
  1 DYUS                Rory 44 M14-15 1 0:22:58 Meteors
  2 WILSON              Alex 42 M14-15 2 0:23:26 Meteors
  3 McLEAN              Rob 201 M20-29 1 0:24:35  
  4 LIPTROT             Shamus 43 M14-15 3 0:24:57  
  5 HUNDERTMARK         Rowan 45 M14-15 4 0:25:16 Meteors
  6 BAKER               Stephen 213 M20-29 2 0:26:19  
  7 GEORG-DENT          Steve 301 M30-39 1 0:26:34 Tribe
  8 COX                 Bruce 402 M40-49 1 0:26:50 Tribe
  9 CLOHESY             Daniel 23 M12-13 1 0:27:06 Tribe
  10 SERLE               Rebecca 142 F14-15 1 0:27:23  
  11 LOMMAN              Tim 300 M30-39 2 0:27:25  
  12 GRAHAM              Ben 62 M16-17 1 0:27:33  
  13 PAPPAGEORGIOU       Lee 214 M20-29 3 0:27:35  
  14 SNIGG               Janelle 702 F20-29 1 0:27:35  
  15 TYSON               Peter 204 M20-29 4 0:27:58  
  16 HALL                Alycea 140 F14-15 2 0:28:03 Trikings
  17 KELLY               Kerin 802 F30-39 1 0:28:20  
  18 BITTER              Natalie 700 F20-29 2 0:28:25  
  19 ACKAN               Nathan 60 M16-17 2 0:28:26  
  20 PRICE               Ian 500 M50-59 1 0:28:31  
  21 BATES               Darcy 200 M20-29 5 0:28:32  
  22 ALLCROFT            Millie 125 F12-13 1 0:28:33  
  23 OSMOND              Russell 408 M40-49 2 0:28:43  
  24 HOMBSCH             Joanne 160 F16-17 1 0:29:02 Tribe
  25 YOUNG               Richard 305 M30-39 3 0:29:04  
  26 CLOHESY             Ben 46 M14-15 5 0:29:15 Tribe
  27 MERCHANT            Lee 503 M50-59 2 0:29:19  
  28 HILL                Naomi 701 F20-29 3 0:29:46  
  29 KORVER              Dani 161 F16-17 2 0:29:50 Tribe
  30 POLLOCK             Katie 141 F14-15 3 0:29:51  
  31 REES-JONES          Cooper 40 M14-15 6 0:29:52  
  32 WILSON              Dan 205 M20-29 6 0:29:53  
  33 BELDER              Rikki 127 F12-13 2 0:29:54 St Johns Grammar
  34 CLOHESY             Catherine 123 F12-13 3 0:29:56 Tribe
  34 BATES               Michael 501 M50-59 3 0:29:56  
  36 WILLIAMS            Karina 805 F30-39 2 0:30:03  
  37 LITTLER             David 411 M40-49 3 0:30:07  
  38 GRIGG               Nicole 703 F20-29 4 0:30:12  
  39 MARTIN              Sarah 811 F30-39 3 0:30:14  
  40 HEWETT              Ben 61 M16-17 3 0:30:14  
  41 FINLAY              Mark 400 M40-49 4 0:30:21  
  42 MOLYNEUX            Dominic 405 M40-49 5 0:30:39  
  43 WALTER              Sue 551 F50-59 1 0:30:52  
  43 HAARSMA             Michael 401 M40-49 6 0:30:52  
  45 GOLDSMITH           Kathryn 810 F30-39 4 0:30:56  
  46 KETTERIDGE          Asha 804 F30-39 5 0:31:03 Tribe
  47 COX                 Ian 20 M12-13 2 0:31:04 Tribe
  48 POYSDEN             Shaun 212 M20-29 7 0:31:11  
  49 HEBART              Ben 202 M20-29 8 0:31:27 Trikings
  50 HAWKE               Greg 306 M30-39 4 0:31:32  
  51 DOHNT               Tracey 807 F30-39 6 0:31:34  
  52 BUTLER              Brad 404 M40-49 7 0:31:51  
  53 BLAIRS              Donald 209 M20-29 9 0:31:58  
  54 BARTRAM             Ashlea 180 F18-19 1 0:32:22 Tribe
  55 VELZEBOER           Renate 900 F40-49 1 0:32:30  
  56 HALL                Teigan 122 F12-13 4 0:32:36 Trikings
  57 JAEGER              Kym 409 M40-49 8 0:32:46  
  58 BURWELL             Alex 48 M14-15 7 0:32:48  
  59 SMELT               Rhys 25 M12-13 3 0:32:51  
  60 VANDEN BERG         Steven 211 M20-29 10 0:33:17  
  61 JONES               Carolyn 905 F40-49 2 0:33:20 Meteors
  62 FERRIS              Michael 26 M12-13 4 0:33:28  
  63 RICHARDS            Naomi Jane 705 F20-29 5 0:33:42  
  64 SMITH               Peter 600 M60-69 1 0:34:04  
  65 HEARD               Mark 309 M30-39 5 0:34:12  
  66 HILLARY             Anthony 207 M20-29 11 0:34:25  
  67 KOEN                Mark 210 M20-29 12 0:34:26  
  68 BUTLER              Thomas 41 M14-15 8 0:34:41  
  69 BELL                Sarah 809 F30-39 7 0:34:47  
  70 WILSON              Gizelle 704 F20-29 6 0:35:01  
  71 CORRIN              Gail 901 F40-49 3 0:35:15  
  72 WORLEY              Sue 550 F50-59 2 0:35:20 Trikings
  73 GEORG-DENT          Eleahn 124 F12-13 5 0:35:23 Tribe
  74 SCOTSON             Miles 21 M12-13 5 0:35:31  
  75 WORLEY              Peter 504 M50-59 4 0:35:35 Trikings
  76 PERUGINI            Ann 808 F30-39 8 0:36:43  
  76 BRUCE               Mandy 552 F50-59 3 0:36:43  
  76 LADD                Hugh 24 M12-13 6 0:36:43  
  79 MOLYNEUX            Teresa 904 F40-49 4 0:36:45  
  80 RYAN                Hayley 707 F20-29 7 0:36:47  
  81 BRUCE               John 502 M50-59 5 0:36:48  
  82 YOUNG               Emily 708 F20-29 8 0:37:03  
  83 HOLLIDAY            Emma 710 F20-29 9 0:37:07 Meteors
  84 LOMMAN              Joel 22 M12-13 7 0:37:14  
  85 HERRICK             Jamie 308 M30-39 6 0:37:15  
  86 WOOD                Brian 1000 M70-79 1 0:37:26  
  87 ANGELI              Joe 410 M40-49 9 0:37:46  
  88 LAWSON              Neil 407 M40-49 10 0:37:57  
  89 SALTER              Lisa 709 F20-29 10 0:38:18  
  90 WENDELBORN          Judy 903 F40-49 5 0:38:46  
  91 SMOUT               Kirrilie 801 F30-39 9 0:38:57  
  92 CROWLEY             Anthony 406 M40-49 11 0:39:36  
  93 PEARSON-McKENZIE    Mandy 706 F20-29 11 0:40:12  
  94 LINGARD             Justin Peter 203 M20-29 13 0:41:27  
  94 EATON               Adam 304 M30-39 7 0:41:27  
  94 PITMAN              Simon 302 M30-39 7 0:41:27  
  94 PITMAN              Justin 303 M30-39 7 0:41:27  
  94 JEFFREE             Brett 307 M30-39 7 0:41:27  
  99 BROWN               Joanne 806 F30-39 10 0:41:43  
  100 SINKINSON           Jean 2000 F70-79 1 0:41:45  
  101 GRIFFITHS           Matt 28 M12-13 8 0:41:49  
  102 LUBCKE              Stephanie 120 F12-13 6 0:43:39  
  103 PARSONS             Chelsea 126 F12-13 7 0:43:51  
  104 BROWN               Tegan 128 F12-13 8 0:43:56  
  105 HERRICK             Taylor 129 F12-13 9 0:44:02  
  106 MERCHANT            Brett 80 M18-19 1 0:44:58  
  107 TRIM                Justin 310 M30-39 11 0:46:09  
  108 LUBCKE              Samantha 121 F12-13 10 0:46:49  
  109 MORRIS              Karen 800 F30-39 11 0:50:09  
  110 HERRICK             Mitchell 49 M14-15 9 0:51:02  
  111 JURY-PFEILER        Caleb 27 M12-13 9 0:51:08  
  112 THIELE              Sandra 902 F40-49 6 0:52:08  
  112 THIELE              Roslyn 553 F50-59 4 0:52:08  
  114 OSBORNE             Monica 2050 F80+ 1 1:05:50  
  TEA 1 THE DEMON SLAYERS    R7 TR 1 0:29:10  
  TEA 2 ASS                  R8 TR 2 0:29:41  
  TEA 3 THIELE'S TEAM        R4 TR 3 0:30:59  
  TEA 4 ENCOUNTER FITNESS    R11 TR 4 0:32:21  
  TEA 5 BLACK TEMPLAR        R6 TR 5 0:32:57  
  TEA 6 HOOLEY DOOLEY        R13 TR 6 0:34:44  
  TEA 7 PANEROS & BAKER      R10 TR 7 0:35:01  
  TEA 8 HELL RAISERS         R12 TR 8 0:36:48  
  TEA 9 OSBORNE & LINDNER    R9 TR 9 0:40:08  
  TEA 10 BRONNIES BOMBERS     R1 TR 10 0:42:39  
  TEA 11 R 'n' G              R3 TR 11 0:49:45  
  TEA 12 LOMMIE'S GIRLS       R5 TR 12 0:50:32  
  TEA 13 CLAIRE LOMMAN        R2 TR 13 0:50:38  
DNF 0 FURUHOLMEN          Elisabeth 711 F20-29 0 0:00:00 Meteors