Pos Name Swim Cycle Run Overall
1 JOHNSON             Shane 0:18:29 1:03:50 0:35:11 1:57:30
2 WHITE               Matthew 0:18:30 1:04:59 0:34:50 1:58:19
3 HANSSEN             Eric 0:19:21 1:04:20 0:36:46 2:00:27
4 CSONGEI             John 0:18:32 1:05:12 0:37:23 2:01:07
5 LIMMER              Shane 0:19:16 1:04:29 0:37:51 2:01:36
6 STEWART             Chad 0:20:15 1:08:16 0:36:26 2:04:57
7 MILTON              Ryan 0:21:38 1:04:27 0:40:22 2:06:27
8 KARRAN              Mark 0:21:08 1:07:31 0:38:38 2:07:17
9 MACKAY              Will 0:20:53 1:07:41 0:38:57 2:07:31
10 KOSZTOVITS          Maria 0:19:59 1:09:10 0:38:50 2:07:59
11 KENNELLY            Brian 0:21:36 1:09:12 0:37:52 2:08:40
12 WORLEY              Brett 0:20:59 1:12:00 0:37:32 2:10:31
13 TAGELL              Michael 0:23:08 1:09:20 0:38:30 2:10:58
14 KOSZTOVITS          Edith 0:21:36 1:11:52 0:38:08 2:11:36
15 MEANEY              Kym 0:21:20 1:09:01 0:41:37 2:11:58
16 BOX                 Michael 0:23:04 1:11:01 0:38:52 2:12:57
17 SUTTON              Sam 0:22:50 1:10:17 0:40:27 2:13:34
18 BOORD               Steven 0:21:35 1:09:13 0:43:09 2:13:57
19 MAKSIMOVIC          Joshua 0:21:23 1:10:27 0:42:40 2:14:30
20 PETER               Susan 0:24:48 1:09:43 0:40:46 2:15:17
21 FROST               Wayne 0:22:04 1:10:39 0:42:47 2:15:30
22 BRATTOLI            Anthony 0:23:34 1:11:52 0:40:05 2:15:31
23 DOWNING             Andrew 0:23:57 1:10:19 0:41:43 2:15:59
24 PATTISON            Clint 0:23:55 1:11:57 0:41:25 2:17:17
25 PATTISON            Rhett 0:23:14 1:11:42 0:42:42 2:17:38
26 WALLIS              Andrew 0:22:53 1:15:47 0:39:08 2:17:48
27 KENT                Robert 0:26:44 1:10:36 0:41:15 2:18:35
28 GEORGE              Dean 0:23:02 1:14:50 0:40:51 2:18:43
29 VERSACE             Mark 0:23:48 1:10:50 0:44:08 2:18:46
30 HALL                Michael 0:21:22 1:14:32 0:42:57 2:18:51
31 BROUGHTON           Michael 0:23:34 1:12:14 0:43:06 2:18:54
32 COCKS               Michael 0:24:21 1:14:00 0:40:57 2:19:18
33 TAYLOR              David 0:24:34 1:12:30 0:42:39 2:19:43
34 JOLLY               Andrew 0:23:55 1:13:32 0:43:20 2:20:47
35 ROACH               Helen 0:19:59 1:16:08 0:45:04 2:21:11
36 CLUSE               David 0:24:19 1:12:37 0:44:51 2:21:47
37 MATHERS             Grant 0:25:40 1:13:51 0:42:23 2:21:54
38 FOOT                Adam 0:26:13 1:12:37 0:43:28 2:22:18
39 LETHEBY             Jason 0:23:06 1:14:47 0:44:41 2:22:34
40 JOHNS               Matthew 0:28:25 1:11:46 0:42:29 2:22:40
41 ALBINUS             Lisa 0:25:27 1:14:04 0:44:54 2:24:25
42 BURNS               Andrew 0:27:27 1:19:17 0:38:24 2:25:08
43 FRANKLYN            Peter 0:23:42 1:16:38 0:44:59 2:25:19
44 HUGHES              Jason 0:25:48 1:16:06 0:43:32 2:25:26
45 DREDGE              Kent 0:24:17 1:17:24 0:43:50 2:25:31
46 WOON                Brenton 0:24:30 1:13:35 0:48:03 2:26:08
47 STOCKDALE           Mike 0:26:01 1:14:53 0:45:28 2:26:22
48 FRASER              Peter 0:28:38 1:15:41 0:42:11 2:26:30
49 COLLINS             Peter 0:27:16 1:16:54 0:42:31 2:26:41
50 WESTPHALEN          John 0:23:43 1:18:02 0:45:06 2:26:51
51 CARTER              Chris 0:25:46 1:15:04 0:46:06 2:26:56
52 ARRIZZA             Stephen 0:23:25 1:18:25 0:45:48 2:27:38
53 RAWSON              David 0:26:09 1:10:26 0:51:05 2:27:40
54 KING                Christopher 0:24:31 1:18:55 0:44:45 2:28:11
55 SCOTT               Susan 0:23:38 1:19:25 0:45:13 2:28:16
56 BUCKLEY             Robert 0:22:49 1:27:30 0:38:29 2:28:48
57 PARISH              Mark 0:23:12 1:19:44 0:46:02 2:28:58
58 TIDSWELL            Richard 0:24:28 1:15:27 0:49:13 2:29:08
59 PRICE               David 0:21:54 1:16:58 0:50:49 2:29:41
60 ROWLAND             Jason 0:23:12 1:12:19 0:54:13 2:29:44
61 STAMP               Peter 0:27:01 1:17:24 0:45:38 2:30:03
62 BROADLEY            Paul 0:26:35 1:16:44 0:46:55 2:30:14
63 BEARE               Andrew 0:26:02 1:18:27 0:46:06 2:30:35
64 KROMKAMP            Symen 0:22:32 1:21:37 0:46:43 2:30:52
65 GREGOROVIC          Michael 0:28:46 1:20:27 0:42:28 2:31:41
66 PATTON              Candice 0:19:14 1:24:58 0:47:31 2:31:43
67 AMBROSE             Digby 0:24:26 1:20:14 0:48:57 2:33:37
68 NEWBERRY            Damian 0:26:39 1:21:08 0:46:14 2:34:01
69 KINNEAR             Stephen 0:25:12 1:21:12 0:47:44 2:34:08
70 MAFFEI              Maurice 0:28:16 1:17:58 0:47:55 2:34:09
71 HEARD               Tonya 0:26:20 1:27:42 0:40:42 2:34:44
72 COLLA               Kevin 0:30:00 1:17:18 0:47:30 2:34:48
73 MOORE               Trevor 0:23:40 1:16:03 0:55:21 2:35:04
74 BRYANS              Ashleigh 0:26:13 1:17:11 0:52:02 2:35:26
75 ARRIZZA             Fiona 0:25:07 1:23:31 0:47:04 2:35:42
76 WILLIAMS            Diane 0:30:43 1:23:13 0:42:22 2:36:18
77 MOORE               Andrena 0:23:40 1:20:53 0:51:51 2:36:24
78 CARUSO              Danielle 0:20:41 1:25:51 0:50:04 2:36:36
79 CHAPPELL            John 0:24:33 1:22:54 0:49:27 2:36:54
80 ECKERMAN            Lucy 0:27:52 1:23:04 0:46:05 2:37:01
81 FENTON              Trudy 0:24:02 1:23:54 0:49:28 2:37:24
82 WHITING             Nicholas 0:29:46 1:20:31 0:47:13 2:37:30
83 ALLEN               Ross 0:24:17 1:22:30 0:50:49 2:37:36
84 NITSCHKE            Sam 0:27:28 1:20:50 0:49:55 2:38:13
85 MONRO               Ben 0:30:00 1:20:32 0:47:57 2:38:29
86 KOTARAS             Phil 0:27:53 1:24:12 0:46:29 2:38:34
87 LENIHAN             Mark 0:32:47 1:18:17 0:47:35 2:38:39
88 MAHER               Cameron 0:31:41 1:16:18 0:50:43 2:38:42
89 TAKOS               Paul 0:28:43 1:18:00 0:52:52 2:39:35
90 ROSSETTO            Jasmine 0:22:27 1:26:42 0:50:27 2:39:36
91 MURCHISON           Don 0:27:57 1:21:32 0:50:16 2:39:45
92 POPPY               Bill 0:30:11 1:19:11 0:50:46 2:40:08
93 SWAIN               Brett 0:26:18 1:24:21 0:50:00 2:40:39
94 NATT                Sally 0:26:57 1:22:29 0:51:27 2:40:53
95 DEBONO              Aaron 0:33:50 1:23:49 0:43:17 2:40:56
96 HARTWIG             Daniel 0:32:03 1:24:48 0:44:06 2:40:57
97 WISE                Sue 0:29:29 1:24:44 0:46:48 2:41:01
98 MILLER              Chris 0:26:30 1:24:49 0:49:51 2:41:10
99 PENNIMENT           Jason 0:30:03 1:20:52 0:50:16 2:41:11
100 SUTTON              Dave 0:30:00 1:19:37 0:51:45 2:41:22
101 BLEWETT             Susan 0:25:30 1:29:01 0:47:28 2:41:59
102 WEBBER              Guy 0:31:40 1:25:24 0:45:06 2:42:10
103 CRAWFORD            Wayne 0:28:26 1:28:56 0:44:59 2:42:21
104 CHESTER             Damian 0:27:39 1:17:22 0:57:23 2:42:24
105 POTTER              Stephen 0:24:15 1:21:58 0:56:12 2:42:25
106 MURPHY              Sean 0:32:31 1:20:05 0:50:19 2:42:55
107 SMART               Doug 0:35:15 1:23:54 0:46:13 2:45:22
108 STEVENS             Jeffrey 0:30:10 1:22:45 0:52:38 2:45:33
109 BLEBY               Ben 0:26:09 1:30:24 0:49:09 2:45:42
110 DUNSTAN             Richard 0:25:28 1:26:53 0:53:32 2:45:53
111 STROUT              Ruth 0:26:00 1:27:54 0:52:11 2:46:05
112 HOWARD              Marie 0:30:30 1:28:57 0:47:12 2:46:39
113 BURT                Anthony 0:27:53 1:28:20 0:50:36 2:46:49
114 WHITTAKER           Eileen 0:27:50 1:25:42 0:53:28 2:47:00
115 WIMBUSH             Andrew 0:26:22 1:29:22 0:51:29 2:47:13
116 BEATTY              Michael 0:25:06 1:23:56 0:58:36 2:47:38
117 GILLIES             Brian 0:31:08 1:27:07 0:50:36 2:48:51
118 GREEN               Lin 0:31:05 1:24:20 0:53:48 2:49:13
119 NGO                 Andrew 0:25:59 1:26:22 0:57:32 2:49:53
120 HANKINSON           Howard 0:26:12 1:29:36 0:55:02 2:50:50
121 LUBCKE              Christine 0:27:51 1:28:52 0:54:10 2:50:53
122 DUNN                Jason 0:31:04 1:26:14 0:53:37 2:50:55
123 HALEY               David 0:27:06 1:26:23 0:58:25 2:51:54
124 PEDLER              Ian 0:36:23 1:20:53 0:55:36 2:52:52
125 AULD                John 0:30:49 1:28:44 0:53:56 2:53:29
126 BATT                Stephen 0:25:17 1:32:06 0:56:19 2:53:42
127 RICHARDSON          Stuart 0:23:32 1:30:58 0:59:50 2:54:20
128 ODDY                Steve 0:31:21 1:32:15 0:51:15 2:54:51
129 CARPENTER           Brett 0:27:43 1:29:11 0:59:20 2:56:14
130 HAYWARD             Christopher 0:29:29 1:32:11 0:54:41 2:56:21
131 EDWARDS             Damien 0:30:19 1:26:37 1:00:59 2:57:55
132 HARTWIG             Allison 0:34:00 1:32:12 0:51:56 2:58:08
133 HAMAM               Claude 0:31:47 1:35:01 0:53:12 3:00:00
134 BOWEN               Brenton 0:31:41 1:28:52 0:59:50 3:00:23
135 AUSTIN              Tim 0:29:38 1:33:13 1:01:42 3:04:33
136 SUTTON              Kay 0:27:08 1:42:00 0:55:36 3:04:44
137 O'CONNELL           Sharon 0:36:33 1:36:54 0:55:14 3:08:41
138 WORLEY              Sue 0:36:07 1:36:13 1:01:03 3:13:23
139 LAMBERT             Val 0:35:10 1:51:58 1:17:02 3:44:10
  Teams  
1 HAMMER GELS          0:21:20 1:03:47 0:36:39 2:01:46
2 GATTI SPORTS         0:17:17 1:10:42 0:40:21 2:08:20
3 JET                  0:20:20 1:11:07 0:43:24 2:14:51
4 PEDARE PANTHERS      0:18:50 1:19:51 0:36:45 2:15:26
5 ROBERTSON'S TEAM     0:22:08 1:16:28 0:37:45 2:16:21
6 BEAT BURNSEY         0:25:14 1:15:16 0:39:21 2:19:51
7 THE CHESTER SQUARES  0:26:08 1:11:26 0:44:03 2:21:37
8 CREAM PUFFS          0:27:14 1:18:54 0:37:12 2:23:20
9 2 NIGHTS             0:22:12 1:14:55 0:46:24 2:23:31
10 A TEAM               0:26:09 1:17:26 0:41:32 2:25:07
11 THE 2 AMIGOS         0:25:39 1:17:11 0:44:25 2:27:15
12 ROBERTSON           Piers 0:22:08 1:16:09 0:49:27 2:27:44
13 FORMICHELLA          0:22:38 1:19:12 0:46:37 2:28:27
14 STILL BREATHING?     0:26:28 1:15:10 0:48:34 2:30:12
15 TRI HARDS            0:19:03 1:20:51 0:50:36 2:30:30
16 GRIMSHAW'S TEAM      0:22:50 1:19:33 0:49:36 2:31:59
17 GOBBLY GUTS          0:27:20 1:23:59 0:40:41 2:32:00
18 MCPHARLIN'S TEAM     0:26:10 1:11:03 0:55:38 2:32:51
19 3 HORSEMEN OF THE AP 0:24:43 1:20:15 0:48:41 2:33:39
20 THE EXTREMES         0:22:31 1:22:37 0:49:46 2:34:54
21 RETROFITTED          0:30:31 1:20:04 0:45:02 2:35:37
22 TEAM 4-STAR          0:21:58 1:23:03 0:51:49 2:36:50
23 BASSETT              0:29:27 1:14:33 0:52:56 2:36:56
24 AQUATIC 3 BARES      0:26:29 1:23:57 0:46:46 2:37:12
25 HORSESHOE BAY BOYS   0:31:30 1:16:44 0:51:53 2:40:07
26 TRI HARDS 2          0:29:15 1:29:44 0:44:13 2:43:12
27 BOW'S TEAM           0:28:53 1:27:26 0:48:08 2:44:27
28 KAY & SUE            0:22:12 1:27:14 0:55:11 2:44:37
29 2 GUYS A GIRL & A HA 0:33:00 1:29:05 0:43:17 2:45:22
30 EPO                  0:32:48 1:34:18 0:44:31 2:51:37
31 B3                   0:34:21 1:21:50 0:55:39 2:51:50
32 GIVEITAGO            0:35:47 1:27:38 0:48:28 2:51:53
33 STRANGERS            0:37:14 1:25:01 0:53:14 2:55:29
34 LET'S BEAT NANNA     0:35:34 1:22:50 0:57:36 2:56:00
  DNF  
0 GRIMSHAW            Garry 0:24:19 1:30:33  
0 BELL                Jason 0:30:02 1:25:33  
0 SHARRAD             Peter 0:32:32 1:14:41 0:43:45 2:30:58
0 WARD                Craig 0:23:37 1:19:49 0:41:39 2:25:05
0 MUFFORD             Michelle 0:24:52  
0 THREE STRANGERS      0:26:58  
0 TEAM MAC             0:21:56 1:24:57