Individuals        
Pos Name Swim Split Cycle Split Run Split Overall time
1 STEPHENS            Matt 0:18:30 1:04:21 0:34:43 1:57:34
2 GREEN               Scott 0:18:37 1:05:19 0:34:32 1:58:28
3 CSONGEI             John 0:18:34 1:05:16 0:35:08 1:58:58
4 WHITE               Matthew 0:19:21 1:05:55 0:34:09 1:59:25
5 CLARKEN             Paul 0:18:22 1:06:21 0:35:21 2:00:04
6 HANSSEN             Eric 0:18:31 1:05:17 0:37:41 2:01:29
7 STEWART             Chad 0:18:34 1:06:07 0:37:17 2:01:58
8 TANKARD             Kevin 0:22:21 1:06:24 0:37:14 2:05:59
9 ALLEN               Sam 0:20:15 1:08:12 0:38:06 2:06:33
10 BROWN               Grant 0:18:29 1:10:33 0:38:13 2:07:15
11 MEANEY              Kym 0:19:40 1:08:55 0:39:05 2:07:40
12 KILLICOAT           Phillip 0:19:28 1:11:00 0:37:18 2:07:46
13 TAGELL              Michael 0:22:50 1:07:59 0:37:05 2:07:54
14 SMITH               Scott 0:21:01 1:07:41 0:39:33 2:08:15
15 MULHEARN            Peter 0:20:41 1:09:02 0:39:21 2:09:04
16 KENNELLY            Brian 0:21:42 1:09:18 0:38:50 2:09:50
17 POLLOCK             Darren 0:20:56 1:08:05 0:40:50 2:09:51
18 KOSZTOVITS          Edith 0:21:31 1:11:24 0:37:30 2:10:25
19 MACKIRDY            Hamish 0:22:09 1:05:30 0:43:22 2:11:01
20 ROSS                Mike 0:20:15 1:11:06 0:39:43 2:11:04
21 CASHEN              Jane 0:19:47 1:12:59 0:38:29 2:11:15
22 GOODWIN             Bill 0:20:29 1:08:57 0:41:56 2:11:22
23 WILSON              Rowan 0:18:16 1:10:13 0:44:42 2:13:11
24 PATTISON            Jay 0:21:21 1:12:41 0:39:18 2:13:20
25 LOOSE               Andrew 0:18:57 1:13:39 0:41:25 2:14:01
26 ARRIZZA             Stephen 0:20:13 1:14:06 0:39:43 2:14:02
27 OZGA                Derek 0:20:57 1:14:06 0:39:00 2:14:03
28 MERRIGAN            Jock 0:21:05 1:13:02 0:40:14 2:14:21
29 BRETTIG             Simon 0:21:19 1:14:35 0:39:39 2:15:33
30 CASE                Shane 0:22:18 1:10:40 0:42:40 2:15:38
31 KIRTLAND            Mark 0:22:05 1:10:49 0:42:54 2:15:48
32 FROST               Wayne 0:20:59 1:11:21 0:44:03 2:16:23
33 SUTTON              Sam 0:21:36 1:13:55 0:41:07 2:16:38
34 PATTISON            Rhett 0:22:40 1:13:41 0:40:49 2:17:10
35 HARRIS              Penny 0:19:31 1:13:13 0:44:40 2:17:24
36 TAYLOR              David 0:23:56 1:11:17 0:42:20 2:17:33
37 LODGE               Ariya 0:25:47 1:10:45 0:41:26 2:17:58
38 WAIBLINGER          Andrew 0:20:19 1:12:43 0:45:18 2:18:20
39 BROUGHTON           Michael 0:22:52 1:13:37 0:41:57 2:18:26
40 NUGENT              Gavin 0:24:27 1:12:19 0:42:31 2:19:17
41 MORITZ              Mark 0:23:18 1:12:24 0:43:42 2:19:24
42 KARRAN              Mark 0:20:19 1:12:14 0:47:00 2:19:33
43 BRATTOLI            Anthony 0:23:38 1:17:02 0:39:01 2:19:41
44 DOWNING             Andrew 0:22:58 1:14:55 0:42:21 2:20:14
45 PATERSON            Todd 0:21:14 1:14:32 0:44:31 2:20:17
46 DIGNAN              Michael 0:22:05 1:13:08 0:45:13 2:20:26
47 SALTER              Danny 0:22:16 1:15:46 0:42:38 2:20:40
48 JARMAN              Jason 0:24:59 1:14:34 0:41:10 2:20:43
49 GEORGE              Dean 0:22:20 1:17:14 0:41:12 2:20:46
50 MACKLIN             Simon 0:24:03 1:16:27 0:40:55 2:21:25
51 MILLS               Peter 0:28:58 1:11:10 0:41:23 2:21:31
52 GREEN               Mark 0:21:29 1:15:52 0:44:34 2:21:55
53 ROACH               Helen 0:19:42 1:18:22 0:44:09 2:22:13
54 SANDERCOCK          Matthew 0:23:05 1:17:03 0:42:32 2:22:40
55 CARLSSON            Paul 0:21:39 1:17:53 0:43:57 2:23:29
56 DEARING             Michelle 0:21:53 1:14:49 0:47:10 2:23:52
57 EBERT               Michael 0:21:08 1:19:12 0:43:34 2:23:54
58 BULLEN              Gary 0:22:40 1:19:07 0:42:31 2:24:18
59 STEPHENS            Dani 0:21:39 1:18:54 0:44:04 2:24:37
60 WEIDNER             Keith 0:22:16 1:18:36 0:43:50 2:24:42
61 SCHUTZ              David 0:27:07 1:15:11 0:42:57 2:25:15
62 NATT                Bill 0:23:22 1:15:31 0:46:28 2:25:21
63 JOLLY               Andrew 0:22:31 1:20:22 0:42:55 2:25:48
64 ELLIOTT             Neville 0:22:48 1:18:09 0:45:20 2:26:17
65 FOOT                Adam 0:26:11 1:16:25 0:43:56 2:26:32
66 COX                 Bruce 0:22:29 1:16:33 0:48:07 2:27:09
67 DREDGE              Kent 0:22:47 1:21:24 0:43:20 2:27:31
68 ALBINUS             Lisa 0:25:04 1:16:32 0:46:25 2:28:01
69 KROMKAMP            Symen 0:21:52 1:23:37 0:43:17 2:28:46
70 MOORE               Trevor 0:22:29 1:18:22 0:48:19 2:29:10
71 CARTER              Chris 0:24:32 1:20:16 0:44:44 2:29:32
72 RAMM                Daniel 0:26:26 1:11:04 0:52:06 2:29:36
73 CARN                Brenton 0:24:52 1:20:10 0:44:56 2:29:58
74 FREEMAN             Stewart 0:24:08 1:21:53 0:43:58 2:29:59
75 HUGHES              Jason 0:25:26 1:21:12 0:43:25 2:30:03
76 HALL                Michael 0:22:51 1:23:37 0:43:51 2:30:19
77 BROADLEY            Paul 0:24:44 1:20:42 0:44:57 2:30:23
78 FENTON              Trudy 0:23:16 1:20:53 0:46:26 2:30:35
79 BEARE               Andrew 0:26:59 1:17:58 0:45:39 2:30:36
80 MOORE               Andrena 0:22:15 1:19:02 0:49:56 2:31:13
81 BROUGHAM            Troy 0:28:46 1:19:23 0:43:33 2:31:42
82 WALLIS              Andrew 0:26:44 1:24:34 0:40:51 2:32:09
83 ROCCO               Adrian 0:27:30 1:18:45 0:46:21 2:32:36
84 BOOTS               Damien 0:25:38 1:20:39 0:46:27 2:32:44
85 POPPY               Bill 0:27:00 1:16:13 0:49:38 2:32:51
86 REYNOLDS            Ben 0:28:10 1:20:19 0:44:30 2:32:59
87 FRANKLYN            Peter 0:23:51 1:22:35 0:46:40 2:33:06
88 DALEY               Rick 0:24:12 1:19:45 0:49:49 2:33:46
89 HATOWSKYJ           Steven 0:26:29 1:19:58 0:47:30 2:33:57
90 STEVENS             Matt 0:22:53 1:21:16 0:49:49 2:33:58
91 BOWER               Louise 0:23:44 1:22:27 0:47:56 2:34:07
92 KNIGHT              David 0:22:13 1:20:14 0:51:51 2:34:18
93 KINNEAR             Stephen 0:25:44 1:23:12 0:45:40 2:34:36
94 SCOTT               Susan 0:23:22 1:26:10 0:45:22 2:34:54
95 COOK                Bradley 0:23:40 1:23:09 0:48:09 2:34:58
96 CLARK               Megan 0:26:18 1:21:53 0:47:34 2:35:45
97 WARD                Alison 0:23:06 1:20:10 0:52:44 2:36:00
98 GRIMSHAW            Gary 0:22:10 1:28:21 0:45:56 2:36:27
99 COCKS               Michael 0:29:10 1:22:58 0:44:29 2:36:37
100 GREGOROVIC          Michael 0:30:26 1:25:54 0:40:41 2:37:01
101 CARTER              Cheryl 0:25:26 1:27:21 0:44:17 2:37:04
102 WEBB                David 0:24:44 1:25:21 0:48:03 2:38:08
103 NIXON               Tricia 0:23:21 1:24:17 0:50:34 2:38:12
104 TIDSWELL            Richard 0:24:44 1:20:46 0:52:50 2:38:20
105 TAYLOR              Mark 0:22:30 1:26:00 0:50:20 2:38:50
106 EDWARDS             Geoff 0:28:10 1:23:04 0:47:39 2:38:53
107 AMBROSE             Digby 0:24:09 1:27:21 0:47:27 2:38:57
108 WEBB                Chris 0:29:51 1:21:42 0:47:34 2:39:07
109 BAILEY              Melissa 0:23:24 1:27:29 0:48:22 2:39:15
110 PERRY               Denis 0:28:14 1:23:28 0:47:39 2:39:21
111 STECK               Peter 0:27:05 1:28:09 0:44:15 2:39:29
112 NGO                 Andrew 0:24:20 1:25:39 0:49:56 2:39:55
113 MOORE               Mark 0:27:11 1:22:03 0:50:45 2:39:59
114 PHILLIPS            Jenny 0:22:28 1:28:45 0:48:58 2:40:11
115 DUNSTAN             Mandy 0:26:22 1:25:02 0:49:15 2:40:39
116 DEPASQUALE          George 0:29:43 1:23:53 0:47:07 2:40:43
117 SPRIGGINS           Anthony 0:29:01 1:21:28 0:50:17 2:40:46
118 CARTER              Daniel 0:24:49 1:24:46 0:51:16 2:40:51
119 ROSSETTO            Jasmine 0:22:14 1:29:05 0:49:34 2:40:53
120 HAYLEY              David 0:26:33 1:24:41 0:49:51 2:41:05
121 ORMSTON             Jacinda 0:29:33 1:21:43 0:50:05 2:41:21
122 POTTER              Angela 0:22:15 1:23:14 0:56:03 2:41:32
123 CRAWFORD            Wayne 0:26:55 1:32:52 0:41:47 2:41:34
124 THOMAS              Mark 0:31:24 1:21:58 0:48:52 2:42:14
125 BRYANS              Ashleigh 0:25:53 1:24:21 0:52:08 2:42:22
126 BILLING             Mick 0:24:38 1:24:47 0:52:59 2:42:24
127 GILLIES             Brian 0:29:47 1:24:46 0:48:03 2:42:36
128 SKEWES              Trevor 0:24:37 1:31:02 0:47:15 2:42:54
129 FORMICHELLA         Joe 0:22:35 1:26:56 0:53:25 2:42:56
130 HIETAMAKI           Minna 0:25:53 1:25:17 0:52:06 2:43:16
131 NITSCHKE            Sam 0:26:52 1:25:44 0:50:44 2:43:20
132 MURPHY              Sean 0:30:12 1:23:20 0:50:17 2:43:49
133 SUVANTOLA           Jaakko 0:26:23 1:26:41 0:50:56 2:44:00
134 WESTOVER            John 0:27:18 1:15:08 1:01:36 2:44:02
135 POWELL              Chris 0:28:25 1:22:27 0:54:11 2:45:03
136 WHEELER             Peter 0:24:14 1:28:26 0:52:32 2:45:12
137 MURCHISON           Don 0:28:26 1:25:41 0:51:15 2:45:22
138 LUBCKE              Christine 0:26:10 1:28:50 0:50:26 2:45:26
139 HOWARD              Marie 0:28:53 1:30:25 0:46:28 2:45:46
140 FULLSTON            Tod 0:21:31 1:27:06 0:57:29 2:46:06
141 CUTHBERTSON         Nick 0:28:49 1:25:01 0:52:26 2:46:16
142 WIMBUSH             Andrew 0:28:31 1:28:09 0:49:52 2:46:32
143 GRAY                Peter 0:27:54 1:27:49 0:51:19 2:47:02
144 WHITE               Deirdre 0:28:30 1:25:22 0:53:22 2:47:14
145 STROUT              Ruth 0:26:44 1:28:49 0:51:47 2:47:20
146 GORDON              Mark 0:27:50 1:26:34 0:53:19 2:47:43
147 DUNSTAN             Richard 0:24:32 1:27:32 0:55:41 2:47:45
148 INGLIS              Philippa 0:28:43 1:28:41 0:52:34 2:49:58
149 ROACH               Riannah 0:25:59 1:31:42 0:53:18 2:50:59
150 BURT                Anthony 0:26:43 1:32:07 0:52:14 2:51:04
151 CRAWFORD            Sandy 0:26:01 1:29:28 0:55:40 2:51:09
152 WINN                Ian 0:29:42 1:24:11 0:58:00 2:51:53
153 BUCKLEY             Robert 0:23:54 1:33:33 0:54:30 2:51:57
154 PAGE                Christine 0:23:20 1:33:51 0:54:53 2:52:04
155 FORSTER             Maelanie 0:22:09 1:35:41 0:54:36 2:52:26
156 GRIFFITH            Tim 0:28:14 1:26:17 0:58:00 2:52:31
157 SMART               Doug 0:33:31 1:31:13 0:48:06 2:52:50
158 BEATTY              Michael 0:23:39 1:27:31 1:01:46 2:52:56
159 MILLER              Chris 0:24:57 1:38:06 0:50:17 2:53:20
160 WUELFKEN            Jan-Henning 0:36:39 1:31:40 0:45:17 2:53:36
161 PEDLER              Ian 0:35:14 1:25:17 0:53:30 2:54:01
162 MCINNES             Kristie 0:29:14 1:38:32 0:46:35 2:54:21
163 SWEETLOVE           Megan 0:27:17 1:30:02 0:57:04 2:54:23
164 GREEN               Lin 0:31:35 1:28:59 0:54:15 2:54:49
165 BELL                Jason 0:27:19 1:30:58 0:57:08 2:55:25
166 ARRIZZA             Fiona 0:26:40 1:33:57 0:54:52 2:55:29
167 AULD                John 0:30:43 1:36:28 0:49:31 2:56:42
168 WRIGHT              Leanne 0:27:50 1:39:12 0:50:47 2:57:49
169 McCORMACK           Darren 0:28:25 1:30:41 0:59:04 2:58:10
170 GILBERT             Tammy 0:23:46 1:38:58 0:56:17 2:59:01
171 PENNIMENT           Jason 0:31:33 1:34:52 0:53:10 2:59:35
172 LEANE               Vicki 0:28:29 1:47:18 0:43:59 2:59:46
173 PAGE                John 0:25:07 1:31:35 1:03:10 2:59:52
174 JONES               Phillippa 0:28:48 1:39:36 0:52:40 3:01:04
175 ROBERTS             David 0:29:50 1:38:52 0:53:18 3:02:00
176 PARROTT             Alison 0:28:35 1:38:06 0:57:05 3:03:46
177 EDWARDS             Damien 0:31:05 1:33:00 1:01:02 3:05:07
178 MORLEY              Nicholas 0:25:27 1:39:29 1:00:37 3:05:33
179 BOWEN               Brenton 0:30:45 1:32:34 1:02:30 3:05:49
180 DALE                Bronya 0:28:46 1:40:07 0:58:18 3:07:11
181 McPHARLIN           Stephanie 0:36:38 1:34:24 0:56:40 3:07:42
182 RENNEY              Malcolm 0:27:21 1:33:41 1:07:38 3:08:40
183 WHAN                David 0:33:11 1:38:49 0:57:18 3:09:18
184 HOLME               Leon 0:30:50 1:41:07 0:59:09 3:11:06
185 BURNET              Craig 0:32:56 1:37:00 1:01:26 3:11:22
186 McAULIFFE           Georgina 0:27:59 1:44:19 1:00:00 3:12:18
187 HATOWSKYJ           Robert 0:28:06 1:38:12 1:08:13 3:14:31
188 WRIGHT              Leah 0:24:47 2:06:09 0:44:02 3:14:58
189 VOIGT               Ian 0:37:53 1:36:55 1:06:31 3:21:19
190 WORLEY              Sue 0:36:58 1:44:54 1:01:41 3:23:33
191 LAMBERT             Val 0:33:30 1:47:31 1:11:52 3:32:53
192 AGOSTINI            Helen 0:39:00 1:56:32 1:16:12 3:51:44
193 FIELD               Margie 0:48:22 2:03:31 1:05:54 3:57:47
  Relays Teams  
1 DAVIS TEAM           0:20:55 1:02:43 0:33:54 1:57:32
2 MITTIGA CYCLING TEAM 0:21:25 1:05:45 0:31:41 1:58:51
3 YOUNG's TEAM         0:21:17 1:03:55 0:38:01 2:03:13
4 GATTI SPORTS         0:19:52 1:10:35 0:34:31 2:04:58
5 LETS DO IT           0:22:16 1:06:53 0:38:00 2:07:09
6 THE HYPE             0:21:21 1:10:40 0:35:54 2:07:55
7 SCOLERI'S TEAM       0:19:44 1:09:11 0:40:02 2:08:57
8 GRINNERS             0:25:15 1:10:27 0:36:15 2:11:57
9 TEAM J.D.P.          0:19:49 1:08:15 0:48:55 2:16:59
10 THE BRAZILIANS       0:25:55 1:16:30 0:37:24 2:19:49
11 ONKAS                0:18:31 1:21:52 0:45:12 2:25:35
12 N.A.                 0:21:33 1:18:27 0:45:48 2:25:48
13 DELTA FORCE          0:21:34 1:15:08 0:49:31 2:26:13
14 THE BETTER WE WERE   0:21:43 1:24:25 0:41:08 2:27:16
15 LARRY, CURLY & MO    0:26:31 1:15:33 0:48:16 2:30:20
16 JELLE'S JELLYBEANS   0:21:26 1:22:11 0:47:13 2:30:50
17 AGAINST DOCTORS ORDE 0:25:23 1:20:12 0:46:33 2:32:08
18 MAGILL MARSUPIAL PIZ 0:26:25 1:18:31 0:47:19 2:32:15
19 SWANEYS CHICKS       0:21:04 1:21:58 0:49:23 2:32:25
20 PEDARE TITANS        0:25:30 1:18:29 0:49:35 2:33:34
21 POWER OF THREE       0:21:34 1:26:44 0:45:57 2:34:15
22 M+M's (MUM & MATES)  0:20:33 1:27:28 0:47:17 2:35:18
23 THE YOUNG & THE REST 0:24:48 1:21:16 0:50:39 2:36:43
24 STILL THE LEAN MACHI 0:20:53 1:29:26 0:47:27 2:37:46
25 JENNI & THE PACEMAKE 0:21:07 1:25:54 0:53:06 2:40:07
26 BARNSEY'S BIG DAY OU 0:25:29 1:25:57 0:52:46 2:44:12
27 TRY HARD             0:24:37 1:29:08 0:54:06 2:47:51
28 TEAM EGGNOG          0:30:25 1:36:03 0:42:46 2:49:14
29 GRAEME & ELMITTS     0:24:43 1:31:15 0:54:13 2:50:11
30 WAVING NOT DROWNING! 0:31:29 1:24:51 0:54:21 2:50:41
31 INTERNATIONAL CLEANI 0:25:23 1:29:36 1:00:33 2:55:32
32 3D                   0:30:43 1:44:35 0:49:26 3:04:44
33 TRINITY              0:32:29 1:30:59 1:03:43 3:07:11
0 WORLEY              Peter 0:31:04  
0 TONKS               Andrew 0:23:06  
0 JOKELA              Shane 0:36:02 1:20:42  
0 LATE NOTICE          0:25:00 1:29:06 0:59:43 2:53:49