Pos Name SWIM CYCLE RUN Overall TIME
1 JOHNSON             Ryan 0:16:50 1:03:52 0:33:49 1:54:31
2 STEPHENS            Matthew 0:18:10 1:02:06 0:34:25 1:54:41
3 STEWART             Chad 0:18:04 1:02:48 0:34:04 1:54:56
4 WHITE               Matthew 0:18:02 1:02:39 0:34:48 1:55:29
5 FERGUSSON           Kevin 0:18:00 1:01:32 0:36:37 1:56:09
6 CSONGEI             John 0:18:07 1:02:43 0:36:19 1:57:09
7 HILL                Chris 0:18:03 1:02:46 0:36:57 1:57:46
8 ROBERTSON           Andrew 0:16:49 1:04:07 0:37:01 1:57:57
9 CLARKEN             Paul 0:18:12 1:05:04 0:34:44 1:58:00
10 LIMMER              Shane 0:18:11 1:02:42 0:38:56 1:59:49
11 GREEN               Scott 0:18:36 1:04:57 0:38:16 2:01:49
12 HALLETT             Michael 0:17:53 1:05:32 0:40:08 2:03:33
13 HANSSEN             Eric 0:20:15 1:07:11 0:37:56 2:05:22
14 KILLICOAT           Phillip 0:18:43 1:09:02 0:38:35 2:06:20
15 KOSZTOVITS          Maria 0:19:04 1:09:26 0:38:07 2:06:37
16 KARRAN              Mark 0:19:51 1:06:55 0:40:09 2:06:55
17 STEWART-RATTRAY     Justin 0:19:44 1:07:01 0:40:44 2:07:29
18 TAGELL              Michael 0:22:15 1:06:26 0:38:50 2:07:31
19 PRICE               Alexander 0:20:19 1:08:42 0:39:11 2:08:12
20 ROSS                Mike 0:19:56 1:08:59 0:39:34 2:08:29
21 WORLEY              Brett 0:19:54 1:10:43 0:38:16 2:08:53
22 OZGA                Derek 0:20:24 1:10:06 0:39:05 2:09:35
23 LOOSE               Andrew 0:18:40 1:10:53 0:41:03 2:10:36
24 CASE                Shane 0:21:29 1:07:59 0:41:10 2:10:38
25 FARRINGTON          Drew 0:22:03 1:10:01 0:38:45 2:10:49
26 KOSZTOVITS          Edith 0:21:10 1:10:40 0:39:01 2:10:51
27 BROWN               Grant 0:19:24 1:12:01 0:39:40 2:11:05
28 BRETTIG             Simon 0:23:15 1:08:18 0:39:59 2:11:32
29 THOMPSON            Neil 0:19:36 1:11:42 0:40:15 2:11:33
30 CASHEN              Jane 0:19:39 1:12:14 0:39:50 2:11:43
31 KIRTLAND            Mark 0:21:03 1:08:01 0:42:57 2:12:01
32 ROESLER             Andrew 0:22:04 1:09:31 0:40:38 2:12:13
33 GOODWIN             Bill 0:21:01 1:07:39 0:43:36 2:12:16
34 DODSON              Michelle 0:18:33 1:11:43 0:42:44 2:13:00
35 MERRIGAN            Jock 0:20:07 1:12:43 0:40:26 2:13:16
36 HILTON              Richard 0:19:57 1:12:02 0:41:18 2:13:17
37 VERSACE             Mark 0:23:25 1:11:11 0:39:10 2:13:46
38 SKOV                Lars 0:23:50 1:08:44 0:41:35 2:14:09
39 WESTE               Griff 0:21:22 1:09:46 0:43:05 2:14:13
40 LECKNER             Mitchell 0:24:10 1:12:50 0:37:14 2:14:14
41 MEANEY              Kym 0:21:21 1:08:53 0:44:09 2:14:23
42 PATERSON            Todd 0:21:48 1:10:33 0:42:06 2:14:27
43 SCHUTZ              David 0:25:04 1:06:53 0:42:47 2:14:44
44 TAYLOR              David 0:24:21 1:09:39 0:40:49 2:14:49
45 BROUGHTON           Michael 0:22:54 1:10:26 0:42:08 2:15:28
46 NOLAN               Peter 0:23:06 1:09:46 0:42:51 2:15:43
47 LEEWORTHY           Carl 0:22:09 1:17:17 0:36:34 2:16:00
48 GARLAND             Stan 0:23:05 1:13:38 0:40:20 2:17:03
49 SUTTON              Sam 0:23:03 1:11:38 0:42:43 2:17:24
50 BATTISTELLA         Mark 0:23:19 1:11:18 0:42:54 2:17:31
51 PATTISON            Rhett 0:22:40 1:14:21 0:41:04 2:18:05
52 NUGENT              Gavin 0:23:59 1:10:22 0:44:14 2:18:35
53 CARN                Brenton 0:23:04 1:14:04 0:41:56 2:19:04
54 PATTISON            Jay 0:23:19 1:15:08 0:41:01 2:19:28
55 HUISH               Steven 0:22:24 1:13:38 0:43:44 2:19:46
56 WAUCHOPE            Lincoln 0:21:32 1:12:35 0:46:17 2:20:24
57 SAVERY              Neil 0:19:22 1:14:27 0:46:41 2:20:30
58 MORITZ              Mark 0:23:41 1:13:29 0:43:40 2:20:50
59 MACKLIN             Simon 0:25:07 1:13:52 0:42:17 2:21:16
60 O'NEILL             Patrick 0:29:25 1:08:50 0:43:05 2:21:20
61 HILTON              Karin 0:24:51 1:14:58 0:41:52 2:21:41
62 JOHNS               Matthew 0:26:38 1:12:39 0:42:28 2:21:45
63 PACK                Wally 0:24:53 1:13:52 0:43:07 2:21:52
64 MORTENSEN           Jesse 0:23:46 1:12:58 0:45:42 2:22:26
65 CARLSSON            Paul 0:21:40 1:16:24 0:44:54 2:22:58
66 BROUGHAM            Troy 0:28:00 1:14:12 0:41:01 2:23:13
67 WRIGHT              Leah 0:23:33 1:16:57 0:42:46 2:23:16
68 CARTER              Chris 0:24:38 1:14:39 0:44:28 2:23:45
69 WAIBLINGER          Andrew 0:20:00 1:13:50 0:49:57 2:23:47
70 ALBINUS             Lisa 0:24:57 1:14:15 0:44:41 2:23:53
71 JOLLY               Andrew 0:23:20 1:15:39 0:45:21 2:24:20
72 WARD                Alison 0:23:37 1:16:58 0:43:47 2:24:22
73 SCARBOROUGH         Brian 0:28:46 1:15:21 0:40:23 2:24:30
74 ROSS                Andrew 0:23:21 1:16:16 0:44:54 2:24:31
75 BETTERMAN           Adam 0:24:13 1:13:57 0:46:43 2:24:53
76 DEARING             Michelle 0:21:05 1:17:46 0:46:55 2:25:46
77 WESTPHALEN          John 0:22:24 1:16:55 0:46:39 2:25:58
78 WEIDNER             Keith 0:22:27 1:17:49 0:45:57 2:26:13
78 POPE                Rhod 0:25:05 1:15:48 0:45:20 2:26:13
80 SMITH               Damien 0:23:21 1:16:03 0:46:59 2:26:23
81 SIM                 Shannon 0:29:52 1:15:44 0:41:28 2:27:04
82 FREEMAN             Stewart 0:23:58 1:20:46 0:42:23 2:27:07
83 HUGHES              Jason 0:25:06 1:17:50 0:44:23 2:27:19
84 BEARE               Andrew 0:26:54 1:16:00 0:44:36 2:27:30
85 SANDERCOCK          Matthew 0:25:11 1:16:46 0:45:43 2:27:40
86 DREDGE              Kent 0:23:15 1:20:20 0:44:13 2:27:48
87 BOLT                John 0:23:37 1:15:46 0:48:26 2:27:49
88 MATTHEWS            Peter 0:24:35 1:15:08 0:48:07 2:27:50
89 TIDSWELL            Richard 0:23:09 1:15:20 0:49:27 2:27:56
90 SKINNER             Stephen 0:25:44 1:15:58 0:46:22 2:28:04
91 HATOWSKYJ           Robert 0:26:43 1:16:15 0:45:13 2:28:11
92 KINNEAR             Stephen 0:23:55 1:20:06 0:44:17 2:28:18
92 SAWYER              Karen 0:23:43 1:23:20 0:41:15 2:28:18
94 FRANKLYN            Peter 0:22:47 1:18:40 0:46:58 2:28:25
95 RAMM                Daniel 0:28:46 1:08:51 0:51:12 2:28:49
96 MOORE               Andrena 0:22:15 1:17:27 0:49:18 2:29:00
97 FOOT                Adam 0:27:13 1:16:04 0:45:46 2:29:03
98 COX                 Bruce 0:22:31 1:15:19 0:51:21 2:29:11
99 MEDIC               Mark 0:24:19 1:20:23 0:44:31 2:29:13
100 SEGAL               Kayla 0:24:48 1:16:59 0:47:28 2:29:15
101 PISCIONERI          Claudio 0:24:38 1:16:17 0:48:41 2:29:36
102 BRITTEN-JONES       Anthony 0:25:46 1:20:03 0:44:02 2:29:51
103 WILSON              Rowan 0:16:33 1:07:01 1:06:25 2:29:59
104 GREEN               Mark 0:21:45 1:22:22 0:46:32 2:30:39
105 POTTER              Stephen 0:23:12 1:17:57 0:49:37 2:30:46
106 SLATER              Michael 0:21:37 1:14:37 0:55:09 2:31:23
107 OSIS                Mike 0:25:26 1:15:54 0:50:08 2:31:28
108 MILLS               Phillip 0:23:42 1:16:18 0:51:50 2:31:50
109 FIELDING            Rod 0:29:43 1:20:29 0:41:44 2:31:56
110 MATHER              Linda 0:22:36 1:21:00 0:49:00 2:32:36
111 CRAWFORD            Sandy 0:25:01 1:18:53 0:49:06 2:33:00
112 BLACK               Paul 0:25:18 1:20:05 0:47:42 2:33:05
113 CARSON              Deb 0:23:17 1:19:10 0:51:23 2:33:50
114 TOZER               Darryl 0:27:10 1:19:29 0:47:17 2:33:56
115 BRYANT              Troy 0:35:28 1:19:45 0:39:18 2:34:31
116 O'CONNELL           Matt 0:25:33 1:22:14 0:47:16 2:35:03
117 BRYANS              Ashleigh 0:25:34 1:18:05 0:51:42 2:35:21
118 CASHMAN             Geoff 0:22:19 1:19:38 0:53:32 2:35:29
119 LEON                Rebecca 0:23:38 1:24:45 0:47:45 2:36:08
120 SIMPSON             Mark 0:29:05 1:19:04 0:48:51 2:37:00
121 STEVENS             Nathan 0:23:49 1:21:36 0:52:15 2:37:40
122 LANGLEY             Christopher 0:29:19 1:22:37 0:46:12 2:38:08
123 BROADLEY            Paul 0:26:13 1:22:45 0:49:15 2:38:13
124 TONKS               Andrew 0:23:47 1:21:33 0:53:11 2:38:31
125 BARLOW              Amanda 0:28:20 1:24:48 0:45:38 2:38:46
126 SMART               Kerry 0:24:37 1:16:02 0:58:12 2:38:51
127 DEPASQUALE          George 0:26:09 1:25:21 0:47:34 2:39:04
127 GILLIES             Brian 0:29:02 1:22:50 0:47:12 2:39:04
129 RENTON              Louise 0:26:35 1:25:19 0:47:20 2:39:14
130 FARRANT             Kim 0:21:02 1:21:46 0:57:22 2:40:10
131 DUNSTAN             Mandy 0:27:04 1:21:23 0:51:46 2:40:13
132 STEVENS             Adam 0:28:05 1:25:22 0:47:03 2:40:30
133 DALEY               Rick 0:25:37 1:21:21 0:53:58 2:40:56
134 INGLIS              Philippa 0:26:30 1:22:38 0:52:57 2:42:05
135 SKEWES              Trevor 0:25:11 1:27:15 0:49:41 2:42:07
136 BURT                Anthony 0:26:01 1:25:11 0:50:56 2:42:08
137 MILLER              Marlon 0:23:43 1:21:29 0:57:01 2:42:13
138 BRADLY              Warwick 0:26:34 1:17:55 0:58:05 2:42:34
139 HELTEN              Jim 0:22:29 1:23:29 0:56:38 2:42:36
140 PEARCE              Wayne 0:24:42 1:24:58 0:53:09 2:42:49
141 BOOTS               Damien 0:25:55 1:25:26 0:51:55 2:43:16
142 NIXON               Tricia 0:24:30 1:21:21 0:57:53 2:43:44
142 WOODWISS            Sue Ann 0:28:34 1:21:40 0:53:30 2:43:44
144 GUNTER              Barry 0:21:34 1:27:41 0:54:32 2:43:47
145 BROCK               Neill 0:28:17 1:25:44 0:49:52 2:43:53
146 EDWARDS             Geoff 0:27:14 1:24:31 0:52:24 2:44:09
147 LAPIDGE             John 0:26:04 1:27:28 0:50:38 2:44:10
148 SENEQUE             Jean-Noel 0:27:49 1:18:59 0:57:29 2:44:17
149 WORLEY              Peter 0:29:08 1:23:55 0:51:19 2:44:22
150 McILWAINE           Gemma 0:26:18 1:28:03 0:50:03 2:44:24
151 GREGOROVIC          Michael 0:30:41 1:30:14 0:43:54 2:44:49
152 SMITH               Jodie 0:26:50 1:21:26 0:57:10 2:45:26
153 SARAH               Katie 0:28:37 1:31:09 0:45:54 2:45:40
154 HOFFMAN             Mitchell 0:26:38 1:26:09 0:53:07 2:45:54
155 GORDON              Mark 0:28:01 1:24:19 0:53:37 2:45:57
156 WHEELER             Peter 0:24:55 1:30:36 0:50:59 2:46:30
157 SPRIGGINS           Anthony 0:32:24 1:21:41 0:52:28 2:46:33
158 BOW                 Lynden 0:27:17 1:22:36 0:57:07 2:47:00
159 LUBCKE              Christine 0:26:47 1:27:49 0:52:43 2:47:19
160 ROBERTSON           Mark 0:24:16 1:29:30 0:54:15 2:48:01
161 CRAWFORD            Wayne 0:29:16 1:33:23 0:45:34 2:48:13
162 HAMILTON            Andrew 0:27:53 1:26:42 0:53:59 2:48:34
163 GREEN               Lin 0:30:30 1:24:04 0:54:12 2:48:46
164 SMART               Doug 0:33:28 1:23:38 0:52:17 2:49:23
165 MOORE               Mark 0:27:51 1:22:26 0:59:14 2:49:31
166 AULD                John 0:29:32 1:28:41 0:51:36 2:49:49
167 LINES               Peter 0:26:22 1:26:51 0:57:38 2:50:51
168 LITTLELY            Craig 0:33:49 1:30:53 0:46:28 2:51:10
169 BEATTY              Michael 0:23:52 1:26:15 1:01:38 2:51:45
170 HANKINSON           Howard 0:25:55 1:32:31 0:53:56 2:52:22
171 STEVENS             Jeffrey 0:29:01 1:24:41 0:59:47 2:53:29
172 PAGE                Christine 0:24:55 1:31:41 0:57:21 2:53:57
173 COOMBE              Jeremy 0:27:33 1:31:09 0:55:54 2:54:36
174 MACKIRDY            Laura 0:28:19 1:23:41 1:02:50 2:54:50
175 YATES               Catherine 0:29:44 1:30:09 0:55:27 2:55:20
176 HOLME               Leon 0:26:33 1:33:00 0:56:04 2:55:37
177 ENGELHARDT          Julie 0:29:12 1:36:17 0:50:33 2:56:02
178 VAN GANGELEN        Paul 0:25:33 1:33:28 0:57:59 2:57:00
179 FOORD               Hannah 0:31:55 1:35:26 0:50:53 2:58:14
180 SEXTON              Emma 0:20:39 1:39:11 1:01:00 3:00:50
181 WALLFRIED           Peter 0:31:19 1:30:15 0:59:39 3:01:13
182 HOYLE               Andrew 0:30:21 1:29:54 1:02:47 3:03:02
183 McCORMACK           Darren 0:28:16 1:33:23 1:02:03 3:03:42
184 McPHARLIN           Stephanie 0:36:05 1:29:38 0:58:04 3:03:47
185 END                 Christian 0:43:10 1:28:20 0:54:41 3:06:11
186 PAGE                John 0:27:55 1:35:25 1:03:17 3:06:37
187 GILBERT             Tammy 0:24:52 1:40:30 1:01:48 3:07:10
188 WORLEY              Sue 0:33:17 1:36:21 1:01:04 3:10:42
189 COUZNER             Martin 0:33:16 1:38:33 1:05:57 3:17:46
190 BARRETT             Newell 0:31:03 1:45:16 1:07:13 3:23:32
191 AGOSTINI            Helen 0:37:01 1:44:38 1:14:38 3:36:17
192 LAMBERT             Val 0:33:28 1:48:01 1:17:16 3:38:45
  TEAM CATEGORIES  
1 PETER, PAUL & ROBIN  0:21:05 1:02:53 0:43:14 2:07:12
2 KEN LANGLEY 1ST NAT  0:22:39 1:06:59 0:37:35 2:07:13
3 YOUNG & THE RESTLESS 0:23:07 1:02:10 0:46:30 2:11:47
4 SLACKERS             0:20:59 1:07:34 0:44:22 2:12:55
5 THE BRAZILIANS       0:23:35 1:16:17 0:38:23 2:18:15
6 ZEDS                 0:26:41 1:11:12 0:44:12 2:22:05
7 THE YOUNG & THE REST  0:19:54 1:17:25 0:44:56 2:22:15
8 FRIDAY TWO THIRTY    0:24:17 1:16:40 0:42:01 2:22:58
9 BABY BOOMERS OR BUST 0:25:29 1:14:00 0:45:12 2:24:41
10 SLUG POOST 1         0:20:52 1:17:36 0:46:43 2:25:11
11 THREE STOOGES        0:27:21 1:12:10 0:45:52 2:25:23
12 DE-JA VU             0:22:31 1:15:51 0:47:13 2:25:35
13 LUCKY EDDIE          0:22:18 1:14:38 0:48:52 2:25:48
14 TEAM X               0:22:23 1:17:46 0:49:10 2:29:19
15 THE LAST POST        0:25:11 1:13:46 0:50:38 2:29:35
16 ROAD TO RECOVERY     0:21:04 1:20:35 0:49:27 2:31:06
17 2ND CLASS ATHLETES   0:23:48 1:20:53 0:47:10 2:31:51
18 BARNSEY'S BIG DAY OU 0:25:04 1:18:43 0:50:13 2:34:00
19 THE WEIRD LITTLE GUY 0:24:58 1:29:41 0:46:36 2:41:15
20 MATRICS              0:28:57 1:20:27 0:51:52 2:41:16
21 STAN                 0:28:10 1:34:18 0:39:09 2:41:37
22 TRIPOD               0:25:35 1:23:57 0:53:39 2:43:11
23 THE HARRYS           0:30:29 1:21:00 0:52:12 2:43:41
24 TWO DEGREES OFF BOIL 0:32:33 1:25:54 0:55:21 2:53:48
25 LIPMAN/GREAVES/MANIF 0:29:40 1:28:10 0:56:28 2:54:18
26 OAKLEIGH CREW        0:33:29 1:49:51 0:50:18 3:13:38
0 HAZELL              Hilary 0:27:27 1:39:25  
0 SCHUBERT            Ronald 0:30:47  
0 NATT                Bill 0:25:59  
0 LEAN                Philip 0:18:13  
0 ROOCKE              Robyn 0:19:38  
0 MILLER              Joanne 0:24:44  
0 LOWE                Danielle 0:22:32  
0 DIMITRIJEVICH       Alex 0:20:45  
0 MORTON              Jonathon 0:18:06  
0 HARRIS              Penny 0:19:16 1:15:25