Pos Cat Pos Name SPLIT1 SPLIT2 Split3 Overall_TIME
1 1 BELL                Luke 0:17:55 1:02:29 0:34:45 1:55:09
2 2 ROBERTSON           Andrew 0:17:58 1:02:34 0:35:29 1:56:01
3 3 MORTON              Jonathon 0:19:08 1:03:16 0:34:17 1:56:41
4 4 JOHNSON             Ryan 0:17:59 1:04:21 0:34:28 1:56:48
5 5 STEWART             Chad 0:19:11 1:03:18 0:34:47 1:57:16
6 6 TARBOTTON           Brad 0:18:33 1:03:54 0:35:43 1:58:10
7 7 FERGUSSON           Kevin 0:19:46 1:01:43 0:37:37 1:59:06
8 8 LEAN                Philip 0:18:31 1:04:11 0:37:00 1:59:42
9 1 GREEN               Scott 0:19:41 1:05:09 0:36:03 2:00:53
10 9 LIMMER              Shane 0:19:10 1:03:11 0:38:49 2:01:10
11 10 CSONGEI             John 0:19:48 1:05:22 0:36:47 2:01:57
12 11 HILL                Chris 0:19:47 1:05:20 0:37:01 2:02:08
13 1 PETERS              Daniel 0:19:16 1:02:28 0:40:58 2:02:42
14 1 TANKARD             Kevin 0:20:49 1:04:00 0:39:01 2:03:50
15 1 DIMITRIJEVICH       Alex 0:19:46 1:07:57 0:36:50 2:04:33
16 2 BASTIAN             Heath 0:19:41 1:08:17 0:38:00 2:05:58
17 2 JACKSON             Simon 0:23:08 1:03:08 0:39:59 2:06:15
18 12 PIETSCH             Nigel 0:22:07 1:07:35 0:36:41 2:06:23
19 1 TOZER               David 0:21:14 1:07:14 0:38:22 2:06:50
20 3 GODFREY             Jim 0:19:46 1:10:14 0:37:00 2:07:00
21 2 HOWARD              Kym 0:21:04 1:08:40 0:37:32 2:07:16
22 1 KOSZTOVITS          Maria 0:19:34 1:09:05 0:39:00 2:07:39
23 2 BURNS               Linton 0:22:13 1:08:46 0:36:42 2:07:41
24 1 LEAKER              Adam 0:20:26 1:08:52 0:38:26 2:07:44
25 1 KILLICOAT           Phillip 0:20:39 1:09:02 0:39:18 2:08:59
26 2 MARTINI             David 0:21:19 1:07:38 0:40:04 2:09:01
27 13 FINDLAY             Ben 0:19:53 1:09:53 0:39:26 2:09:12
28 2 KOSZTOVITS          Edith 0:20:53 1:09:45 0:38:51 2:09:29
29 4 MULHEARN            Peter 0:21:25 1:09:34 0:38:40 2:09:39
30 1 SHEARER             Sandy 0:21:54 1:09:13 0:39:29 2:10:36
31 3 HALLETT             Michael 0:19:12 1:10:13 0:41:21 2:10:46
32 5 COUZNER             David 0:20:58 1:09:10 0:40:42 2:10:50
33 3 BARRY               Daniel 0:22:23 1:09:23 0:39:07 2:10:53
34 3 HEDLEY              Steven 0:20:36 1:09:42 0:41:02 2:11:20
35 2 BEARE               David 0:18:34 1:10:59 0:42:35 2:12:08
36 4 WORLEY              Brett 0:19:37 1:13:07 0:39:25 2:12:09
37 1 WESTE               Griff 0:22:02 1:09:30 0:41:15 2:12:47
38 3 CASE                Shane 0:22:13 1:08:05 0:42:43 2:13:01
39 1 LOOSE               Andrew 0:18:45 1:12:31 0:42:17 2:13:33
40 4 ROSS                Mike 0:20:46 1:10:22 0:42:53 2:14:01
41 3 CASHEN              Jane 0:20:33 1:12:38 0:41:01 2:14:12
41 4 WILKINSON           Jarad 0:19:18 1:12:06 0:42:48 2:14:12
43 5 WASS                Ashley 0:30:32 1:08:15 0:36:12 2:14:59
44 6 CAWTHORN            Alan 0:24:50 1:11:54 0:38:58 2:15:42
45 5 WHITEHEAD           Rob 0:21:19 1:13:23 0:41:06 2:15:48
46 6 PAYZE               Timothy 0:21:22 1:11:13 0:43:25 2:16:00
47 4 DODSON              Michelle 0:20:12 1:13:35 0:42:51 2:16:38
48 7 FROST               Wayne 0:22:11 1:10:01 0:44:42 2:16:54
49 8 WINTULICH           Darren 0:28:10 1:09:20 0:39:37 2:17:07
50 2 SCHMIDT             Errol 0:27:03 1:09:00 0:41:22 2:17:25
51 3 CLEVELAND           Ashley 0:17:07 1:12:41 0:47:49 2:17:37
52 1 TAYLOR              David 0:24:36 1:10:25 0:42:43 2:17:44
53 2 DIAMOND             David 0:20:46 1:12:20 0:44:58 2:18:04
54 3 MEHAFFEY            Chris 0:22:34 1:12:13 0:43:19 2:18:06
55 5 PETER               Susan 0:25:39 1:10:57 0:41:36 2:18:12
56 4 MACKIRDY            Hamish 0:22:51 1:08:26 0:47:23 2:18:40
57 5 THOMPSON            Neil 0:19:52 1:14:36 0:44:28 2:18:56
58 9 TAPP                David 0:22:35 1:13:43 0:42:59 2:19:17
59 1 FENTON              Trudy 0:23:00 1:14:28 0:41:50 2:19:18
60 4 SCARBOROUGH         Brian 0:26:11 1:12:51 0:40:18 2:19:20
61 6 CARN                Brenton 0:22:52 1:14:19 0:42:13 2:19:24
62 2 MILLS               Peter 0:28:54 1:08:57 0:41:36 2:19:27
63 10 COLLINS             Peter 0:25:06 1:15:58 0:38:38 2:19:42
64 7 HANSSEN             Eric 0:21:55 1:15:49 0:42:34 2:20:18
65 3 WELLS               David 0:28:07 1:11:07 0:41:27 2:20:41
66 7 MEANEY              Kym 0:20:42 1:13:14 0:46:50 2:20:46
67 5 SCHUTZ              David 0:27:05 1:11:24 0:42:35 2:21:04
68 4 SEYMOUR             Bob 0:25:24 1:12:19 0:43:28 2:21:11
69 11 PISCIONERI          Pep 0:22:38 1:12:24 0:46:13 2:21:15
70 8 McGLASHAN           David 0:23:25 1:14:59 0:42:53 2:21:17
71 9 ALLEN               Sam 0:22:10 1:12:21 0:46:51 2:21:22
72 10 NUGENT              Gavin 0:24:50 1:09:59 0:46:50 2:21:39
73 3 PERESSIN            Lawrence 0:23:29 1:13:05 0:45:14 2:21:48
74 11 HAMPSTEAD           Darran 0:22:46 1:11:39 0:47:35 2:22:00
75 12 TIDSWELL            Richard 0:22:53 1:11:23 0:47:50 2:22:06
76 4 KIRTLAND            Mark 0:22:03 1:12:49 0:47:14 2:22:06
77 8 GRANT               Steve 0:23:04 1:17:04 0:42:29 2:22:37
78 13 BROUGHTON           Michael 0:23:46 1:13:50 0:45:02 2:22:38
79 9 FINNIS              Ben 0:23:14 1:16:35 0:42:51 2:22:40
80 10 HALL                Nigel 0:24:53 1:16:21 0:41:39 2:22:53
81 5 FERGUSSON           Grant 0:20:14 1:17:18 0:45:28 2:23:00
82 4 KILLICOAT           Michael 0:21:16 1:16:36 0:45:15 2:23:07
83 14 WEIDNER             Keith 0:22:15 1:17:21 0:43:34 2:23:10
84 12 SIMPSON             Matt 0:25:48 1:14:20 0:43:51 2:23:59
85 6 POTTER              Stephen 0:23:35 1:15:24 0:45:11 2:24:10
86 7 MACKLIN             Simon 0:25:26 1:18:00 0:41:54 2:25:20
87 13 POPE                Rhod 0:25:20 1:14:09 0:46:20 2:25:49
88 8 FISHER              Mark 0:25:01 1:17:16 0:43:42 2:25:59
89 1 ROACH               Helen 0:19:20 1:19:31 0:47:15 2:26:06
90 5 SCARCE              Cameron 0:26:12 1:19:08 0:40:52 2:26:12
91 6 EDWARDS             Verity 0:23:56 1:16:24 0:45:58 2:26:18
92 6 LEWIS               Benjamin 0:22:29 1:14:42 0:49:38 2:26:49
93 1 HILTON              Karin 0:26:46 1:16:45 0:43:35 2:27:06
94 15 ELLIOTT             Neville 0:24:02 1:17:37 0:46:26 2:28:05
95 9 BOLT                John 0:23:33 1:17:14 0:47:27 2:28:14
96 6 GUNTER              Barry 0:20:48 1:20:50 0:47:00 2:28:38
97 7 SIM                 Shannon 0:27:52 1:17:48 0:43:14 2:28:54
98 14 DREDGE              Kent 0:24:08 1:20:50 0:44:07 2:29:05
99 2 WRIGHT              Leah 0:24:43 1:22:33 0:42:28 2:29:44
100 15 MARTIN              Steve 0:23:09 1:18:19 0:48:32 2:30:00
101 16 MERRIGAN            Jock 0:21:40 1:18:00 0:50:31 2:30:11
102 8 PACK                Wally 0:28:22 1:10:48 0:51:15 2:30:25
103 17 JOLLY               Andrew 0:24:53 1:19:09 0:46:26 2:30:28
104 18 PISCIONERI          Claude 0:25:41 1:15:54 0:49:13 2:30:48
105 5 ROBERTS             Marcus 0:28:26 1:19:32 0:42:55 2:30:53
106 16 SKINNER             Stephen 0:25:38 1:18:33 0:46:55 2:31:06
107 9 BROUGHAM            Troy 0:28:47 1:19:10 0:43:11 2:31:08
108 10 FRANKLYN            Peter 0:23:32 1:22:10 0:45:47 2:31:29
109 11 BRYANS              Ashleigh 0:26:34 1:16:27 0:48:49 2:31:50
110 17 GARLAND             Stan 0:25:13 1:18:20 0:48:27 2:32:00
111 11 MORITZ              Mark 0:25:06 1:15:44 0:52:00 2:32:50
112 19 LOMMAN              Tim 0:26:14 1:27:24 0:39:19 2:32:57
113 20 HOWARD              Justin 0:29:27 1:16:30 0:47:01 2:32:58
114 12 CASSIDY             David 0:30:36 1:20:22 0:42:05 2:33:03
115 18 BURT                Anthony 0:24:51 1:19:04 0:49:10 2:33:05
116 1 HARRIS              Penny 0:19:38 1:19:10 0:54:26 2:33:14
117 19 MILLS               Phillip 0:23:49 1:16:15 0:53:11 2:33:15
118 1 FARRANT             Kim 0:20:06 1:22:00 0:51:15 2:33:21
119 20 BOOTS               Damien 0:25:34 1:20:20 0:47:39 2:33:33
120 7 CARTER              Chris 0:27:29 1:21:23 0:44:53 2:33:45
121 12 VERSACE             Mark 0:28:02 1:20:29 0:45:55 2:34:26
122 13 STEPHENS            Philip 0:21:27 1:23:03 0:50:15 2:34:45
123 21 TAYLOR              Mark 0:22:36 1:21:46 0:51:11 2:35:33
124 8 KINNEAR             Stephen 0:28:18 1:22:10 0:45:15 2:35:43
125 9 CUNNINGHAM          Tom 0:25:23 1:22:20 0:48:07 2:35:50
126 3 LEAN                Rebecca 0:23:57 1:25:42 0:47:35 2:37:14
127 2 SKEWES              Trevor 0:24:33 1:24:43 0:48:29 2:37:45
128 22 NORBURY             Paul 0:32:05 1:22:41 0:43:13 2:37:59
129 10 FULLER              Geoff 0:27:04 1:23:16 0:47:41 2:38:01
130 1 PARSONS             Kerrie 0:25:13 1:24:33 0:48:25 2:38:11
131 10 BLACK               Paul 0:26:28 1:21:24 0:50:37 2:38:29
132 23 ROSS                Andrew 0:26:07 1:19:54 0:52:29 2:38:30
133 11 ALLEN               Ross 0:27:02 1:21:33 0:50:07 2:38:42
134 11 FULLSTON            Tod 0:22:41 1:21:36 0:54:34 2:38:51
135 13 HUGHES              Jason 0:28:10 1:26:31 0:44:15 2:38:56
136 5 MATTHEWS            Glenn 0:22:08 1:23:25 0:53:31 2:39:04
137 2 PORTER              Phillipa 0:24:01 1:23:17 0:51:46 2:39:04
138 24 PARISH              Mark 0:23:44 1:25:51 0:49:47 2:39:22
139 1 MOORE               Andrena 0:22:55 1:20:40 0:55:50 2:39:25
140 2 DEARING             Michelle 0:23:41 1:22:40 0:53:06 2:39:27
141 25 MYSTERY             Man 0:40:31 1:17:54 0:42:06 2:40:31
142 2 MUFFORD             Michelle 0:23:51 1:25:20 0:51:30 2:40:41
143 12 SYPEK               Scott 0:26:57 1:30:08 0:44:05 2:41:10
144 14 SMART               Jason 0:34:11 1:24:23 0:43:02 2:41:36
145 26 HUGHES              Tony 0:26:20 1:24:12 0:51:39 2:42:11
146 3 LUBCKE              Christine 0:27:46 1:24:04 0:50:38 2:42:28
147 6 OAKES               John 0:31:15 1:22:02 0:49:35 2:42:52
148 1 WRIGHT              Leanne 0:24:22 1:27:30 0:51:06 2:42:58
149 21 MORRIS              Paul 0:23:51 1:19:51 0:59:25 2:43:07
150 3 SMART               Doug 0:34:12 1:22:52 0:46:15 2:43:19
151 4 ROUSCH              Catherine 0:29:21 1:22:15 0:51:45 2:43:21
152 27 BROADLEY            Paul 0:28:38 1:27:36 0:47:10 2:43:24
153 12 CRAWFORD            Wayne 0:27:12 1:32:38 0:43:35 2:43:25
154 14 TRAVERS             Mark 0:24:54 1:24:48 0:53:57 2:43:39
155 15 GOODEN              Henry 0:19:30 1:31:42 0:52:28 2:43:40
156 4 BROCK               Neill 0:29:05 1:26:20 0:48:36 2:44:01
157 13 GRADY               Michael 0:29:22 1:24:18 0:50:36 2:44:16
158 13 BEARE               Andrew 0:26:16 1:24:07 0:53:57 2:44:20
159 14 GILLIES             Brian 0:30:50 1:24:16 0:49:45 2:44:51
160 15 DEPASQUALE          George 0:29:33 1:25:40 0:50:11 2:45:24
161 16 ARTHURSON           Peter 0:28:27 1:25:34 0:51:48 2:45:49
162 15 HURLEY              Martin 0:31:01 1:26:30 0:48:24 2:45:55
163 16 THOMAS              Mark 0:34:01 1:21:25 0:50:31 2:45:57
164 28 COPPING             Paul 0:26:33 1:23:03 0:56:35 2:46:11
165 1 LEESON              Brian 0:26:21 1:25:32 0:54:56 2:46:49
166 4 NATT                Sally 0:27:06 1:25:47 0:54:01 2:46:54
167 29 FIELDING            Rod 0:29:42 1:28:41 0:48:40 2:47:03
168 2 HEIGHT              Lyn 0:26:33 1:24:49 0:56:17 2:47:39
169 30 BARR                John 0:29:48 1:30:04 0:47:55 2:47:47
170 17 BLEBY               Ben 0:24:33 1:25:26 0:58:01 2:48:00
171 14 YEOMANS             Matthew 0:27:05 1:27:08 0:54:00 2:48:13
172 17 STEVENS             Jeffrey 0:31:55 1:24:06 0:52:20 2:48:21
173 2 HOLME               Leon 0:25:59 1:27:59 0:54:25 2:48:23
174 5 GREEN               Lin 0:30:22 1:26:27 0:53:25 2:50:14
175 22 FEJER               Paul 0:34:02 1:29:44 0:46:37 2:50:23
176 5 ALLEN               Robyn 0:25:24 1:30:57 0:54:05 2:50:26
177 18 VAN GANGELEN        Paul 0:25:41 1:28:59 0:56:12 2:50:52
178 3 WHITE               Jennifer 0:25:29 1:30:47 0:55:48 2:52:04
179 19 BEATTY              Michael 0:23:42 1:28:34 1:00:07 2:52:23
180 23 SWAN                Peter 0:21:59 1:28:52 1:02:13 2:53:04
181 16 HOYLE               Andrew 0:30:11 1:24:27 0:58:40 2:53:18
182 24 CRONIN              Geoff 0:30:00 1:31:23 0:52:07 2:53:30
183 20 BERRY               Ian 0:31:18 1:32:09 0:50:53 2:54:20
184 2 WOODWISS            Sue Ann 0:33:53 1:26:44 0:54:27 2:55:04
185 31 McCORMACK           Darren 0:29:35 1:27:48 0:57:57 2:55:20
186 18 HEARD               David 0:27:57 1:30:12 0:57:29 2:55:38
187 6 DANIELS             Geoffrey 0:24:09 1:32:19 0:59:30 2:55:58
188 2 ROACH               Riannah 0:27:48 1:31:36 0:56:36 2:56:00
189 17 DUNSTAN             Richard 0:26:27 1:28:31 1:01:43 2:56:41
190 7 AULD                John 0:31:05 1:34:21 0:51:33 2:56:59
191 5 SMITH               Jodie 0:30:51 1:27:00 1:00:57 2:58:48
192 1 YATES               Catherine 0:30:05 1:32:04 0:57:24 2:59:33
193 3 McPHARLIN           Stephanie 0:35:44 1:28:07 0:58:34 3:02:25
194 25 McVANN              John 0:21:26 1:42:15 0:59:19 3:03:00
195 26 O'HALLORAN          Paul 0:34:02 1:32:56 0:56:55 3:03:53
196 32 SMITH               Paul 0:33:28 1:35:13 0:58:36 3:07:17
197 4 LORD                Leanne 0:36:07 1:31:59 0:59:51 3:07:57
198 27 WREFORD             Andrew 0:36:50 1:31:24 1:00:40 3:08:54
199 1 WORLEY              Sue 0:32:51 1:37:12 0:59:07 3:09:10
200 33 GOSS                David 0:36:27 1:40:38 0:53:49 3:10:54
201 28 LONGRIGG            Paul 0:33:24 1:38:41 1:02:23 3:14:28
202 3 MCINNES             Kristie 0:32:23 1:49:24 0:54:51 3:16:38
203 1 AGOSTINI            Helen 0:34:45 1:43:59 1:09:03 3:27:47
204 1 LAMBERT             Val 0:34:24 1:47:16 1:12:30 3:34:10
    TEAM FINISHERS  
1 1 THE GREEN MACHINE    0:17:18 1:03:19 0:33:55 1:54:32
2 1 YOUNG NO MORE        0:21:06 1:05:01 0:36:52 2:02:59
3 2 YOUNG DOGGERS        0:22:55 1:06:05 0:39:49 2:08:49
4 3 LAHNSTEIN TEAM       0:22:04 1:07:22 0:39:24 2:08:50
5 4 LET'S DO IT          0:22:28 1:09:52 0:38:31 2:10:51
6 2 SEGUE                0:26:48 1:09:44 0:35:05 2:11:37
7 5 TWO MEN & A BABY     0:23:44 1:15:20 0:36:43 2:15:47
8 3 CARLSSON'S TEAM      0:21:43 1:11:14 0:44:09 2:17:06
9 6 FASTER MASTERS       0:21:25 1:11:02 0:45:46 2:18:13
10 4 PS                   0:22:34 1:12:08 0:44:48 2:19:30
11 1 METRE EATERS          0:21:27 1:18:34 0:41:25 2:21:26
12 7 TEAM KONA            0:22:27 1:15:34 0:43:33 2:21:34
13 8 PAINLESS COLLUSION   0:26:58 1:11:56 0:43:01 2:21:55
14 2 ALL SPORTS & SCIENCE 0:24:24 1:15:45 0:43:57 2:24:06
15 9 CLEMENTS             0:21:36 1:15:37 0:48:56 2:26:09
16 10 TOWN AND COUNTRY     0:24:51 1:15:36 0:46:01 2:26:28
17 11 THE JERRY HAT TRICKS 0:25:22 1:12:38 0:48:37 2:26:37
18 5 DAKS                 0:25:24 1:15:23 0:46:17 2:27:04
19 12 SPPED HUMP           0:29:55 1:14:11 0:50:40 2:34:46
20 6 GEOFFA & THE JUVENIL 0:25:54 1:22:06 0:46:53 2:34:53
21 7 WICKYS               0:28:52 1:17:52 0:51:08 2:37:52
22 8 FITFA"S WATER PEOPLE 0:29:08 1:28:25 0:41:24 2:38:57
23 3 PERFECT FIT TRI HARD 0:23:17 1:27:50 0:47:58 2:39:05
25 13 NOT AS ALL IT SEEMS  0:23:05 1:25:39 0:53:33 2:42:17
26 14 TIGERS               0:27:10 1:33:55 0:41:14 2:42:19
27 9 TIERNEY'S TEAM       0:27:27 1:22:15 0:53:52 2:43:34
28 15 IT'S NOT CRICKET     0:27:40 1:26:10 0:56:51 2:50:41
29 16 PART TIMERS          0:25:21 1:32:44 0:53:48 2:51:53
30 4 FITFA KITTENS        0:24:48 1:29:58 0:58:04 2:52:50
31 10 WAIT FOR US          0:29:48 1:30:23 0:56:20 2:56:31
32 11 HOUND DOGS 11        0:28:00 1:28:25 1:03:58 3:00:23
33 12 3 HOURS 9 MINUTES    0:25:31 1:45:07 0:56:59 3:07:37
0 0 CAPE                Jeremy 0:30:47 1:31:20
0 0 SMITH               Calvin 0:27:31
0 0 MATTHEWS            Peter 0:25:07
0 0 SCHULZ              Neville 0:30:38
0 0 STEWART-RATTRAY     Justin 0:21:08 2:30:12
0 0 ALLEN               Amanda 0:20:00
0 0 O'NEILL             Patrick 0:27:54
0 0 CREEK               Jonathan 0:26:04 1:26:25 0:51:19 2:43:48
0 0 HATOWSKYJ           Robert 0:27:06
0 0 WHITE               Matthew 0:19:09
0 0 HIETAMAKI           Minna 0:26:54
0 0 ADAMS               Tara 0:32:10 1:33:44
0 0 TARBOTTON           Nicole 0:19:35